#42 Destiny Brophy (IF/OF) - Penn State Brandywine
gp
42
avg
.281
hr
0
rbi
18
r
20
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 14 | ||
| Plate appearances | 136 | 48 | ||
| At Bats | 114 | 37 | ||
| Runs | 20 | 9 | ||
| Hits | 32 | 10 | ||
| Doubles | 5 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 18 | 6 | ||
| Total bases | 37 | 12 | ||
| Walks | 17 | 9 | ||
| Hit by pitch | 2 | 0 | ||
| Strikeouts | 15 | 5 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 5 | 1 | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .281 | .270 | ||
| On Base Percentage | .381 | .404 | ||
| Slugging Percentage | .325 | .324 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 72 | 17 | ||
| Put Outs | 19 | 3 | ||
| Assists | 45 | 12 | ||
| Errors | 8 | 2 | ||
| Fielding Percentage | .889 | .882 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 22 | at Haverford | L, 7-5 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | 3 | 3 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | at Penn State Fayette | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 5 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | 3 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | 4 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | 3 | 2 | 1 | - | - | - | 0 | - | - | 1 | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 2 # | Cedar Crest | W, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 5 | vs. Mount Union | L, 7-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 5 | vs. Delaware Valley | W, 2-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 6 | vs. Thomas | W, 9-7 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 8 | vs. Bluffton | W, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 9 | vs. Misericordia | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | Central Maine CC | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 15 | at Central Maine CC | W, 8-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 15 | at Central Maine CC | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 19 | at Widener | L, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Widener | L, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 22 | at Haverford | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 22 | at Haverford | L, 3-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
| Mar 25 | Penn State Scranton | W, 26-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 25 | Penn State Scranton | W, 21-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 31 | at Swarthmore | L, 10-2 | - | - | - | 0 | 0 | 1 | 3 | - | - | 3 |
| Mar 31 | at Swarthmore | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 2 | at Penn State Du Bois | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | at Penn State Du Bois | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Penn State Fayette | W, 6-4 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Penn State New Kensington | W, 13-0 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 16 | at Penn State New Kensington | W, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | - | 1 | - | 1 | 0 | 1 | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Penn State Hazleton | W, 12-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Penn State Schuylkill | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | Penn State Schuylkill | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 29 | Penn State Du Bois | L, 11-10 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 29 | Penn State Beaver | W, 8-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 30 | at Penn State Du Bois | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | Penn State Du Bois | W, 11-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| May 8 | vs. Penn State Hazleton | W, 13-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 17 | vs. Mississippi University for Women | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 17 | vs. Penn State Du Bois | W, 7-2 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| May 17 | vs. Miami-Hamilton | W, 5-4 | - | - | - | 0 | 0 | 2 | 2 | - | - | 3 |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 18 | vs. Mississippi University for Women | L, 7-6 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 4 | 1 | 0 | 3 | .250 | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Penn State Fayette | W, 6-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 9 | 1 | 2 | 1 | - | - | 0 | - | 4 | - | - | .222 | .222 | .333 |
