#27 Payton Landis (IF/P) - Penn State Brandywine
gp
45
avg
.403
hr
1
rbi
51
r
19
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 16 | ||
| Plate appearances | 156 | 57 | ||
| At Bats | 139 | 48 | ||
| Runs | 19 | 13 | ||
| Hits | 56 | 23 | ||
| Doubles | 15 | 7 | ||
| Triples | 2 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 51 | 27 | ||
| Total bases | 78 | 33 | ||
| Walks | 10 | 4 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | 7 | 5 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 3 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .403 | .479 | ||
| On Base Percentage | .423 | .474 | ||
| Slugging Percentage | .561 | .688 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 7.0 | 7.0 | ||
| Hits | 6 | 6 | ||
| Runs | 3 | 3 | ||
| Earned Runs | 2 | 2 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 1.00 | 1.00 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.29 | 1.29 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 29 | 29 | ||
| Batting Average Against | .207 | .207 | ||
| Earned Run Average | 2.00 | 2.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 255 | 78 | ||
| Put Outs | 240 | 72 | ||
| Assists | 13 | 6 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .992 | 1.000 | ||
| Double Plays | 5 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 2 | 0 | 0 | - | - | - | 2 | 1 | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 1 | 2 | 1 | 1 | - | - | 3 | 2 | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | 3 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | 4 | 2 | 3 | 2 | - | - | 4 | - | - | 1 | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 3 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Penn State Fayette | W, 6-4 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | 4 | 2 | 1 | 1 | - | - | 6 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 4 | 0 | 3 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | 4 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | 3 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | 4 | 0 | 3 | 1 | - | - | 3 | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 2 # | Cedar Crest | W, 1-0 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 5 | vs. Mount Union | L, 7-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 5 | vs. Delaware Valley | W, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 6 | vs. Thomas | W, 9-7 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 8 | vs. Bluffton | W, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 9 | vs. Misericordia | L, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 14 | Central Maine CC | W, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 15 | at Central Maine CC | W, 8-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 15 | at Central Maine CC | W, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 19 | at Widener | L, 2-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 19 | at Widener | L, 6-5 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Mar 22 | at Haverford | L, 7-5 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Haverford | L, 3-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 25 | Penn State Scranton | W, 26-0 | - | 1 | - | 1 | 0 | - | - | - | - | 2 |
| Mar 25 | Penn State Scranton | W, 21-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 31 | at Swarthmore | L, 10-2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 31 | at Swarthmore | L, 6-4 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | - | 1 | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Penn State Du Bois | W, 11-2 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 2 | at Penn State Du Bois | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 3 |
| Apr 15 | at Penn State Fayette | W, 6-4 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 16 | at Penn State New Kensington | W, 13-0 | - | 1 | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 16 | at Penn State New Kensington | W, 20-8 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Apr 20 | at Penn State Hazleton | W, 6-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 20 | at Penn State Hazleton | W, 12-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 22 | Penn State Schuylkill | W, 4-3 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 22 | Penn State Schuylkill | L, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 29 | Penn State Du Bois | L, 11-10 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Apr 29 | Penn State Beaver | W, 8-1 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 30 | at Penn State Du Bois | W, 6-5 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 30 | Penn State Du Bois | W, 11-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 8 | vs. Penn State Hazleton | W, 13-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 9 | vs. Penn State Hazleton | W, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 17 | vs. Mississippi University for Women | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 17 | vs. Penn State Du Bois | W, 7-2 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| May 17 | vs. Miami-Hamilton | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 18 | vs. Mississippi University for Women | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 2 | 2.00 | 1.29 | 3 | 1 | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Penn State Schuylkill | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. Mississippi University for Women | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | Cedar Crest | W, 6-5 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 # | Cedar Crest | W, 1-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Mount Union | L, 7-0 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 5 | vs. Delaware Valley | W, 2-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Thomas | W, 9-7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Bluffton | W, 5-2 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Bethany (WV) | W, 9-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Misericordia | L, 6-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Mount Mary | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 8-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Central Maine CC | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Widener | L, 2-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 19 | at Widener | L, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Haverford | L, 7-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Haverford | L, 3-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 26-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Penn State Scranton | W, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Swarthmore | L, 6-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 10-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | W, 13-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State Du Bois | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Penn State Greater Allegheny | W, 10-3 | 11 | 9 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 8 | Penn State Greater Allegheny | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Penn State Beaver | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Neumann | W, 6-0 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Neumann | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Penn State Fayette | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Penn State Fayette | W, 6-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 13-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Penn State New Kensington | W, 20-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 6-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Penn State Hazleton | W, 12-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | W, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Penn State Schuylkill | L, 3-0 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 29 | Penn State Du Bois | L, 11-10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Penn State Beaver | W, 8-1 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | at Penn State Du Bois | W, 6-5 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | Penn State Du Bois | W, 11-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 8 | vs. Penn State Hazleton | W, 13-2 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 3-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | vs. Mississippi University for Women | L, 5-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | vs. Penn State Du Bois | W, 7-2 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | vs. Miami-Hamilton | W, 5-4 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
