2024-25 Softball Statistics - Penn State Brandywine

Games
43
Runs
283
Batting Average
.357
On Base Percentage
.411
Slugging Percentage
.485
Home Runs
11
Team Summary
Title Record
Overall 35-8 (.814)
Conference 14-2 (.875)
Streak Won 5
Home 14-4
Away 13-1
Neutral 8-3
Recent Results
Date Opponent Result
Apr 24 Keystone L, 13-0
May 2 Wilson W, 6-1
May 2 Wilson W, 7-6
May 10 vs. Penn St.-Harrisburg W, 6-2
May 10 vs. Penn College W, 6-5
May 11 vs. Penn College W, 8-7
Team Stats
Statistics Overall Conf
Games 43 16
At Bats 1213 468
Runs 283 117
Hits 433 176
Doubles 78 39
Triples 22 11
Home Runs 11 6
Runs Batted In 253 106
Extra Base Hits 111 56
Total Bases 588 255
Walks 111 37
Hit by pitch 11 3
Strikeouts 174 59
Sacrifice Flies 15 6
Sacrifice Hits 29 9
Hit into double play 8 4
Stolen Bases 101 47
Caught Stealing 8 2
Batting Average .357 .376
On Base Percentage .411 .420
Slugging Percentage .485 .545
Earned Run Average 2.77 3.03
WHIP 1.44 1.39
Shutouts 8 3
At Bats Against 1108 408
Batting Average Against .273 .255
Home Games Played 18.0 8.0
Home Attendance 1,250 410
Home Attendance average 70 52
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 at McDaniel   - - - - - - - - - - -
Mar 2 at McDaniel   - - - - - - - - - - -
Mar 8 vs. North Central (MN) W, 13-0 22 13 10 2 0 0 9 7 3 0 0
Mar 8 vs. New England Col. W, 5-3 30 5 12 2 1 0 4 0 3 2 0
Mar 9 vs. Husson W, 3-2 28 3 9 0 0 0 2 4 8 1 1
Mar 9 vs. Curry W, 15-0 31 15 15 3 1 0 14 5 3 2 0
Mar 11 vs. Lake Forest W, 11-3 26 11 11 1 - 1 11 6 3 1 -
Mar 11 vs. Alfred L, 12-2 22 2 8 1 0 0 1 1 9 2 1
Mar 12 vs. Albertus Magnus L, 3-0 26 0 4 0 0 0 0 2 4 0 0
Mar 12 vs. Carroll (Wis.) L, 6-5 34 5 13 6 0 0 5 2 10 2 0
Mar 18 Gwynedd Mercy W, 5-4 22 5 7 0 1 0 3 4 5 3 0
Mar 18 Gwynedd Mercy W, 3-2 27 3 6 1 0 0 1 2 10 0 0
Mar 20 Franklin & Marshall W, 2-0 20 2 5 1 0 0 2 3 1 3 0
Mar 20 Franklin & Marshall L, 3-2 25 2 5 0 0 0 2 1 11 4 0
Mar 25 at Haverford W, 3-1 30 3 8 0 1 0 3 2 3 3 0
Mar 25 at Haverford W, 8-0 24 8 9 1 0 0 8 4 4 1 0
Mar 27 Delaware Valley L, 4-2 29 2 8 1 0 0 2 2 3 0 0
Mar 27 Delaware Valley W, 4-1 24 4 4 2 0 0 3 2 2 1 0
Mar 29 at Penn St.-Harrisburg W, 6-2 34 6 13 1 0 0 6 0 7 2 0
Mar 29 at Penn St.-Harrisburg W, 7-0 27 7 8 5 1 0 7 3 2 0 0
Apr 2 at Cairn W, 11-2 28 11 13 3 1 0 9 2 2 0 0
Apr 2 at Cairn W, 12-4 35 12 18 3 1 1 11 4 2 3 0
Apr 8 Rosemont W, 11-5 31 11 13 1 1 1 9 4 2 5 1
Apr 8 Rosemont W, 5-1 26 5 7 0 1 0 4 2 8 3 0
Apr 9 Washington College W, 5-0 25 5 9 2 1 0 5 1 0 2 0
Apr 9 Washington College L, 10-7 33 7 14 2 0 0 7 2 2 1 1
Apr 13 at Penn College L, 4-1 25 1 5 2 0 0 1 1 7 0 1
Apr 13 at Penn College W, 7-2 34 7 12 2 0 1 5 0 10 3 0
Apr 14 at Albright W, 11-1 40 11 22 1 1 0 11 0 1 3 0
Apr 14 at Albright W, 11-3 34 11 14 2 0 0 9 0 2 3 0
Apr 16 Wilson W, 7-5 33 7 15 2 1 1 7 1 2 0 0
Apr 16 Wilson W, 8-1 27 8 11 4 0 1 8 3 4 5 0
Apr 19 at Penn St.-Abington W, 9-3 33 9 13 3 2 0 8 3 4 3 0
Apr 19 at Penn St.-Abington W, 10-8 35 10 15 5 1 0 10 2 2 3 0
Apr 22 St. Elizabeth W, 4-0 28 4 8 3 0 1 4 1 1 3 0
Apr 22 St. Elizabeth W, 8-0 29 8 10 2 1 0 7 2 3 3 0
Apr 23 at Immaculata W, 7-1 26 7 7 1 0 1 7 6 2 7 0
Apr 23 at Immaculata W, 9-5 34 9 14 3 3 1 7 5 5 3 0
Apr 24 Keystone W, 11-3 25 11 11 3 1 0 10 6 1 11 0
Apr 24 Keystone L, 13-0 18 0 4 0 0 0 0 3 2 3 0
May 2 Wilson W, 6-1 23 6 5 0 0 0 6 3 2 0 0
May 2 Wilson W, 7-6 27 7 7 1 0 1 6 4 4 0 0
May 10 vs. Penn St.-Harrisburg W, 6-2 24 6 9 3 0 1 6 1 4 4 1
May 10 vs. Penn College W, 6-5 28 6 11 1 1 0 5 2 5 4 2
May 11 vs. Penn College W, 8-7 31 8 11 2 1 0 8 3 6 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 2 at McDaniel   - - - - - - - - - -
Mar 2 at McDaniel   - - - - - - - - - -
Mar 8 vs. North Central (MN) W, 13-0 1 0 1 12 2 0 7 2 3.50 31
Mar 8 vs. New England Col. W, 5-3 0 0 0 16 3 0 5 9 .56 30
Mar 9 vs. Husson W, 3-2 0 0 0 9 0 0 4 7 .57 32
Mar 9 vs. Curry W, 15-0 0 0 2 20 4 0 9 3 3.00 38
Mar 11 vs. Lake Forest W, 11-3 2 - 1 15 2 - 6 6 1.00 35
Mar 11 vs. Alfred L, 12-2 0 0 0 9 1 0 4 1 4.00 23
Mar 12 vs. Albertus Magnus L, 3-0 0 0 0 4 0 0 6 11 .55 28
Mar 12 vs. Carroll (Wis.) L, 6-5 0 0 0 19 6 0 8 3 2.67 36
Mar 18 Gwynedd Mercy W, 5-4 2 0 2 9 1 1 7 5 1.40 30
Mar 18 Gwynedd Mercy W, 3-2 0 0 1 7 1 0 4 5 .80 30
Mar 20 Franklin & Marshall W, 2-0 0 1 2 6 1 0 7 10 .70 26
Mar 20 Franklin & Marshall L, 3-2 0 0 1 5 0 0 5 5 1.00 27
Mar 25 at Haverford W, 3-1 0 0 0 10 1 0 10 8 1.25 32
Mar 25 at Haverford W, 8-0 0 0 1 10 1 1 8 3 2.67 29
Mar 27 Delaware Valley L, 4-2 0 0 1 9 1 1 9 8 1.13 32
Mar 27 Delaware Valley W, 4-1 0 1 2 6 2 0 9 7 1.29 29
Mar 29 at Penn St.-Harrisburg W, 6-2 0 0 0 14 1 0 8 6 1.33 34
Mar 29 at Penn St.-Harrisburg W, 7-0 0 1 2 15 6 0 12 7 1.71 33
Apr 2 at Cairn W, 11-2 0 0 0 18 4 1 6 6 1.00 30
Apr 2 at Cairn W, 12-4 0 1 1 26 5 2 9 8 1.13 41
Apr 8 Rosemont W, 11-5 1 0 1 19 3 0 11 4 2.75 37
Apr 8 Rosemont W, 5-1 0 1 0 9 1 0 5 6 .83 29
Apr 9 Washington College W, 5-0 0 1 0 13 3 1 6 11 .55 27
Apr 9 Washington College L, 10-7 0 1 0 16 2 0 8 9 .89 36
Apr 13 at Penn College L, 4-1 1 0 0 7 2 0 9 4 2.25 27
Apr 13 at Penn College W, 7-2 0 0 0 17 3 0 5 5 1.00 34
Apr 14 at Albright W, 11-1 0 2 0 25 2 0 8 12 .67 42
Apr 14 at Albright W, 11-3 0 0 0 16 2 0 6 6 1.00 34
Apr 16 Wilson W, 7-5 0 0 0 22 4 0 5 11 .45 34
Apr 16 Wilson W, 8-1 0 1 0 18 5 1 8 5 1.60 31
Apr 19 at Penn St.-Abington W, 9-3 0 1 2 20 5 0 10 7 1.43 39
Apr 19 at Penn St.-Abington W, 10-8 0 1 1 22 6 0 8 11 .73 39
Apr 22 St. Elizabeth W, 4-0 0 0 0 14 4 0 8 9 .89 29
Apr 22 St. Elizabeth W, 8-0 1 0 1 14 3 0 9 5 1.80 33
Apr 23 at Immaculata W, 7-1 1 2 1 11 2 0 6 13 .46 36
Apr 23 at Immaculata W, 9-5 0 0 1 26 7 0 9 7 1.29 40
Apr 24 Keystone W, 11-3 0 0 1 16 4 0 5 8 .63 32
Apr 24 Keystone L, 13-0 0 0 0 4 0 0 4 8 .50 21
May 2 Wilson W, 6-1 2 0 1 5 0 0 6 9 .67 29
May 2 Wilson W, 7-6 0 0 1 11 2 0 5 9 .56 32
May 10 vs. Penn St.-Harrisburg W, 6-2 0 1 1 15 4 0 6 7 .86 27
May 10 vs. Penn College W, 6-5 0 0 1 14 2 0 6 6 1.00 31
May 11 vs. Penn College W, 8-7 0 0 0 15 3 0 9 3 3.00 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 2 at McDaniel   - - - - - - - - - - - -
Mar 2 at McDaniel   - - - - - - - - - - - -
Mar 8 vs. North Central (MN) W, 13-0 1 0 0 5.0 3 0 0 0.00 0.80 1 6 0
Mar 8 vs. New England Col. W, 5-3 1 0 1 7.0 4 3 2 2.00 1.57 7 6 0
Mar 9 vs. Husson W, 3-2 1 0 0 8.0 7 2 2 1.75 1.00 1 4 0
Mar 9 vs. Curry W, 15-0 1 0 0 5.0 4 0 0 0.00 1.40 3 5 0
Mar 11 vs. Lake Forest W, 11-3 1 0 0 6.0 6 3 3 3.50 1.33 2 4 1
Mar 11 vs. Alfred L, 12-2 0 1 0 4.0 12 12 12 21.00 3.75 3 3 3
Mar 12 vs. Albertus Magnus L, 3-0 0 1 0 6.0 6 3 2 2.33 1.67 4 1 0
Mar 12 vs. Carroll (Wis.) L, 6-5 0 1 0 7.0 13 6 5 5.00 2.14 2 1 0
Mar 18 Gwynedd Mercy W, 5-4 1 0 1 7.0 4 4 4 4.00 0.86 2 5 0
Mar 18 Gwynedd Mercy W, 3-2 1 0 0 6.2 5 2 1 1.05 1.35 4 8 0
Mar 20 Franklin & Marshall W, 2-0 1 0 0 7.0 2 0 0 0.00 0.57 2 3 0
Mar 20 Franklin & Marshall L, 3-2 0 1 0 7.0 9 3 3 3.00 1.57 2 4 0
Mar 25 at Haverford W, 3-1 1 0 0 7.0 5 1 0 0.00 0.86 1 1 0
Mar 25 at Haverford W, 8-0 1 0 0 5.0 3 0 0 0.00 1.20 3 4 0
Mar 27 Delaware Valley L, 4-2 0 1 0 7.0 7 4 2 2.00 1.00 0 7 0
Mar 27 Delaware Valley W, 4-1 1 0 0 7.0 5 1 1 1.00 1.29 4 3 0
Mar 29 at Penn St.-Harrisburg W, 6-2 1 0 0 7.0 6 2 2 2.00 1.29 3 6 0
Mar 29 at Penn St.-Harrisburg W, 7-0 1 0 0 7.0 4 0 0 0.00 0.71 1 4 0
Apr 2 at Cairn W, 11-2 1 0 0 5.0 6 2 2 2.80 1.20 0 7 0
Apr 2 at Cairn W, 12-4 1 0 0 7.0 8 4 3 3.00 1.43 2 7 0
Apr 8 Rosemont W, 11-5 1 0 0 7.0 8 5 5 5.00 1.57 3 10 1
Apr 8 Rosemont W, 5-1 1 0 1 7.0 9 1 1 1.00 1.57 2 3 0
Apr 9 Washington College W, 5-0 1 0 0 7.0 3 0 0 0.00 0.57 1 2 0
Apr 9 Washington College L, 10-7 0 1 0 7.0 14 10 6 6.00 2.14 1 4 0
Apr 13 at Penn College L, 4-1 0 1 0 6.0 9 4 4 4.67 2.17 4 6 0
Apr 13 at Penn College W, 7-2 1 0 0 7.0 3 2 1 1.00 0.86 3 7 0
Apr 14 at Albright W, 11-1 1 0 0 7.0 10 1 1 1.00 1.86 3 8 0
Apr 14 at Albright W, 11-3 1 0 0 5.0 8 3 3 4.20 1.80 1 2 0
Apr 16 Wilson W, 7-5 1 0 1 7.0 6 5 4 4.00 1.57 5 4 0
Apr 16 Wilson W, 8-1 1 0 0 7.0 3 1 1 1.00 1.00 4 4 0
Apr 19 at Penn St.-Abington W, 9-3 1 0 0 7.0 7 2 2 2.00 1.00 0 3 0
Apr 19 at Penn St.-Abington W, 10-8 1 0 0 7.0 9 8 4 4.00 1.86 4 5 0
Apr 22 St. Elizabeth W, 4-0 1 0 0 7.0 1 0 0 0.00 0.57 3 4 0
Apr 22 St. Elizabeth W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 4 0
Apr 23 at Immaculata W, 7-1 1 0 0 7.0 10 1 1 1.00 1.71 2 3 0
Apr 23 at Immaculata W, 9-5 1 0 1 7.0 9 5 5 5.00 1.86 4 5 1
Apr 24 Keystone W, 11-3 1 0 0 5.0 8 3 3 4.20 2.00 2 4 0
Apr 24 Keystone L, 13-0 0 1 0 5.0 15 13 13 18.20 3.80 4 5 0
May 2 Wilson W, 6-1 1 0 0 7.0 7 1 1 1.00 1.43 3 5 0
May 2 Wilson W, 7-6 1 0 0 7.0 8 6 4 4.00 1.14 0 2 0
May 10 vs. Penn St.-Harrisburg W, 6-2 1 0 0 7.0 13 2 2 2.00 2.00 1 9 0
May 10 vs. Penn College W, 6-5 1 0 0 7.0 10 5 4 4.00 1.71 2 4 0
May 11 vs. Penn College W, 8-7 1 0 0 7.0 11 7 2 2.00 1.71 1 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 2 at McDaniel   - - - - - - - - - - -
Mar 2 at McDaniel   - - - - - - - - - - -
Mar 8 vs. North Central (MN) W, 13-0 25 15 10 0 1.000 1 - - - 0 0
Mar 8 vs. New England Col. W, 5-3 27 21 4 2 .926 - 1 - - 0 0
Mar 9 vs. Husson W, 3-2 32 24 8 0 1.000 - 1 - - 0 0
Mar 9 vs. Curry W, 15-0 19 15 4 0 1.000 2 1 - - 0 0
Mar 11 vs. Lake Forest W, 11-3 25 18 6 1 .960 - 3 1 .250 - -
Mar 11 vs. Alfred L, 12-2 15 12 3 0 1.000 - 3 - - 0 0
Mar 12 vs. Albertus Magnus L, 3-0 32 18 12 2 .938 1 - 2 1.000 0 0
Mar 12 vs. Carroll (Wis.) L, 6-5 29 21 7 1 .966 - 2 - - 0 0
Mar 18 Gwynedd Mercy W, 5-4 34 21 11 2 .941 1 - - - 0 0
Mar 18 Gwynedd Mercy W, 3-2 25 20 5 0 1.000 2 1 - - 0 0
Mar 20 Franklin & Marshall W, 2-0 33 21 10 2 .939 1 - - - 0 0
Mar 20 Franklin & Marshall L, 3-2 35 21 13 1 .971 1 - - - 0 0
Mar 25 at Haverford W, 3-1 33 21 11 1 .970 1 - - - 0 0
Mar 25 at Haverford W, 8-0 19 15 3 1 .947 - 1 - - 0 0
Mar 27 Delaware Valley L, 4-2 29 21 6 2 .931 1 - - - 0 0
Mar 27 Delaware Valley W, 4-1 31 21 9 1 .968 1 1 - - 0 0
Mar 29 at Penn St.-Harrisburg W, 6-2 26 21 5 0 1.000 - - - - 0 0
Mar 29 at Penn St.-Harrisburg W, 7-0 23 21 2 0 1.000 - - - - 0 0
Apr 2 at Cairn W, 11-2 19 15 4 0 1.000 - - - - 0 0
Apr 2 at Cairn W, 12-4 29 21 7 1 .966 - - - - 0 0
Apr 8 Rosemont W, 11-5 25 21 4 0 1.000 - - - - 0 0
Apr 8 Rosemont W, 5-1 36 21 15 0 1.000 2 - - - 0 0
Apr 9 Washington College W, 5-0 29 21 8 0 1.000 - 1 - - 0 0
Apr 9 Washington College L, 10-7 37 21 14 2 .946 - 4 - - 0 0
Apr 13 at Penn College L, 4-1 24 18 5 1 .958 - - - - 0 0
Apr 13 at Penn College W, 7-2 28 21 6 1 .964 - - - - 0 0
Apr 14 at Albright W, 11-1 26 21 5 0 1.000 - 1 - - 0 0
Apr 14 at Albright W, 11-3 19 15 3 1 .947 - - - - 0 0
Apr 16 Wilson W, 7-5 31 21 8 2 .935 - 1 1 .500 0 0
Apr 16 Wilson W, 8-1 31 21 10 0 1.000 - - - - 0 0
Apr 19 at Penn St.-Abington W, 9-3 27 21 6 0 1.000 - 2 - - 0 0
Apr 19 at Penn St.-Abington W, 10-8 29 21 6 2 .931 - - - - 1 0
Apr 22 St. Elizabeth W, 4-0 32 21 10 1 .969 1 - - - 0 0
Apr 22 St. Elizabeth W, 8-0 26 18 8 0 1.000 - 1 - - 0 0
Apr 23 at Immaculata W, 7-1 32 21 10 1 .969 - 2 1 .333 0 0
Apr 23 at Immaculata W, 9-5 30 21 9 0 1.000 2 - - - 0 0
Apr 24 Keystone W, 11-3 19 15 3 1 .947 - - - - 0 0
Apr 24 Keystone L, 13-0 24 15 8 1 .958 1 2 1 .333 0 0
May 2 Wilson W, 6-1 29 21 8 0 1.000 - 3 - - 0 0
May 2 Wilson W, 7-6 33 21 8 4 .879 - 2 1 .333 0 0
May 10 vs. Penn St.-Harrisburg W, 6-2 26 21 5 0 1.000 - - 1 1.000 0 0
May 10 vs. Penn College W, 6-5 32 21 10 1 .969 - - 1 1.000 0 0
May 11 vs. Penn College W, 8-7 32 21 7 4 .875 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1213 283 433 78 22 11 253 111 174 101 8 .357 .411 .485
Conference 16 468 117 176 39 11 6 106 37 59 47 2 .376 .420 .545
Exhibition - - - - - - - - - - - - - - -
 
Home 18 472 97 149 25 7 5 86 46 63 47 2 .316 .379 .430
Away 14 439 112 171 32 11 4 102 32 53 34 1 .390 .426 .540
Neutral 11 302 74 113 21 4 2 65 33 58 20 5 .374 .440 .490
 
Wins 35 1001 264 372 66 22 11 235 97 126 89 5 .372 .427 .514
Losses 8 212 19 61 12 0 0 18 14 48 12 3 .288 .333 .344
 
March 18 481 96 155 27 5 1 83 50 91 27 2 .322 .390 .405
April 20 599 154 235 44 15 8 139 48 62 64 3 .392 .434 .556
May 5 133 33 43 7 2 2 31 13 21 10 3 .323 .389 .451
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 11 15 29 588 111 8 305 295 1.03 1379
Conference 16 3 6 9 255 56 4 122 110 1.11 523
Exhibition - - - - 0 0 - - - - 0
 
Home 18 6 6 14 203 37 4 121 134 .90 544
Away 14 2 8 9 237 47 4 114 103 1.11 490
Neutral 11 3 1 6 148 27 0 70 58 1.21 345
 
Wins 35 10 14 27 515 99 7 252 246 1.02 1149
Losses 8 1 1 2 73 12 1 53 49 1.08 230
 
March 18 5 3 16 195 33 3 128 106 1.21 555
April 20 4 11 9 333 67 5 145 155 .94 671
May 5 2 1 4 60 11 0 32 34 .94 153
gp ip h r er bb k k/7 hr era whip
Total 43 280.2 302 137 111 101 195 4.86 6 2.77 1.44
Conference 16 104.0 104 52 45 41 83 5.59 1 3.03 1.39
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 120.2 116 59 49 43 81 4.70 1 2.84 1.32
Away 14 91.0 97 35 28 31 68 5.23 1 2.15 1.41
Neutral 11 69.0 89 43 34 27 46 4.67 4 3.45 1.68
 
Wins 35 231.2 217 82 64 81 164 4.96 3 1.93 1.29
Losses 8 49.0 85 55 47 20 31 4.43 3 6.71 2.14
 
March 18 115.2 105 46 39 45 75 4.54 4 2.36 1.30
April 20 130.0 148 70 59 49 97 5.22 2 3.18 1.52
May 5 35.0 49 21 13 7 23 4.60 0 2.60 1.60
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1197 842 316 39 .967 18 35 9 .205 1 0
Conference 16 429 312 107 10 .977 4 6 2 .250 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 539 362 158 19 .965 11 16 3 .158 0 0
Away 14 364 273 82 9 .975 3 6 1 .143 1 0
Neutral 11 294 207 76 11 .963 4 13 5 .278 0 0
 
Wins 35 972 695 248 29 .970 14 24 6 .200 1 0
Losses 8 225 147 68 10 .956 4 11 3 .214 0 0
 
March 18 492 347 129 16 .967 12 14 3 .176 0 0
April 20 553 390 149 14 .975 6 14 3 .176 1 0
May 5 152 105 38 9 .941 - 7 3 .300 0 0
Date Opponent Score Attend
Mar 2 at McDaniel   -
Mar 2 at McDaniel   -
Mar 8 vs. North Central (MN) W, 13-0 90
Mar 8 vs. New England Col. W, 5-3 0
Mar 9 vs. Husson W, 3-2 50
Mar 9 vs. Curry W, 15-0 150
Mar 11 vs. Lake Forest W, 11-3 100
Mar 11 vs. Alfred L, 12-2 82
Mar 12 vs. Albertus Magnus L, 3-0 100
Mar 12 vs. Carroll (Wis.) L, 6-5 100
Mar 18 Gwynedd Mercy W, 5-4 0
Mar 18 Gwynedd Mercy W, 3-2 200
Mar 20 Franklin & Marshall W, 2-0 0
Mar 20 Franklin & Marshall L, 3-2 200
Mar 25 at Haverford W, 3-1 37
Mar 25 at Haverford W, 8-0 27
Mar 27 Delaware Valley L, 4-2 0
Mar 27 Delaware Valley W, 4-1 175
Mar 29 at Penn St.-Harrisburg W, 6-2 0
Mar 29 at Penn St.-Harrisburg W, 7-0 57
Apr 2 at Cairn W, 11-2 40
Apr 2 at Cairn W, 12-4 50
Apr 8 Rosemont W, 11-5 0
Apr 8 Rosemont W, 5-1 100
Apr 9 Washington College W, 5-0 0
Apr 9 Washington College L, 10-7 115
Apr 13 at Penn College L, 4-1 103
Apr 13 at Penn College W, 7-2 103
Apr 14 at Albright W, 11-1 103
Apr 14 at Albright W, 11-3 97
Apr 16 Wilson W, 7-5 0
Apr 16 Wilson W, 8-1 100
Apr 19 at Penn St.-Abington W, 9-3 0
Apr 19 at Penn St.-Abington W, 10-8 136
Apr 22 St. Elizabeth W, 4-0 0
Apr 22 St. Elizabeth W, 8-0 110
Apr 23 at Immaculata W, 7-1 81
Apr 23 at Immaculata W, 9-5 81
Apr 24 Keystone W, 11-3 0
Apr 24 Keystone L, 13-0 100
May 2 Wilson W, 6-1 0
May 2 Wilson W, 7-6 150
May 10 vs. Penn St.-Harrisburg W, 6-2 235
May 10 vs. Penn College W, 6-5 235
May 11 vs. Penn College W, 8-7 165