Schedule
Overall
18-10
Pct
.643
Conf
14-2
Pct
.875
Streak
Lost 3
Home
10-4
Away
8-4
Neutral
0-2
| Date | Teams/Event | Notes | Time/Result | Links |
|---|---|---|---|---|
November | ||||
| Thu. 15 | Central Penn | Final | Box Score | |
| Tue. 20 | Widener University | Final | Box Score | |
| Fri. 30 | Penn State Brandywine | Final | Box Score | |
December | ||||
| Mon. 3 | Penn State Brandywine | Final - OT | Box Score Recap | |
| Fri. 7 | Penn State Brandywine | Final | Box Score | |
| Sat. 8 | Penn State Brandywine | Final | Box Score | |
| Mon. 10 | Delaware Valley College | Final | Box Score Recap | |
| Tue. 11 | Penn State Mont Alto | Final | Box Score Recap | |
| Thu. 13 | Penn State Abington | Final | Box Score | |
January | ||||
| Wed. 2 | Arcadia | Final | Box Score | |
| Thu. 3 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 5 | Penn State Brandywine | Final | Box Score | |
| Tue. 8 | Bryn Mawr | Final | Box Score Recap | |
| Fri. 11 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 12 | Penn State Brandywine | Final | Box Score | |
| Mon. 14 | Penn State Brandywine | Final - OT | Box Score | |
| Wed. 16 | Penn State Brandywine | Final - OT | Box Score Recap | |
| Fri. 18 | Penn State Beaver | Final | Box Score | |
| Tue. 22 | Penn State Brandywine | Final | Box Score Recap | |
| Thu. 24 | Penn College | Final - OT | Box Score Recap | |
| Sat. 26 | Penn State Schuylkill | Final | Box Score | |
| Wed. 30 | Penn State York | Final | Box Score | |
February | ||||
| Sat. 2 | Penn State Brandywine | Final | Box Score Recap | |
| Sat. 9 | Penn State Fayette | Final | Box Score | |
| Tue. 12 | Penn State Brandywine | PSUAC Quarter-Finals | Final | Box Score Recap |
| Sat. 16 | Penn State Brandywine | PSUAC Semi-Finals | Final | Box Score |
| Thu. 28 | Penn State Brandywine | USCAA National Championships | Final | Box Score Recap |
March | ||||
| Fri. 1 | Central Maine CC | Final | Box Score Recap | |
* Conference
^ Division
Home events in bold