#24 Anaiyah Allen (G) - Penn State Brandywine

gp
26
pts/g
12.2
fg %
37.4
3pt %
36.8
ft %
70.9
reb/g
7.7
a/g
2.5
Player Stats
  Overall Conf
Games 26 14
Games started 26 14
Minutes 858 449
Minutes per game 33.0 32.1
FG 105-281 58-162
FG Pct 37.4 35.8
3PT 28-76 16-44
3PT Pct 36.8 36.4
FT 78-110 37-51
FT Pct 70.9 72.5
Off rebounds 45 31
Def rebounds 154 84
Total rebounds 199 115
Rebounds per game 7.7 8.2
Personal fouls 58 27
Disqualifications - -
Assists 64 36
Turnovers 100 48
Assist to turnover ratio 0.6 0.8
Steals 33 19
Blocks 17 8
Points 316 169
Points per game 12.2 12.1
Points per 40 min 14.7 15.1
Recent Results
Date Opponent/Event Result
Feb 10 Penn State Wilkes-Barre W, 71-27
Feb 12 Penn State York W, 85-47
Feb 14 at Penn State Schuylkill L, 74-56
Feb 17 at Penn State Mont Alto L, 58-52
Feb 19 at Penn State Hazleton W, 72-62
Feb 21 at Penn State Schuylkill L, 64-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Central Penn W, 77-72 1 33 6-11 54.5 1-2 50.0 8-11 72.7 21
Nov 12 Berkeley W, 60-56 1 32 4-10 40.0 2-4 50.0 2-4 50.0 12
Nov 13 Community College of Philadelphia W, 72-46 1 36 5-11 45.5 2-4 50.0 3-4 75.0 15
Nov 16 at Penn State York L, 65-44 1 33 2-9 22.2 0-2 0.0 1-2 50.0 5
Nov 19 Penn State New Kensington W, 69-24 1 33 5-18 27.8 1-4 25.0 3-6 50.0 14
Nov 20 Penn State Shenango L, 57-54 1 33 7-15 46.7 2-4 50.0 0-0 - 16
Nov 29 Immaculata L, 89-33 1 36 3-11 27.3 1-3 33.3 4-7 57.1 11
Nov 30 at Penn State Wilkes-Barre W, 48-44 1 39 2-8 25.0 0-3 0.0 3-3 100.0 7
Dec 4 Penn State Lehigh Valley L, 74-57 1 37 2-11 18.2 1-4 25.0 4-4 100.0 9
Dec 7 Neumann L, 68-50 1 33 3-10 30.0 0-1 0.0 2-2 100.0 8
Dec 10 Penn State Du Bois W, 81-68 1 31 7-16 43.8 1-4 25.0 3-4 75.0 18
Dec 11 Penn State Greater Allegheny L, 80-56 1 37 3-13 23.1 0-1 0.0 1-2 50.0 7
Dec 18 at Eastern L, 73-42 1 34 2-11 18.2 1-5 20.0 3-4 75.0 8
Dec 20 at Alvernia L, 74-34 1 30 2-11 18.2 0-2 0.0 4-8 50.0 8
Jan 7 Bryant & Stratton - Albany L, 81-72 1 38 6-8 75.0 2-2 100.0 5-5 100.0 19
Jan 8 Bryant & Stratton - Albany L, 75-51 1 35 3-8 37.5 0-1 0.0 6-8 75.0 12
Jan 13 Penn State Scranton W, 67-47 1 32 4-9 44.4 1-2 50.0 3-6 50.0 12
Jan 19 at Penn State Hazleton L, 56-45 - - - - - - - - -
Jan 22 Penn State Schuylkill L, 60-54 - - - - - - - - -
Jan 25 Penn State Lehigh Valley L, 82-59 - - - - - - - - -
Jan 29 at Penn State Fayette L, 55-50 - - - - - - - - -
Jan 30 at Penn State Beaver L, 60-42 - - - - - - - - -
Feb 3 Bryn Mawr   - - - - - - - - -
Feb 4 at Cairn University W, 72-65 1 35 6-17 35.3 2-6 33.3 1-2 50.0 15
Feb 5 at Penn State Scranton W, 82-65 1 25 7-13 53.8 1-2 50.0 4-4 100.0 19
Feb 8 Penn State Hazleton W, 67-53 1 32 5-11 45.5 4-7 57.1 6-6 100.0 20
Feb 10 Penn State Wilkes-Barre W, 71-27 1 28 1-4 25.0 1-3 33.3 4-4 100.0 7
Feb 12 Penn State York W, 85-47 1 31 9-13 69.2 3-3 100.0 0-1 0.0 21
Feb 14 at Penn State Schuylkill L, 74-56 1 26 1-9 11.1 1-5 20.0 1-3 33.3 4
Feb 17 at Penn State Mont Alto L, 58-52 1 32 3-13 23.1 0-0 - 4-6 66.7 10
Feb 19 at Penn State Hazleton W, 72-62 1 35 5-7 71.4 0-0 - 2-2 100.0 12
Feb 21 at Penn State Schuylkill L, 64-51 1 32 2-4 50.0 1-2 50.0 1-2 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Central Penn W, 77-72 1 33 0 4 4 3 1 3.0 1 0 2 -
Nov 12 Berkeley W, 60-56 1 32 1 5 6 1 4 0.3 1 1 3 -
Nov 13 Community College of Philadelphia W, 72-46 1 36 2 8 10 0 5 0.0 1 1 2 -
Nov 16 at Penn State York L, 65-44 1 33 1 6 7 0 3 0.0 0 1 1 -
Nov 19 Penn State New Kensington W, 69-24 1 33 8 3 11 2 2 1.0 3 2 0 -
Nov 20 Penn State Shenango L, 57-54 1 33 5 2 7 3 6 0.5 4 1 2 -
Nov 29 Immaculata L, 89-33 1 36 1 3 4 2 9 0.2 4 0 2 -
Nov 30 at Penn State Wilkes-Barre W, 48-44 1 39 3 5 8 4 3 1.3 2 0 1 -
Dec 4 Penn State Lehigh Valley L, 74-57 1 37 1 5 6 1 5 0.2 1 0 0 -
Dec 7 Neumann L, 68-50 1 33 2 5 7 1 4 0.3 1 0 1 -
Dec 10 Penn State Du Bois W, 81-68 1 31 3 14 17 5 1 5.0 0 0 3 -
Dec 11 Penn State Greater Allegheny L, 80-56 1 37 1 8 9 3 8 0.4 0 0 2 -
Dec 18 at Eastern L, 73-42 1 34 0 9 9 2 7 0.3 3 2 3 -
Dec 20 at Alvernia L, 74-34 1 30 1 6 7 2 4 0.5 0 1 3 -
Jan 7 Bryant & Stratton - Albany L, 81-72 1 38 1 5 6 8 5 1.6 0 2 3 -
Jan 8 Bryant & Stratton - Albany L, 75-51 1 35 0 3 3 1 2 0.5 1 1 4 -
Jan 13 Penn State Scranton W, 67-47 1 32 1 6 7 4 3 1.3 2 0 4 -
Jan 19 at Penn State Hazleton L, 56-45 - - - - - - - - - - - -
Jan 22 Penn State Schuylkill L, 60-54 - - - - - - - - - - - -
Jan 25 Penn State Lehigh Valley L, 82-59 - - - - - - - - - - - -
Jan 29 at Penn State Fayette L, 55-50 - - - - - - - - - - - -
Jan 30 at Penn State Beaver L, 60-42 - - - - - - - - - - - -
Feb 3 Bryn Mawr   - - - - - - - - - - - -
Feb 4 at Cairn University W, 72-65 1 35 3 7 10 3 2 1.5 1 1 2 -
Feb 5 at Penn State Scranton W, 82-65 1 25 0 3 3 1 2 0.5 1 0 3 -
Feb 8 Penn State Hazleton W, 67-53 1 32 4 2 6 2 2 1.0 3 2 3 -
Feb 10 Penn State Wilkes-Barre W, 71-27 1 28 0 12 12 7 2 3.5 0 1 2 -
Feb 12 Penn State York W, 85-47 1 31 0 7 7 1 5 0.2 2 0 1 -
Feb 14 at Penn State Schuylkill L, 74-56 1 26 0 4 4 1 1 1.0 0 0 3 -
Feb 17 at Penn State Mont Alto L, 58-52 1 32 4 7 11 2 5 0.4 1 1 2 -
Feb 19 at Penn State Hazleton W, 72-62 1 35 3 6 9 4 4 1.0 1 0 3 -
Feb 21 at Penn State Schuylkill L, 64-51 1 32 0 9 9 1 5 0.2 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 33.0 4.0-10.8 37.4 1.1-2.9 36.8 3.0-4.2 70.9 12.2
2022-23 26 26 27.7 3.3-8.7 38.2 0.3-1.6 19.5 1.5-2.5 62.5 8.5
2023-24 24 23 28.8 4.0-12.5 32.2 0.7-2.9 24.3 1.4-2.0 72.3 10.2
2024-25 25 25 34.4 3.9-10.9 36.0 0.6-2.1 28.8 2.2-3.2 67.9 10.6
Total 101 100 31.0 3.8-10.7 35.8 0.7-2.4 28.5 2.0-3.0 68.5 10.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 858 105-281 37.4 28-76 36.8 78-110 70.9 316
2022-23 26 26 720 86-225 38.2 8-41 19.5 40-64 62.5 220
2023-24 24 23 691 97-301 32.2 17-70 24.3 34-47 72.3 245
2024-25 25 25 860 98-272 36.0 15-52 28.8 55-81 67.9 266
Total 101 100 3129 386-1079 35.8 68-239 28.5 207-302 68.5 1047
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 33.0 0.0-0.0 37.4 0.0-0.0 36.8 0.0-0.0 70.9 0.0
2022-23 26 26 27.7 0.0-0.0 38.2 0.0-0.0 19.5 0.0-0.0 62.5 0.0
2023-24 24 23 28.8 0.0-0.0 32.2 0.0-0.0 24.3 0.0-0.0 72.3 0.0
2024-25 25 25 34.4 0.0-0.0 36.0 0.0-0.0 28.8 0.0-0.0 67.9 0.0
Total 101 100 31.0 0.0-0.0 35.8 0.0-0.0 28.5 0.0-0.0 68.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 33.0 1.7 5.9 7.7 2.2 - 2.5 3.8 0.6 1.3 0.7
2022-23 26 26 27.7 1.3 4.4 5.7 2.5 0.0 2.0 3.1 0.7 1.7 0.6
2023-24 24 23 28.8 1.3 4.2 5.5 2.0 0.1 1.8 3.0 0.6 1.6 0.8
2024-25 25 25 34.4 1.3 3.7 5.0 2.2 0.0 1.8 4.4 0.4 1.4 0.5
Total 101 100 31.0 1.4 4.6 6.0 2.2 0.0 2.0 3.6 0.6 1.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 858 45 154 199 58 - 64 100 0.6 33 17
2022-23 26 26 720 34 114 148 66 1 53 81 0.7 45 15
2023-24 24 23 691 30 101 131 47 3 43 72 0.6 38 19
2024-25 25 25 860 32 92 124 56 1 45 109 0.4 36 13
Total 101 100 3129 141 461 602 227 5 205 362 0.6 152 64
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 26 26 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 24 23 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 25 25 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 101 100 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 33.0 4.0-10.8 37.4 1.1-2.9 36.8 3.0-4.2 70.9 12.2
Conference 14 14 32.1 4.1-11.6 35.8 1.1-3.1 36.4 2.6-3.6 72.5 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.6 4.6-11.2 40.8 1.4-3.1 44.9 3.4-4.6 73.0 13.9
Away 10 10 32.1 3.2-10.2 31.4 0.6-2.7 22.2 2.4-3.6 66.7 9.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 32.5 5.1-11.4 44.6 1.5-3.4 43.2 3.2-4.4 73.7 14.8
Losses 13 13 33.5 3.0-10.2 29.3 0.7-2.5 28.1 2.8-4.1 67.9 9.5
-
November 8 8 34.4 4.2-11.6 36.6 1.1-3.2 34.6 3.0-4.6 64.9 12.6
December 6 6 33.7 3.2-12.0 26.4 0.5-2.8 17.6 2.8-4.0 70.8 9.7
January 3 3 35.0 4.3-8.3 52.0 1.0-1.7 60.0 4.7-6.3 73.7 14.3
February 9 9 30.7 4.3-10.1 42.9 1.4-3.1 46.4 2.6-3.3 76.7 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 858 105-281 37.4 28-76 36.8 78-110 70.9 316
Conference 14 14 449 58-162 35.8 16-44 36.4 37-51 72.5 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 537 73-179 40.8 22-49 44.9 54-74 73.0 222
Away 10 10 321 32-102 31.4 6-27 22.2 24-36 66.7 94
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 422 66-148 44.6 19-44 43.2 42-57 73.7 193
Losses 13 13 436 39-133 29.3 9-32 28.1 36-53 67.9 123
-
November 8 8 275 34-93 36.6 9-26 34.6 24-37 64.9 101
December 6 6 202 19-72 26.4 3-17 17.6 17-24 70.8 58
January 3 3 105 13-25 52.0 3-5 60.0 14-19 73.7 43
February 9 9 276 39-91 42.9 13-28 46.4 23-30 76.7 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 33.0 0.0-0.0 37.4 0.0-0.0 36.8 0.0-0.0 70.9 0.0
Conference 14 14 32.1 0.0-0.0 35.8 0.0-0.0 36.4 0.0-0.0 72.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.6 0.0-0.0 40.8 0.0-0.0 44.9 0.0-0.0 73.0 0.0
Away 10 10 32.1 0.0-0.0 31.4 0.0-0.0 22.2 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 32.5 0.0-0.0 44.6 0.0-0.0 43.2 0.0-0.0 73.7 0.0
Losses 13 13 33.5 0.0-0.0 29.3 0.0-0.0 28.1 0.0-0.0 67.9 0.0
-
November 8 8 34.4 0.0-0.0 36.6 0.0-0.0 34.6 0.0-0.0 64.9 0.0
December 6 6 33.7 0.0-0.0 26.4 0.0-0.0 17.6 0.0-0.0 70.8 0.0
January 3 3 35.0 0.0-0.0 52.0 0.0-0.0 60.0 0.0-0.0 73.7 0.0
February 9 9 30.7 0.0-0.0 42.9 0.0-0.0 46.4 0.0-0.0 76.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 33.0 1.7 5.9 7.7 2.2 - 2.5 3.8 0.6 1.3 0.7
Conference 14 14 32.1 2.2 6.0 8.2 1.9 - 2.6 3.4 0.8 1.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.6 1.9 5.8 7.6 2.1 - 2.8 4.0 0.7 1.5 0.7
Away 10 10 32.1 1.5 6.2 7.7 2.4 - 2.0 3.6 0.6 0.9 0.6
Neutral - - - - - - - - - - - - -
-
Wins 13 13 32.5 2.2 6.3 8.5 2.2 - 2.8 2.8 1.0 1.4 0.6
Losses 13 13 33.5 1.3 5.5 6.8 2.2 - 2.1 4.9 0.4 1.2 0.7
-
November 8 8 34.4 2.6 4.5 7.1 1.6 - 1.9 4.1 0.5 2.0 0.8
December 6 6 33.7 1.3 7.8 9.2 2.0 - 2.3 4.8 0.5 0.8 0.5
January 3 3 35.0 0.7 4.7 5.3 3.7 - 4.3 3.3 1.3 1.0 1.0
February 9 9 30.7 1.6 6.3 7.9 2.4 - 2.4 3.1 0.8 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 858 45 154 199 58 - 64 100 0.6 33 17
Conference 14 14 449 31 84 115 27 - 36 48 0.8 19 8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 537 30 92 122 34 - 44 64 0.7 24 11
Away 10 10 321 15 62 77 24 - 20 36 0.6 9 6
Neutral - - - - - - - - - - - - -
-
Wins 13 13 422 28 82 110 29 - 37 36 1.0 18 8
Losses 13 13 436 17 72 89 29 - 27 64 0.4 15 9
-
November 8 8 275 21 36 57 13 - 15 33 0.5 16 6
December 6 6 202 8 47 55 12 - 14 29 0.5 5 3
January 3 3 105 2 14 16 11 - 13 10 1.3 3 3
February 9 9 276 14 57 71 22 - 22 28 0.8 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 14 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 10 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 13 13 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 8 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 3 3 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 9 9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0