15 Destiny Johnson
-
- Height:
- 5-5
-
- Hometown:
- Cambridge, Md.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Cambridge-South Dorchester
-
- Major:
- Forensic Science
-
- gp
- 1
-
- pts/g
- 4.0
-
- fg %
- 40.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 3.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn St.-Berks | W, 70-44 |
| Feb 4 | Penn State-Harrisburg | L, 70-53 |
| Feb 7 | Cedar Crest | L, 74-49 |
| Feb 10 | at Gallaudet | W, 51-50 |
| Feb 14 | St. Mary's (Md.) | L, 93-35 |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 11 | - | ||
| Minutes per game | 11.0 | - | ||
| FG | 2-5 | 0-0 | ||
| FG Pct | 40.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 3.0 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 1 | - | ||
| Points | 4 | 0 | ||
| Points per game | 4.0 | - | ||
| Points per 40 min | 14.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Alvernia | L, 82-31 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bryn Mawr | L, 58-50 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 15 | Penn State York | L, 56-39 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Swarthmore | L, 78-35 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Widener | L, 86-36 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cheyney | L, 81-41 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn St.-Abington | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Haverford | L, 66-43 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Penn St.-Berks | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Ursinus | L, 68-43 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lancaster Bible | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cairn | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley Forge | W, 64-42 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Keystone | W, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wilmington (Del.) | L, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Wilson | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn College | L, 57-37 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn St.-Berks | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedar Crest | L, 74-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gallaudet | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Neumann | L, 60-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Alvernia | L, 82-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Bryn Mawr | L, 58-50 | - | 11 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
| Nov 15 | Penn State York | L, 56-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Swarthmore | L, 78-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Widener | L, 86-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Penn State-Harrisburg | L, 64-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cheyney | L, 81-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn St.-Abington | L, 67-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Haverford | L, 66-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Penn St.-Berks | W, 57-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Ursinus | L, 68-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lancaster Bible | L, 63-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Cairn | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Valley Forge | W, 64-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Notre Dame (Md.) | L, 74-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Keystone | W, 63-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Wilmington (Del.) | L, 75-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Wilson | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn College | L, 57-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Penn St.-Berks | W, 70-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State-Harrisburg | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Cedar Crest | L, 74-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Gallaudet | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary's (Md.) | L, 93-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State-Harrisburg | L, 73-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 11.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Total | 1 | - | 11.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Total | 1 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 11.0 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 |
| Total | 1 | - | 11.0 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 11.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Total | 1 | - | 11.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| Total | 1 | - | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 11.0 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
| Total | 1 | - | 11.0 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 11.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 11.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 11.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| Month | November | 1 | - | 11.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| Month | November | 1 | - | 11 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 11.0 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 11.0 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | 11.0 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 | |
| Month | November | 1 | - | 11.0 | 7.3-18.2 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 11.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 11.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 11.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |
| Month | November | 1 | - | 11.0 | 0.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | |
| Month | November | 1 | - | 11 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 11.0 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 11.0 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 11.0 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 | |
| Month | November | 1 | - | 11.0 | 0.0 | 10.9 | 10.9 | 10.9 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 3.6 |
News Mentions
Big Second Half Lifts Cheyney Past Brandywine
December 2, 2025
Brandywine Comes Up Short At Bryn Mawr
November 13, 2025