Penn State Brandywine at Keystone September 7, 2016
Box Score
Penn State Brandywine
Keystone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sara Ropski | 0 | 0 | 0 | 0 |
| 2 - Brianna Banks | 2 | 1 | 1 | 0 |
| 5 - Laura Delgadillo | 0 | 0 | 0 | 0 |
| 6 - Amber Phillips | 0 | 0 | 0 | 0 |
| 9 - Brooke Muhlbaier | 1 | 0 | 0 | 1 |
| 10 - Jennifer Lindauer | 0 | 0 | 0 | 0 |
| 12 - Amanda Roy | 1 | 1 | 0 | 0 |
| 13 - Arianna Segich | 2 | 2 | 0 | 1 |
| 14 - Rachel Weir | 2 | 2 | 0 | 0 |
| 15 - Samantha Bearden | 4 | 4 | 0 | 0 |
| 16 - Kierra MacLeod | 0 | 0 | 0 | 0 |
| 18 - Ami Iannello | 0 | 0 | 0 | 0 |
| 21 - Olivia Encarnacion | 0 | 0 | 0 | 0 |
| 24 - Michaela Lowery | 0 | 0 | 0 | 0 |
| 28 - Angelina Maroulis | 0 | 0 | 0 | 0 |
| 97 - Emily Bush - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Heintz, Sarah - gk | 0 | 0 | 0 | 0 |
| 2 - Woods, Kassadi | 0 | 0 | 0 | 0 |
| 4 - Ehrhart, Cassie | 3 | 2 | 0 | 0 |
| 7 - Hlavaty, Kristen | 0 | 0 | 0 | 0 |
| 8 - Hansen, Kristy | 2 | 0 | 0 | 1 |
| 9 - Lewis, Rebecca | 1 | 1 | 1 | 0 |
| 10 - Smith, Amber | 0 | 0 | 0 | 0 |
| 11 - Olsen, Jordyn | 0 | 0 | 0 | 0 |
| 13 - Menzella, Shauna | 3 | 2 | 1 | 0 |
| 14 - Williams, Tristin | 0 | 0 | 0 | 0 |
| 15 - Cortes, Nisa | 5 | 1 | 0 | 0 |
| 16 - Richner, Hannah | 8 | 3 | 1 | 0 |
| 17 - Sugalski, Brittany | 3 | 1 | 0 | 1 |
| 21 - Moranski, Jenna | 4 | 1 | 0 | 0 |
| 22 - Galeno, Jayleen | 1 | 1 | 0 | 1 |
| 23 - Carbonaro, Nina | 3 | 2 | 0 | 1 |
| 26 - -- | 0 | 0 | 0 | 0 |
| 29 - Carbonaro, Gina | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 14 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Emily Bush | 13 | 3 | 10 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heintz, Sarah | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keystone
1st
|
14:21 | Richner, Hannah (Sugalski, Brittany) - Shot to far post after taking thru-ball | 0 - 1 |
|
Keystone
1st
|
20:45 | Lewis, Rebecca (Carbonaro, Nina) - Shot over GK on restart from 25 yards | 0 - 2 |
|
Keystone
2nd
|
76:17 | Menzella, Shauna (Galeno, Jayleen & Hansen, Kristy) - One-touch finish from close range on pas | 0 - 3 |
|
Penn State Brandywine
2nd
|
89:48 | Banks, Brianna (Segich, Arianna & Muhlbaier, Brooke) - Shot from 10 yards on counterattack | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 9 | 12 |
| Keystone | 16 | 17 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 7 | 11 |
| Keystone | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 4 | 4 |
| Keystone | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 1 | 3 |
| Keystone | 2 | 1 | 3 |
| Date/Time: | September 7, 2016 - 4:00 pm |
|---|---|
| Location: | La Plume, Pa. |
| Stadium: | Keystone Turf Field |
| Game Length: | 1:54 |
| Attendance: | 70 |
| Referee: | Stephen Geist |
| Asst. Referee: | Neal Kennedy |
| : | Dan Wahila |
| Scorer: | Keystone Sports Info |
Play By Play
| 0:00 | Bush, Emily at goalie for Penn State Brandywin. | ||
| 0:00 | Heintz, Sarah at goalie for Keystone College. | ||
| 01:12 | Shot by Penn State Brandywin Banks, Brianna, Wide. | ||
| Foul on Keystone College. | |||
| 05:02 | Shot by Keystone College Richner, Hannah, Blocked. | ||
| 05:21 | Header Shot by Keystone College Cortes, Nisa, Blocked. | ||
| 05:31 | Corner kick by Keystone College Ehrhart, Cassie [05:31]. | ||
| 05:53 | Shot by Keystone College Richner, Hannah, Wide. | ||
| Foul on Penn State Brandywin. | |||
| 07:42 | Corner kick by Keystone College Lewis, Rebecca [07:42]. | ||
| 10:16 | Shot by Keystone College Ehrhart, Cassie, Save (by goalie) Bush, Emily. | ||
| 11:04 | Substitution!Penn State Brandywin substitution: Iannello, Ami for Encarnacion, Olivia. | ||
| Foul on Keystone College. | |||
| 14:21 | Goal!GOAL by Keystone College Richner, Hannah (FIRST GOAL), Assist by Sugalski, Brittany *Shot to far post after taking thru-ball from 17 ( 0 - 1 ) |
||
| 12:16 | Offside against Penn State Brandywin. | ||
| 18:31 | Shot by Keystone College Richner, Hannah, Wide. | ||
| 18:41 | Substitution!Keystone College substitution: Woods, Kassadi for Carbonaro, Gina. | ||
| 20:03 | Substitution!Penn State Brandywin substitution: Roy, Amanda for TEAM. | ||
| 20:03 | Substitution!Penn State Brandywin substitution: Maroulis, Angelina for TEAM. | ||
| Foul on Penn State Brandywin. | |||
| 20:45 | Goal!GOAL by Keystone College Lewis, Rebecca, Assist by Carbonaro, Nina *Shot over GK on restart from 25 yards ( 0 - 2 ) |
||
| 21:44 | Shot by Penn State Brandywin Segich, Arianna, Save (by goalie) Heintz, Sarah. | ||
| 22:01 | Offside against Penn State Brandywin. | ||
| 23:16 | Shot by Penn State Brandywin Roy, Amanda, Save (by goalie) Heintz, Sarah. | ||
| 24:29 | Shot by Keystone College Richner, Hannah, Save (by goalie) Bush, Emily. | ||
| 27:00 | Substitution!Keystone College substitution: Moranski, Jenna for Galeno, Jayleen. | ||
| 27:00 | Substitution!Keystone College substitution: Menzella, Shauna for Cortes, Nisa. | ||
| 28:35 | Shot by Keystone College Moranski, Jenna, High. | ||
| 28:38 | Substitution!Keystone College substitution: -- for Carbonaro, Nina. | ||
| 28:38 | Substitution!Keystone College substitution: Olsen, Jordyn for Ehrhart, Cassie. | ||
| 30:16 | Shot by Keystone College Menzella, Shauna, Wide. | ||
| 30:23 | Substitution!Penn State Brandywin substitution: Ropski, Sara for Weir, Rachel. | ||
| 34:57 | Shot by Keystone College Moranski, Jenna, Save (by goalie) Bush, Emily. | ||
| 36:45 | Substitution!Penn State Brandywin substitution: Lindauer, Jennifer for Phillips, Amber. | ||
| 37:42 | Corner kick by Keystone College Lewis, Rebecca [37:42]. | ||
| 38:13 | Header Shot by Keystone College Hansen, Kristy, High. | ||
| 39:15 | Corner kick by Keystone College Lewis, Rebecca [39:15]. | ||
| 39:51 | Shot by Keystone College Moranski, Jenna, Blocked. | ||
| 39:55 | Corner kick by Keystone College Lewis, Rebecca [39:55]. | ||
| 40:26 | Corner kick by Keystone College Lewis, Rebecca [40:26]. | ||
| 40:48 | Header Shot by Keystone College Sugalski, Brittany, Wide. | ||
| 42:28 | Shot by Keystone College Moranski, Jenna, High. | ||
| 43:14 | Header Shot by Keystone College Menzella, Shauna, Save (by goalie) Bush, Emily. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:47 | Shot by Penn State Brandywin Bearden, Samantha, Save (by goalie) Heintz, Sarah. | ||
| 46:35 | Corner kick by Keystone College Ehrhart, Cassie [46:35]. | ||
| 46:49 | Header Shot by Keystone College Sugalski, Brittany, High. | ||
| 47:25 | Shot by Keystone College Carbonaro, Nina, Save (by goalie) Bush, Emily. | ||
| 47:59 | Shot by Penn State Brandywin Bearden, Samantha, Save (by goalie) Heintz, Sarah. | ||
| 48:31 | Offside against Keystone College. | ||
| 52:44 | Shot by Penn State Brandywin Muhlbaier, Brooke, Wide. | ||
| 53:51 | Shot by Penn State Brandywin Weir, Rachel, Save (by goalie) Heintz, Sarah. | ||
| 53:55 | Offside against Penn State Brandywin. | ||
| 57:39 | Shot by Keystone College Carbonaro, Nina, Save (by goalie) Bush, Emily. | ||
| 59:09 | Corner kick by Penn State Brandywin TEAM [59:09]. | ||
| 59:44 | Substitution!Keystone College substitution: Richner, Hannah for Carbonaro, Nina. | ||
| 59:44 | Substitution!Penn State Brandywin substitution: Encarnacion, Olivia for TEAM. | ||
| 59:44 | Substitution!Penn State Brandywin substitution: Ropski, Sara for TEAM. | ||
| 60:05 | Shot by Penn State Brandywin Bearden, Samantha, Save (by goalie) Heintz, Sarah. | ||
| 60:37 | Shot by Keystone College Cortes, Nisa, Wide. | ||
| 61:50 | Shot by Penn State Brandywin Segich, Arianna, Save (by goalie) Heintz, Sarah. | ||
| 62:09 | Corner kick by Penn State Brandywin TEAM [62:09]. | ||
| 62:12 | Substitution!Penn State Brandywin substitution: Delgadillo, Laura for Maroulis, Angelina. | ||
| 62:12 | Substitution!Penn State Brandywin substitution: Roy, Amanda for Muhlbaier, Brooke. | ||
| 65:32 | Corner kick by Keystone College Lewis, Rebecca [65:32]. | ||
| 66:15 | Shot by Keystone College Ehrhart, Cassie, Team Save. | ||
| 66:22 | Shot by Keystone College Ehrhart, Cassie, Wide. | ||
| 67:14 | Shot by Penn State Brandywin Weir, Rachel, Save (by goalie) Heintz, Sarah. | ||
| 67:50 | Shot by Keystone College Cortes, Nisa, Save (by goalie) Bush, Emily. | ||
| 71:03 | Corner kick by Keystone College Ehrhart, Cassie [71:03]. | ||
| 71:28 | Header Shot by Keystone College Carbonaro, Nina, Wide. | ||
| Foul on Penn State Brandywin. | |||
| 72:10 | PENALTY KICK by Keystone College Richner, Hannah Wide. | ||
| 72:10 | Substitution!Penn State Brandywin substitution: Maroulis, Angelina for Delgadillo, Laura. | ||
| Foul on Keystone College. | |||
| 72:10 | Shot by Penn State Brandywin Bearden, Samantha, Save (by goalie) Heintz, Sarah. | ||
| 72:10 | Substitution!Penn State Brandywin substitution: Segich, Arianna for Muhlbaier, Brooke. | ||
| 72:10 | Substitution!Keystone College substitution: -- for Ehrhart, Cassie. | ||
| 76:17 | Goal!GOAL by Keystone College Menzella, Shauna, Assist by Galeno, Jayleen and Hansen, Kristy *One-touch finish from close range on pass from endline ( 0 - 3 ) |
||
| 77:04 | Corner kick by Penn State Brandywin TEAM [77:04]. | ||
| 78:14 | Corner kick by Penn State Brandywin TEAM [78:14]. | ||
| 78:58 | Shot by Keystone College Galeno, Jayleen, Save (by goalie) Bush, Emily. | ||
| 79:56 | Substitution!Keystone College substitution: Carbonaro, Nina for Williams, Tristin. | ||
| 81:03 | Shot by Keystone College Richner, Hannah, Save (by goalie) Bush, Emily. | ||
| 81:49 | Substitution!Keystone College substitution: Cortes, Nisa for Menzella, Shauna. | ||
| 82:43 | Substitution!Penn State Brandywin substitution: Muhlbaier, Brooke for Lowery, Michaela. | ||
| 83:26 | Substitution!Keystone College substitution: Hlavaty, Kristen for --. | ||
| 83:33 | Shot by Keystone College Richner, Hannah, High. | ||
| 85:32 | Shot by Keystone College Hansen, Kristy, High. | ||
| 86:01 | Shot by Keystone College Cortes, Nisa, Wide. | ||
| 86:47 | Substitution!Keystone College substitution: Smith, Amber for TEAM. | ||
| 87:18 | Corner kick by Keystone College Lewis, Rebecca [87:18]. | ||
| 87:50 | Shot by Keystone College Sugalski, Brittany, Save (by goalie) Bush, Emily. | ||
| 89:35 | Shot by Keystone College Cortes, Nisa, Blocked. | ||
| 89:48 | Goal!GOAL by Penn State Brandywin Banks, Brianna, Assist by Segich, Arianna and Muhlbaier, Brooke *Shot from 10 yards on counterattack ( 1 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
