00 Taniar Combs
-
- Hometown:
- Folcroft, Pa.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Academy Park
-
- gp
- 4
-
- gs
- 0
-
- min
- 76:38
-
- ga
- 2
-
- gaa
- 2.35
-
- sv
- 2
Bio
2019: Played in four games in net...made one stop in collegiate debut vs. Lancaster Bible on Sept. 30...collected two saves and 2.35 goals-against average in 76 minutes of action overall
High School/Club: Competed in soccer and track at Academy Park High School
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 76:38 | 35:10 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 2.35 | 2.56 | ||
| Saves | 2 | 1 | ||
| Save pct | .500 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Rowan | L, 5-0 | - | - | - | - | - | - |
| Sep 4 | at Wesley | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - |
| Sep 11 | Ursinus | L, 3-0 | - | - | - | - | - | - |
| Sep 14 | New Jersey City | L, 6-3 | - | - | - | - | - | - |
| Sep 17 | at Washington Adventist | L, 6-5 | - | - | - | - | - | - |
| Sep 21 | at Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - |
| Sep 25 | Penn State Scranton | W, 7-0 | - | - | - | - | - | - |
| Sep 30 | Lancaster Bible | W, 5-1 | 0 | 22:57 | 0 | 0.00 | 1 | 1.000 |
| Oct 2 | at Widener | L, 10-2 | - | - | - | - | - | - |
| Oct 5 | Gwynedd Mercy | W, 1-0 | - | - | - | - | - | - |
| Oct 9 | at Penn State Hazleton | W, 3-2 | - | - | - | - | - | - |
| Oct 12 | Penn State Beaver | W, 4-0 | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 11-1 | 0 | 10:00 | 1 | 9.00 | 1 | .500 |
| Oct 19 | Penn State Schuylkill | W, 8-0 | 0 | 25:10 | 0 | 0.00 | 0 | - |
| Oct 26 | Penn State Scranton | W, 6-1 | 0 | 18:31 | 1 | 4.86 | 0 | .000 |
| Oct 30 | vs. Penn State Hazleton | W, 3-2 | - | - | - | - | - | - |
| Nov 8 | vs. Cincinnati Clermont | L, 6-2 | - | - | - | - | - | - |
| Nov 10 | vs. Southern Maine CC | L, 4-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 19:10 | .50 | 2.35 | .50 | .500 |
| Conference | 2 | 0 | 17:35 | .50 | 2.56 | .50 | .500 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 0 | 22:13 | .33 | 1.35 | .33 | .500 |
| Away | 1 | 0 | 10:00 | 1.00 | 9.00 | 1.00 | .500 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 0 | 19:10 | .50 | 2.35 | .50 | .500 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 1 | 0 | 22:57 | .00 | 0.00 | 1.00 | 1.000 |
| October | 3 | 0 | 17:54 | .67 | 3.35 | .33 | .333 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 76:38 | 2 | 2.35 | 2 | .500 | 0 | 0 | 0 | 0/1 |
| Conference | 2 | 0 | 35:10 | 1 | 2.56 | 1 | .500 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 0 | 66:38 | 1 | 1.35 | 1 | .500 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 10:00 | 1 | 9.00 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 0 | 76:38 | 2 | 2.35 | 2 | .500 | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 0 | 22:57 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 3 | 0 | 53:41 | 2 | 3.35 | 1 | .333 | 0 | 0 | 0 | 0/1 |