Penn State Brandywine at Washington Adventist September 11, 2022
Box Score
Penn State Brandywine
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Demareste Dorvilma - gk | 0 | 0 | 0 | 0 |
| 0 - Eva Galiatsatos | 0 | 0 | 0 | 0 |
| 1 - Jacora Tippins | 0 | 0 | 0 | 0 |
| 3 - Zoey Lineman | 2 | 2 | 1 | 0 |
| 6 - Caitlin Kaiser | 1 | 1 | 0 | 0 |
| 7 - Leyla Vasquez | 2 | 2 | 0 | 0 |
| 9 - Jalina Mercado - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 10 - Gia Cetroni | 1 | 1 | 0 | 0 |
| 14 - Hope Priemon | 0 | 0 | 0 | 0 |
| 16 - Sierra Coleman | 0 | 0 | 0 | 0 |
| 19 - Alyssa Hanrahan | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Allison Sierra | 3 | 3 | 0 | 0 |
| 5 - Alexa Escobar | 10 | 5 | 5 | 0 |
| 7 - Gabriela Argueta | 2 | 2 | 0 | 0 |
| 9 - Lesie Salvador | 0 | 0 | 0 | 0 |
| 10 - Evelyn Chicas | 2 | 2 | 0 | 0 |
| 12 - Estefany Cruz | 1 | 1 | 0 | 0 |
| 13 - Jackelyn Reyes | 1 | 1 | 0 | 0 |
| 14 - Jamilet Rivera | 0 | 0 | 0 | 0 |
| 15 - Stephanie Fuentes | 0 | 0 | 0 | 0 |
| 16 - Madeline Mejia | 11 | 4 | 4 | 0 |
| 23 - Elizabeth Okoje | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 18 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Demareste Dorvilma (L, 1-3) | 19 | 9 | 10 | 75:00 | |
| 0 - Eva Galiatsatos | 1 | 0 | 1 | 15:00 | |
| TOTALS | 20 | 9 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
0:00 | Lineman, Zoey (unassisted) | 1 - 0 |
|
Washington Adventist
1st
|
1:05 | Alexa Escobar (unassisted) | 1 - 1 |
|
Washington Adventist
1st
|
4:36 | Alexa Escobar (unassisted) | 1 - 2 |
|
Washington Adventist
1st
|
7:02 | Alexa Escobar (unassisted) | 1 - 3 |
|
Washington Adventist
1st
|
7:10 | Madeline Mejia (unassisted) | 1 - 4 |
|
Washington Adventist
1st
|
7:36 | Alexa Escobar (unassisted) | 1 - 5 |
|
Washington Adventist
1st
|
12:56 | Alexa Escobar (unassisted) | 1 - 6 |
|
Washington Adventist
1st
|
15:37 | Madeline Mejia (unassisted) | 1 - 7 |
|
Washington Adventist
1st
|
23:35 | Madeline Mejia (unassisted) | 1 - 8 |
|
Washington Adventist
1st
|
43:56 | Madeline Mejia (unassisted) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist
1st
|
0:00 | Yellow card - Mercado, Jalina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Washington Adventist | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Washington Adventist | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Washington Adventist | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 0 | 0 |
| Washington Adventist | 0 | 0 | 0 |
| Date/Time: | September 11, 2022 - 4:00 PM |
|---|---|
| Location: | Tacoma Park, Md. |
| Game Length: | 2:30 |
| Attendance: | 50 |
| Scorer: | Jered Lyons |

