Penn St. Brandywine at Penn St.-Berks October 22, 2024

(1-11-1, 0-9-0)
0
(6-8-2, 5-1-1)
12
Final 1 2 T
Penn St. Brandywine 0 0 0
Penn St.-Berks 6 6 12

Box Score

Penn St. Brandywine
Penn St.-Berks

Penn St. Brandywine

PLAYER SH SOG G A
00 - Taylor Mims 0 0 0 0
1 - Kristal Reyes 0 0 0 0
2 - Jordan Polillo - mid 0 0 0 0
6 - Ava Craddock - def 0 0 0 0
8 - Sofia Guzman 0 0 0 0
9 - Jalina Mercado - mid 0 0 0 0
11 - Alexis Himelright 0 0 0 0
12 - Bella Spence 0 0 0 0
16 - Sierra Coleman - mid 0 0 0 0
21 - Aerynne Mays - gk 0 0 0 0
22 - Quinn Rosario - def 0 0 0 0
24 - Madison Ollis - mid 0 0 0 0
28 - Naya Rivera 0 0 0 0
98 - Himelright, Alexis 0 0 0 0
99 - Emily Orr 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 0 0 0 0

Penn St.-Berks

PLAYER SH SOG G A
3 - Lepera, Adriana - fwd 10 5 3 1
8 - Ogden, Kaylie 2 1 0 0
11 - Jocham, Ashley - mid 6 1 1 1
13 - Levengood, Autumn 9 4 2 1
15 - Macknicki, Zoe 2 0 0 1
18 - LeKites, Lauren - mid 4 2 1 0
20 - Bronczyk, Lindsey 2 0 0 0
22 - Bennett, Mackenzie - def 1 1 1 1
23 - Wavershak, Faith - def 2 1 1 2
24 - King, Mary - mid 6 3 1 1
25 - Ubaldini, Alaina - def 1 1 0 0
32 - Thomas, Paige 2 2 2 0
33 - Gonzalez, Sophia - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 47 21 12 8

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
21 - Aerynne Mays (L, 0-1) 20 12 8 70:00
TM - TEAM 1 0 1 00:00
TOTALS 21 12 9 70:00

Penn St.-Berks Goalies

GOALIES SOG GA SV Min
33 - Gonzalez, Sophia (W, 1-0) 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 8:57 Lepera, Adriana (2) (unassisted) 0 - 1
1st 24:27 Levengood, Autumn (7) (Jocham, Ashley) 0 - 2
1st 27:43 King, Mary (7) (Wavershak, Faith) 0 - 3
1st 33:14 Lepera, Adriana (3) (Wavershak, Faith) 0 - 4
1st 36:08 Thomas, Paige (6) (unassisted) 0 - 5
1st 41:20 LeKites, Lauren (3) (Lepera, Adriana) 0 - 6
2nd 46:05 Levengood, Autumn (8) (King, Mary) 0 - 7
2nd 47:07 Thomas, Paige (7) (unassisted) 0 - 8
2nd 49:31 Jocham, Ashley (7) (unassisted) 0 - 9
2nd 51:51 Bennett, Mackenzie (1) (unassisted) 0 - 10
2nd 59:13 Wavershak, Faith (4) (Levengood, Autumn & Bennett, Mackenzie) 0 - 11
2nd 65:00 Lepera, Adriana (4) (Macknicki, Zoe) 0 - 12
SHOTS 1 2 TOTAL
Penn St. Brandywine 0 0 0
Penn St.-Berks 32 15 47
SAVES 1 2 TOTAL
Penn St. Brandywine 8 1 9
Penn St.-Berks 0 0 0
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 0 0 0
Penn St.-Berks 9 2 11
FOULS 1 2 TOTAL
Penn St. Brandywine 2 0 2
Penn St.-Berks 1 1 2

Play By Play