Trinity (D.C.) at Penn St. Brandywine September 24, 2025

(0-6-0, 0-0-0)
0
(4-1-1, 1-0-0)
10
Final 1 2 T
Trinity (D.C.) 0 0 0
Penn St. Brandywine 6 4 10

Box Score

Trinity (D.C.)
Penn St. Brandywine

Trinity (D.C.)

PLAYER SH SOG G A
5 - Lewis, Elisha - def 0 0 0 0
3 - Cerezo, Claudia 0 0 0 0
11 - Ortega Davila, Alondra - def 0 0 0 0
12 - Tolentino, Amelia - def 0 0 0 0
13 - Nkengafac, Claire - gk 0 0 0 0
15 - Mendoza Pinzon, Miriam 0 0 0 0
16 - Alobwede, Elelyn 0 0 0 0
20 - Simon, Viviana 0 0 0 0
18 - Player, Unknown 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 0 0 0 0

Penn St. Brandywine

PLAYER SH SOG G A
1 - Jasmin Alvarez - gk 0 0 0 0
16 - Taylor Mims - gk 1 1 0 0
2 - Sofia Guzman 4 1 0 0
5 - Larkin Henderson 4 4 1 0
6 - Ava Craddock - def 0 0 0 0
7 - Lexi Schlater - mid 0 0 0 0
8 - Emma Kearns 10 6 3 3
10 - Addy Stanton - fwd 6 4 3 2
11 - Mackenzie Lynch - def 0 0 0 0
12 - Ashley Robinson - mid 2 2 0 0
13 - Peyton Lill - fwd 5 5 1 0
14 - Hope Priemon 9 4 1 2
18 - Violet Isavi - mid 1 1 0 0
19 - Addisyn Fluckey 4 2 1 1
21 - Maddie Pflug - def 0 0 0 0
22 - Diaka Kaba - mid 2 1 0 0
TM - TEAM 0 0 0 0
TOTALS 48 31 10 8

Trinity (D.C.) Goalies

GOALIES SOG GA SV Min
13 - Nkengafac, Claire (L, 0-1-0) 31 10 21 70:00

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
1 - Jasmin Alvarez (W, 1-0-0) 0 0 0 70:00

Scoring Summary

Period Time Play V - H
1st 02:57 Addisyn Fluckey (1) (Addy Stanton) 0 - 1
1st 08:18 Emma Kearns (6) (Hope Priemon) 0 - 2
1st 15:07 Addy Stanton (6) (unassisted) 0 - 3
1st 21:38 Hope Priemon (3) (Emma Kearns) 0 - 4
1st 26:34 Addy Stanton (6) (Addisyn Fluckey) 0 - 5
1st 27:14 Emma Kearns (6) (unassisted) 0 - 6
2nd 50:27 Peyton Lill (2) (Emma Kearns) 0 - 7
2nd 53:29 Addy Stanton (6) (Emma Kearns) 0 - 8
2nd 54:37 Emma Kearns (6) (Addy Stanton) 0 - 9
2nd 57:30 Larkin Henderson (1) (Hope Priemon) 0 - 10
SHOTS 1 2 TOTAL
Trinity (D.C.) 0 0 0
Penn St. Brandywine 32 16 48
SAVES 1 2 TOTAL
Trinity (D.C.) 14 7 21
Penn St. Brandywine 0 0 0
CORNER KICKS 1 2 TOTAL
Trinity (D.C.) 0 0 0
Penn St. Brandywine 4 4 8
FOULS 1 2 TOTAL
Trinity (D.C.) 2 0 2
Penn St. Brandywine 1 0 1

Play By Play