Penn St. Brandywine at St. Mary's (Md.) October 1, 2025

(5-2-1, 1-1-0)
0
(5-4-2, 2-0-0)
4
Final 1 2 T
Penn St. Brandywine 0 0 0
St. Mary's (Md.) 1 3 4

Box Score

Penn St. Brandywine
St. Mary's (Md.)

Penn St. Brandywine

PLAYER SH SOG G A
1 - Jasmin Alvarez - gk 0 0 0 0
3 - Cecilia Ballas 0 0 0 0
5 - Larkin Henderson 0 0 0 0
6 - Ava Craddock - def 0 0 0 0
7 - Lexi Schlater - mid 0 0 0 0
8 - Emma Kearns 2 0 0 0
10 - Addy Stanton - fwd 1 0 0 0
11 - Mackenzie Lynch - def 0 0 0 0
12 - Ashley Robinson - mid 0 0 0 0
13 - Peyton Lill - fwd 0 0 0 0
14 - Hope Priemon 0 0 0 0
19 - Addisyn Fluckey 0 0 0 0
21 - Maddie Pflug - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 3 0 0 0

St. Mary's (Md.)

PLAYER SH SOG G A
1 - Kyleigh Bland - gk 0 0 0 0
2 - Keira O'Neail - mid 4 3 1 0
4 - Brooke Hall - def 1 0 0 0
5 - Ashlyn Bonner - def 1 1 0 0
6 - Lila Doyle - mid 2 0 0 0
7 - Lillee Covington - fwd 2 0 0 0
9 - Allie Petryszak - def 4 0 0 0
10 - Makayla Marvray 4 1 1 0
11 - Sidney Shaw - mid 2 1 0 0
13 - Daisy Pugh 0 0 0 0
15 - Mia McKenzie - fwd 2 2 0 0
16 - Rebecca Flom - def 0 0 0 0
17 - Chekesa Sife - def 0 0 0 0
18 - Madelyn Minichino - mid 0 0 0 0
19 - Megan Rusk - mid 3 2 1 0
20 - Gracie Tourangeau - fwd 7 2 0 1
23 - Erin Clark - def 0 0 0 0
24 - Maddison Spradlin - fwd 3 2 1 0
25 - Felicia Fishburne - def 0 0 0 0
26 - Hayden Legg - def 0 0 0 0
27 - Julia Kleine - def 0 0 0 0
28 - Ella Raines - fwd 1 0 0 1
33 - Lauren Fanning 0 0 0 0
77 - Piya Singh - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 36 14 4 2

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
1 - Jasmin Alvarez (L, 0-1-0) 14 4 10 90:00

St. Mary's (Md.) Goalies

GOALIES SOG GA SV Min
1 - Kyleigh Bland (W, 1-0-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 06:28 Keira O'Neail (3) (unassisted) 0 - 1
2nd 45:22 Makayla Marvray (3) (Gracie Tourangeau) 0 - 2
2nd 58:50 Maddison Spradlin (2) (unassisted) 0 - 3
2nd 79:31 Megan Rusk (4) (Ella Raines) 0 - 4
SHOTS 1 2 TOTAL
Penn St. Brandywine 0 3 3
St. Mary's (Md.) 21 15 36
SAVES 1 2 TOTAL
Penn St. Brandywine 6 4 10
St. Mary's (Md.) 0 0 0
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 1 2 3
St. Mary's (Md.) 7 6 13
FOULS 1 2 TOTAL
Penn St. Brandywine 3 0 3
St. Mary's (Md.) 4 4 8

Play By Play