Penn St.-Brandywine at Penn State Schuylkill
@ Schuylkill Haven, Pa
9/15/2010 at 7:00 PM
@ Schuylkill Haven, Pa
9/15/2010 at 7:00 PM
|
Penn St.-Brandywine
3 |
Penn State Schuylkill
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Brandywine | 25 | 25 | 25 | 3 |
| Penn State Schuylkill | 18 | 13 | 8 | 0 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| 1 | Kimi Gardiner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kate Algeo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.0 |
| 7 | Amanda Rasley | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 10.0 |
| 9 | Melanie Tyson | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 8.0 |
| 12 | Kate Cowan | 3 | 4 | 0 | 5 | .800 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kathleen Sheppard | 3 | 4 | 0 | 8 | .500 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 25 | 4 | 43 | .488 | 23 | 10 | 17 | 0 | 3 | 4 | 0 | 0 | 11 | 39.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:00 |