Penn State Greater Allegheny vs. Penn St.-Brandywine
@ Schuylkill Haven, PA
9/19/2010 at 2:00 PM
@ Schuylkill Haven, PA
9/19/2010 at 2:00 PM
|
Penn State Greater Allegheny
0 |
Penn St.-Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Greater Allegheny | 2 | 6 | 6 | 0 |
| Penn St.-Brandywine | 25 | 25 | 25 | 3 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 3 | 5 | 0 | 6 | .833 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Kimi Gardiner | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kate Algeo | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Amanda Rasley | 3 | 4 | 3 | 9 | .111 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kate Curley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Melanie Tyson | 3 | 1 | 2 | 4 | -.250 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 |
| 16 | Kathleen Sheppard | 3 | 0 | 0 | 0 | .000 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 11 | 7 | 23 | .174 | 9 | 59 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 0:45 |