Penn St.-Brandywine at Penn State York
@ York, Pa.
9/21/2010 at 7:00 PM
@ York, Pa.
9/21/2010 at 7:00 PM
|
Penn St.-Brandywine
3 |
Penn State York
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn St.-Brandywine | 25 | 20 | 25 | 25 | 3 |
| Penn State York | 11 | 25 | 22 | 20 | 1 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Gupreet Kaur | 4 | 6 | 0 | 12 | .500 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Kimi Gardiner | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kate Algeo | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Amanda Rasley | 4 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Melanie Tyson | 4 | 10 | 4 | 19 | .316 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Kate Cowan | 4 | 10 | 3 | 18 | .389 | 14 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18.0 |
| 16 | Kathleen Sheppard | 4 | 6 | 0 | 12 | .500 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 43 | 12 | 81 | .383 | 27 | 19 | 11 | 0 | 13 | 2 | 0 | 0 | 0 | 64.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:30 |