Penn St.-Brandywine at Penn State Hazleton
@ Hazleton, Pa.
9/26/2010 at 12:00 PM
@ Hazleton, Pa.
9/26/2010 at 12:00 PM
|
Penn St.-Brandywine
3 |
Penn State Hazleton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Brandywine | 25 | 25 | 25 | 3 |
| Penn State Hazleton | 16 | 23 | 21 | 0 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimi Gardiner | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 4.0 |
| 2 | Kate Algeo | 3 | 1 | 3 | 6 | -.333 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.0 |
| 7 | Amanda Rasley | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 12.0 |
| 8 | Kate Curley | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 |
| 9 | Melanie Tyson | 3 | 6 | 5 | 20 | .050 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 12 | Kate Cowan | 3 | 12 | 4 | 32 | .250 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 16 | Kathleen Sheppard | 3 | 2 | 0 | 9 | .222 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 |
| Totals | 31 | 17 | 89 | .157 | 27 | 16 | 5 | 2 | 4 | 4 | 0 | 1 | 20 | 51.0 | ||
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:00 |