Penn St.-Brandywine at Penn College
@ Williamsport, Pa.
10/14/2010 at 12:00 PM
@ Williamsport, Pa.
10/14/2010 at 12:00 PM
|
Penn St.-Brandywine
0 |
Penn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Brandywine | 17 | 18 | 12 | 0 |
| Penn College | 25 | 25 | 25 | 3 |
Penn St.-Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn St.-Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimi Gardiner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Kate Algeo | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4.5 |
| 7 | Amanda Rasley | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 9.5 |
| 8 | Kate Curley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Melanie Tyson | 3 | 8 | 3 | 27 | .185 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.0 |
| 12 | Kate Cowan | 3 | 5 | 1 | 14 | .286 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 |
| 17 | Amanda Hendry | 3 | 5 | 1 | 20 | .200 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7.0 |
| Totals | 26 | 8 | 91 | .198 | 19 | 6 | 5 | 0 | 12 | 5 | 2 | 1 | 9 | 38.0 | ||
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:00 |