Penn State Brandywine at Valley Forge Christian College
@ Phoenixville, Pa.
9/3/2011 at 7:00 PM
@ Phoenixville, Pa.
9/3/2011 at 7:00 PM
|
Penn State Brandywine
3 |
Valley Forge Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (1-1) | 25 | 25 | 25 | 3 |
| Valley Forge Christian College | 4 | 13 | 7 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Valley Forge Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexandra Vitale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Melanie Tyson | 3 | 4 | 5 | 9 | -.111 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amanda Rasley | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Emily Sheehan | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kate Curley | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amanda Hendry | 3 | 4 | 7 | 15 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Kate Cowan | 3 | 6 | 0 | 7 | .857 | 13 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Brandy Flowers | 3 | 4 | 2 | 6 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 25 | 16 | 50 | .180 | 15 | 12 | 4 | 1 | 19 | 1 | 0 | 0 | 1 | 38.0 | ||
Valley Forge Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Bradley | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Lindsey Root | 3 | 1 | 4 | 6 | -.500 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Liz Whitman | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meredith Seymour | 3 | 0 | 5 | 13 | -.385 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Courtney Farabee | 3 | 0 | 10 | 17 | -.588 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsea Dudley | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Vanessa Alexander | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaitlyn Gossert | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Amanda Compton | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| Totals | 17 | 33 | 90 | -.178 | 4 | 0 | 5 | 23 | 9 | 3 | 0 | 2 | 0 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:00 |