Wesley College at Penn State Brandywine
@ PS Brandywine
8/30/2014 at 5 PM
@ PS Brandywine
8/30/2014 at 5 PM
|
Wesley College
3 |
Penn State Brandywine
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wesley College (1-1) | 25 | 26 | 15 | 25 | 3 |
| Penn State Brandywine (0-2) | 17 | 24 | 25 | 21 | 1 |
Wesley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wesley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arnelle Akakpo | 1 | 6 | 4 | 18 | .111 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Meghan Marshall | 1 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jessica Tynes | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tatum Jones | 1 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Tionne Graves-Brown | 1 | 12 | 4 | 24 | .333 | 1 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Tania Rounds | 1 | 6 | 4 | 14 | .143 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Kadijah Doughty | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3.0 |
| 21 | Codi Ziolkowski | 1 | 1 | 3 | 8 | -.250 | 14 | 6 | 3 | 0 | 7 | 1 | 3 | 0 | 0 | 9.5 |
| 22 | Samantha Weber | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 23 | 106 | .113 | 16 | 8 | 12 | 7 | 53 | 2 | 12 | 3 | 0 | 51.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 3 | 4.0 |
| 10 | Molly Nichols | 4 | 6 | 3 | 18 | .167 | 0 | 1 | 3 | 0 | 11 | 3 | 0 | 1 | 3 | 10.0 |
| 13 | Kelsey Zober | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kirsten Jerla | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Nicole Poissant | 4 | 12 | 1 | 26 | .423 | 2 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 3 | 12.5 |
| 16 | Miranda Biondi | 4 | 1 | 2 | 3 | -.333 | 31 | 5 | 3 | 0 | 4 | 0 | 0 | 2 | 3 | 6.0 |
| 18 | Melanie Kempf | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 13.0 |
| 21 | Nicole Costa | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 11.5 |
| 23 | Kimberly Russo | 4 | 1 | 3 | 5 | -.400 | 1 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 3 | 3.0 |
| Totals | 37 | 15 | 92 | .239 | 34 | 10 | 16 | 0 | 75 | 13 | 2 | 5 | 15 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:30 |