Penn State Brandywine at Baptist Bible
@ Bryn Athyn, Pa (Field House)
9/13/2014 at 1:00 pm
@ Bryn Athyn, Pa (Field House)
9/13/2014 at 1:00 pm
|
Penn State Brandywine
3 |
Baptist Bible
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn State Brandywine (2-4) | 25 | 25 | 33 | 17 | 15 | 3 |
| Baptist Bible (2-8) | 19 | 15 | 35 | 25 | 2 | 2 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Baptist Bible |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 5 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Molly Nichols | 5 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 4 | 6 | 5 | 2 | 1 | 2 | 9.0 |
| 13 | Kelsey Zober | 5 | 3 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 14 | Kirsten Jerla | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 7.0 |
| 15 | Nicole Poissant | 5 | 4 | 0 | 3 | 1.333 | 38 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Melanie Kempf | 5 | 5 | 4 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 21 | Nicole Costa | 5 | 18 | 1 | 14 | 1.214 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 3 | 0 | 25.5 |
| 22 | Isamar Solis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kimberly Russo | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 48 | 14 | 73 | .466 | 38 | 9 | 8 | 4 | 45 | 17 | 6 | 6 | 5 | 77.0 | ||
Baptist Bible |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Howard, Joelle | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Thompson, Tiana | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bont, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nester, Mikayla | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kitowski, Callie | 5 | 12 | 1 | 37 | .297 | 0 | 0 | 3 | 0 | 17 | 5 | 0 | 3 | 0 | 17.0 |
| 10 | Harding, Emily | 5 | 2 | 2 | 23 | .000 | 1 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rehm, Hannah | 5 | 12 | 5 | 39 | .179 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Fritz, Taryn | 5 | 7 | 7 | 36 | .000 | 0 | 1 | 3 | 0 | 20 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | Bouvier, Bonnie | 5 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 18 | 159 | .132 | 2 | 2 | 11 | 0 | 140 | 6 | 0 | 4 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 45 Time: 2:00 pm Scorer: BAC SID |