Penn State Brandywine at Penn State New Kensington
@ New Kensington
9/21/2014 at 12:00 PM
@ New Kensington
9/21/2014 at 12:00 PM
|
Penn State Brandywine
3 |
Penn State New Kensington
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (8-4,5-0 PSUAC) | 25 | 25 | 25 | 3 |
| Penn State New Kensington (,) | 17 | 16 | 20 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 0 | .000 |
| 2 | 5 | 0 | 0 | .000 |
| 3 | 7 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest | 3 | 8 | 7 | 22 | .045 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Molly Nichols | 3 | 6 | 3 | 18 | .167 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 7.5 |
| 13 | Kelsey Zober | 2 | 2 | 4 | 9 | -.222 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kirsten Jerla | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nicole Poissant | 1 | 2 | 1 | 4 | .250 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Miranda Biondi | 3 | 1 | 0 | 2 | .500 | 21 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Melanie Kempf | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 21 | Nicole Costa | 2 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 23 | Kimberly Russo | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 36 | 21 | 95 | .158 | 32 | 15 | 5 | 4 | 26 | 2 | 2 | 0 | 4 | 54.0 | ||
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hanna Perriello * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 17 | 2 | 2 | 0 | 0 | 7.0 |
| 3 | Olivia Hilty * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Carnes * | 3 | 2 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Maria Daugherty * | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Morgan Ceschini * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Pastovic * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shania Eckman | 3 | 1 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 5.5 |
| 15 | Katie Dugan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 0 | 0 | .000 | 9 | 9 | 0 | 0 | 61 | 3 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:15 |
* = Starter