Central Penn at Penn State Brandywine
@ Media, Pa.
10/9/2014 at 7:00 PM
@ Media, Pa.
10/9/2014 at 7:00 PM
|
Central Penn
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Penn (5-10) | 9 | 10 | 13 | 0 |
| Penn State Brandywine (16-7) | 25 | 25 | 25 | 3 |
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 15 | -.133 |
| 2 | 4 | 4 | 22 | .000 |
| 3 | 5 | 5 | 20 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 16 | .625 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 13 | 3 | 22 | .455 |
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Brumbaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Christman * | 3 | 1 | 0 | 3 | .333 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Janay Nelson * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jessica Dunn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Danielle Crone * | 3 | 4 | 4 | 20 | .000 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jacqualyn Weber * | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bachelle Upshur * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Heather Sholley * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tytianna Mobley | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 57 | -.035 | 9 | 1 | 6 | 18 | 17 | 0 | 0 | 0 | 0 | 12.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest * | 3 | 5 | 0 | 9 | .556 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Satinder Kaur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Nichols | 3 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Kelsey Zober | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kirsten Jerla * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nicole Poissant * | 3 | 7 | 1 | 10 | .600 | 13 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Miranda Biondi * | 3 | 0 | 0 | 0 | .000 | 15 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Melanie Kempf * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 21 | Nicole Costa * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Isamar Solis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kimberly Russo | 3 | 1 | 1 | 2 | .000 | 0 | 6 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 5 | 63 | .476 | 30 | 18 | 10 | 1 | 29 | 3 | 0 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:00 1st Referee: John Barton 2nd Referee: Fred Agostini |
* = Starter