Penn State York at Penn State Brandywine
@ Media, Pa.
10/11/2014 at 1:00 PM
@ Media, Pa.
10/11/2014 at 1:00 PM
|
Penn State York
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State York (9-6, 6-6 PSUAC) | 11 | 8 | 12 | 0 |
| Penn State Brandywine (17-7, 12-2 PSUAC) | 25 | 25 | 25 | 3 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 19 | .053 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 4 | 4 | 17 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 10 | 3 | 22 | .318 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Basgall * | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peyton Schneider | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia Gandara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Koller * | 3 | 3 | 3 | 12 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Jasmine Berry * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 3.0 |
| 8 | Whitney Brown * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Hanna Shull * | 3 | 1 | 5 | 15 | -.267 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Eryn Perry | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittany Aquino * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 12 | 56 | -.018 | 11 | 1 | 8 | 18 | 23 | 3 | 0 | 2 | 1 | 15.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Molly Nichols | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Kelsey Zober | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kirsten Jerla * | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Nicole Poissant * | 3 | 4 | 2 | 7 | .286 | 10 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Miranda Biondi * | 3 | 0 | 1 | 1 | -1.000 | 17 | 4 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Melanie Kempf * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 21 | Nicole Costa * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 23 | Kimberly Russo | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 69 | .290 | 28 | 18 | 6 | 1 | 27 | 2 | 0 | 3 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:05 1st Referee: Gerry Sobel 2nd Referee: Ping-Ho Lee |
* = Starter