Penn State York at Penn State Brandywine
@ Media, Pa.
10/15/2014 at 7:00 PM
@ Media, Pa.
10/15/2014 at 7:00 PM
|
Penn State York
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State York (10-9) | 9 | 14 | 23 | 0 |
| Penn State Brandywine (20-7) | 25 | 25 | 25 | 3 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 20 | .100 |
| 2 | 3 | 8 | 15 | -.333 |
| 3 | 8 | 3 | 25 | .200 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 7 | 4 | 16 | .188 |
| 3 | 17 | 2 | 25 | .600 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Basgall * | 3 | 1 | 1 | 2 | .000 | 12 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Julia Gandara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ashley Koller * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jasmine Berry * | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Whitney Brown * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Hanna Shull * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eryn Perry | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittany Aquino * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 60 | .033 | 12 | 6 | 6 | 14 | 13 | 0 | 0 | 0 | 1 | 22.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelsi Wiest * | 3 | 6 | 2 | 10 | .400 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Molly Nichols | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kelsey Zober | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kirsten Jerla * | 3 | 8 | 0 | 11 | .727 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Nicole Poissant * | 3 | 8 | 3 | 13 | .385 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Miranda Biondi * | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Melanie Kempf * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 11.0 |
| 21 | Nicole Costa * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 5.0 |
| 23 | Kimberly Russo | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 8 | 60 | .467 | 30 | 14 | 13 | 6 | 26 | 5 | 0 | 3 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 135 Time: 1:00 1st Referee: Henry Leong 2nd Referee: Daniel Halstead 3rd Referee: T. Ellis, S Somerson Scorer: Steve Byrne |
* = Starter