#18 Melanie Kempf (MH) - Penn State Brandywine
m
2
k/s
2.00
h %
.167
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 3 | - | ||
| Kills | 6 | - | ||
| Kills per set | 2.00 | - | ||
| Errors | 4 | - | ||
| Total Attacks | 12 | - | ||
| Total Attacks per set | 4.00 | - | ||
| Hitting Percentage | .167 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 1 | - | ||
| Digs per set | 0.33 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.33 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 7.0 | - | ||
| Points per set | 2.3 | - | ||
| Matches started | 2 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 24 | vs. Penn State Beaver | W, 3-0 |
| Oct 25 | vs. Penn State Fayette | W, 3-1 |
| Nov 5 | vs. Florida College | L, 2-0 |
| Nov 5 | vs. Alfred St. | L, 2-0 |
| Nov 5 | vs. Me.-Fort Kent | W, 2-1 |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Rosemont | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | Bryn Athyn | W, 3-2 | 1 | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 14 | at Penn State Berks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Penn State Scranton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Bryn Mawr | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Penn State York | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Bryn Athyn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Fayette | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | vs. Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Alfred St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Me.-Fort Kent | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 28 | 94 | 160 | 1.70 | 60 | 317 | .315 | 5 | 0.05 | 2 | 0.02 | 2 | 3 | 12 | 0.13 | 48 | 10 | 58 | 0.62 | 215.0 | 2.3 |
| 2015-16 | 2 | 3 | 6 | 2.00 | 4 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |
| Total | 30 | 97 | 166 | 1.71 | 64 | 329 | .310 | 5 | 0.05 | 2 | 0.02 | 2 | 3 | 13 | 0.13 | 49 | 10 | 59 | 0.61 | 222.0 | 2.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 6 | 2.00 | 4 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 2 | 2.00 | 3 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 3.0 | 3.0 |
| Away | 1 | 2 | 4 | 2.00 | 1 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 6 | 2.00 | 4 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 2 | 3 | 6 | 2.00 | 4 | 12 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |