#15 Nikki Poissant (RS) - Penn State Brandywine

m
27
k/s
2.10
h %
.166
a/s
0.11
b/s
0.12
sa/s
0.67
d/s
2.21
Player Stats
  Overall Conf
Matches 27 15
Sets 82 43
Kills 172 84
Kills per set 2.10 1.95
Errors 87 29
Total Attacks 513 185
Total Attacks per set 6.26 4.30
Hitting Percentage .166 .297
Assists 9 5
Assists per set 0.11 0.12
Service Total Attempts 197 94
Service Aces 55 41
Service Errors 21 9
Service Aces per set 0.67 0.95
Receptions 22 5
Reception Errors 23 8
Digs 181 74
Digs per set 2.21 1.72
Block Solo 5 5
Block Assist 5 2
Block Total 10 7
Blocks per set 0.12 0.16
Block Errors 2 1
Ball Handling Errors 2 0
Points 234.5 131.0
Points per set 2.9 3.0
Matches started 24 13
Recent Results
Date Opponent/Event Result
Oct 24 vs. Penn State Beaver W, 3-0
Oct 25 vs. Penn State Fayette W, 3-1
Nov 5 vs. Florida College L, 2-0
Nov 5 vs. Alfred St. L, 2-0
Nov 5 vs. Me.-Fort Kent W, 2-1
Nov 6 vs. St. Mary-of-the-Woods L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Rosemont W, 3-0 1 3 6 2 12 .333 1 0 0 5 1 1 0 0 0 0 1 6.0
Sep 8 Bryn Athyn W, 3-2 1 5 6 7 25 -.040 0 1 0 3 3 7 0 1 1 1 0 7.5
Sep 14 at Penn State Berks L, 3-0 1 3 2 3 29 -.034 0 1 1 0 1 13 0 0 0 0 1 3.0
Sep 16 Penn State York W, 3-0 1 3 2 2 7 .000 0 10 0 1 1 4 0 0 0 0 0 12.0
Sep 19 at Penn State Wilkes Barre W, 3-0 - 3 5 0 0 - 0 4 1 - 0 7 0 0 0 0 0 9.0
Sep 19 vs. Penn State Scranton W, 3-0 - 3 5 1 9 .444 1 3 0 0 1 2 1 0 0 1 0 9.0
Sep 20 at Penn State Lehigh Valley W, 3-0 1 3 7 1 9 .667 0 1 0 1 1 3 0 0 0 0 0 8.0
Sep 20 vs. Penn State Hazleton W, 3-0 1 3 7 5 17 .118 0 0 0 0 1 4 0 0 0 0 0 7.0
Sep 22 Bryn Mawr L, 3-2 1 5 16 8 56 .143 0 2 0 2 2 19 0 1 0 1 0 18.5
Sep 24 Moravian L, 3-1 1 4 10 3 31 .226 0 2 2 3 3 8 0 0 0 0 0 12.0
Sep 26 Penn State Mont Alto W, 3-0 1 3 8 8 28 .000 0 3 1 1 1 9 0 1 1 1 0 11.5
Sep 30 at Penn State Schuylkill W, 3-0 1 3 2 1 11 .091 0 3 0 0 1 5 2 0 0 2 0 7.0
Sep 30 at Penn State Schuylkill W, 3-0 1 3 3 2 12 .083 0 0 1 0 0 1 0 0 0 0 0 3.0
Oct 4 # Penn State Du Bois W, 1-0 - - - - - - - - - - - - - - - - - -
Oct 4 Penn State York W, 3-0 1 2 5 0 6 .833 0 3 0 0 0 1 0 0 0 0 0 8.0
Oct 6 Penn State Wilkes Barre W, 3-0 1 3 1 0 4 .250 0 4 0 0 0 2 0 0 0 0 0 5.0
Oct 8 at Bryn Athyn W, 3-0 - 3 7 4 20 .150 1 1 2 0 1 12 0 0 0 0 0 8.0
Oct 10 at Penn State Mont Alto W, 3-0 1 3 12 3 28 .321 1 4 3 0 0 8 0 0 0 0 0 16.0
Oct 17 Penn State New Kensington W, 3-0 1 3 5 2 7 .429 1 0 1 1 1 5 0 0 0 0 0 5.0
Oct 17 Penn State Fayette W, 3-0 1 3 11 3 24 .333 1 3 1 0 0 8 1 1 0 2 0 15.5
Oct 18 Penn State Greater Allegheny W, 3-0 1 2 3 0 6 .500 0 1 0 1 1 3 0 0 0 0 0 4.0
Oct 18 Penn State Beaver W, 3-0 1 3 8 1 17 .412 1 2 1 0 0 12 1 0 0 1 0 11.0
Oct 24 vs. Penn State Beaver W, 3-0 1 3 12 7 45 .111 0 3 1 0 0 12 0 0 0 0 0 15.0
Oct 25 vs. Penn State Fayette W, 3-1 1 4 9 9 35 .000 0 2 1 0 0 13 0 1 0 1 0 11.5
Nov 5 vs. Florida College L, 2-0 1 2 2 3 13 -.077 0 0 0 2 2 6 0 0 0 0 0 2.0
Nov 5 vs. Alfred St. L, 2-0 1 2 4 3 16 .063 0 1 2 1 1 5 0 0 0 0 0 5.0
Nov 5 vs. Me.-Fort Kent W, 2-1 1 3 10 5 29 .172 1 1 2 0 0 7 0 0 0 0 0 11.0
Nov 6 vs. St. Mary-of-the-Woods L, 2-0 1 2 4 4 17 .000 1 0 1 1 1 4 0 0 0 0 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 29 97 185 1.91 53 378 .349 304 3.13 73 0.75 25 17 175 1.80 8 9 17 0.18 270.5 2.8
2015-16 27 82 172 2.10 87 513 .166 9 0.11 55 0.67 22 23 181 2.21 5 5 10 0.12 234.5 2.9
2016-17 26 89 270 3.03 95 753 .232 14 0.16 65 0.73 174 39 352 3.96 1 4 5 0.06 338.0 3.8
2017-18 31 92 285 3.10 73 648 .327 14 0.15 62 0.67 34 14 217 2.36 2 1 3 0.03 349.5 3.8
Total 113 360 912 2.53 308 2292 .264 341 0.95 255 0.71 255 93 925 2.57 16 19 35 0.10 1192.5 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 82 172 2.10 87 513 .166 9 0.11 55 0.67 22 23 181 2.21 5 5 10 0.12 234.5 2.9
Conference 15 43 84 1.95 29 185 .297 5 0.12 41 0.95 5 8 74 1.72 5 2 7 0.16 131.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 75 2.08 34 211 .194 3 0.08 31 0.86 12 12 78 2.17 2 4 6 0.17 110.0 3.1
Away 8 24 44 1.83 16 121 .231 3 0.13 14 0.58 6 5 50 2.08 2 0 2 0.08 60.0 2.5
Neutral 8 22 53 2.41 37 181 .088 3 0.14 10 0.45 4 6 53 2.41 1 1 2 0.09 64.5 2.9
-
Wins 21 64 134 2.09 63 351 .202 8 0.13 49 0.77 13 13 126 1.97 5 4 9 0.14 190.0 3.0
Losses 6 18 38 2.11 24 162 .086 1 0.06 6 0.33 9 10 55 3.06 0 1 1 0.06 44.5 2.5
-
September 13 44 79 1.80 43 246 .146 2 0.05 30 0.68 16 16 83 1.89 3 3 6 0.14 113.5 2.6
October 10 29 73 2.52 29 192 .229 5 0.17 23 0.79 2 3 76 2.62 2 2 4 0.14 99.0 3.4
November 4 9 20 2.22 15 75 .067 2 0.22 2 0.22 4 4 22 2.44 0 0 0 0.00 22.0 2.4