Penn State Wilkes Barre at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/18/2016 at 12:00 pm
@ Media, Pa. (Brandywine Commons)
9/18/2016 at 12:00 pm
|
Penn State Wilkes Barre
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Wilkes Barre (1-3, 0-3 PSUAC) | 11 | 9 | 12 | 0 |
| Penn State Brandywine (8-2, 3-0 PSUAC) | 25 | 25 | 25 | 3 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 13 | -.077 |
| 2 | 4 | 3 | 11 | .091 |
| 3 | 4 | 4 | 17 | .000 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 20 | .350 |
| 2 | 12 | 3 | 16 | .562 |
| 3 | 10 | 6 | 22 | .182 |
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Alyse Callahan * | 3 | 1 | 0 | 3 | .333 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Mallory Faux * | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Elana Herceg * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jacqueline Rabender * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Samantha Corsello * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Emily Garrity * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 41 | .000 | 7 | 3 | 6 | 20 | 9 | 3 | 0 | 1 | 3 | 16.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Battista | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Civera * | 3 | 10 | 4 | 15 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Rikelle Taylor * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Hannah Sarafinas * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sullivan Stark * | 3 | 2 | 2 | 5 | .000 | 26 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Nikki Poissant * | 3 | 5 | 3 | 10 | .200 | 2 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Halee Kusner | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Kelsey Zober * | 3 | 1 | 1 | 2 | .000 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Nicolette Napoleon | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Katrina Persaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 58 | .345 | 30 | 20 | 4 | 3 | 19 | 0 | 6 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 0:45 1st Referee: Brenda Collins 2nd Referee: Dale Shedd |
* = Starter