Penn State Brandywine at Penn State Schuylkill
@ Schuylkill Haven, Pa
10/16/2016 at 3:00 pm
@ Schuylkill Haven, Pa
10/16/2016 at 3:00 pm
|
Penn State Brandywine
3 |
Penn State Schuylkill
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (17-6, 11-2 PSUAC) | 25 | 25 | 25 | 3 |
| Penn State Schuylkill (4-13, 3-11 PSUAC) | 8 | 10 | 14 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Battista | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Becca Civera * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 3 | 1 | 5 | 2 | 0 | 2 | 1 | 8.0 |
| 6 | Rikelle Taylor * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2.0 |
| 8 | Sullivan Stark * | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Nikki Poissant * | 3 | 7 | 2 | 18 | .278 | 0 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Halee Kusner | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| 13 | Kelsey Zober * | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Nicolette Napoleon * | 3 | 7 | 0 | 11 | .636 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Katrina Persaud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 26 | 5 | 63 | .333 | 25 | 16 | 8 | 1 | 37 | 7 | 0 | 5 | 4 | 49.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Yakobosky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Veronica Keifer * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Marla Stoner * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joelle Moyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayley Wolff * | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sydney Hoopman * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 12 | Alexis Bowser * | 3 | 5 | 4 | 14 | .071 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alyssa Hatter * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Jachelly Davila | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 13 | 43 | .000 | 8 | 2 | 6 | 16 | 1 | 2 | 0 | 1 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |
* = Starter