Delaware Valley at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
9/8/2017 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
9/8/2017 at 7:00 PM
|
Delaware Valley
1 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Delaware Valley (0-1) | 15 | 16 | 25 | 13 | 1 |
| Penn State Brandywine (3-1) | 25 | 25 | 17 | 25 | 3 |
Delaware Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 39 | -.077 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 13 | 1 | 30 | .400 |
| 4 | 6 | 5 | 27 | .037 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 10 | 4 | 29 | .207 |
| 4 | 11 | 5 | 28 | .214 |
Delaware Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kourtney Campbell * | 3 | 3 | 0 | 8 | .375 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Taylor Klecan * | 4 | 2 | 0 | 14 | .143 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaitlyn Fleischman | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Bracken * | 4 | 13 | 5 | 41 | .195 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Jess Holster | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Sideris * | 4 | 3 | 9 | 23 | -.261 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kathy Guevara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Nields | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kate Woolsey * | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Roney Lu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katerina Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Danielle McKelvey * | 4 | 4 | 1 | 12 | .250 | 28 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 4 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 23 | 125 | .088 | 32 | 6 | 6 | 12 | 59 | 1 | 0 | 0 | 4 | 41.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rikelle Taylor | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Sarafinas * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Sullivan Stark * | 4 | 3 | 0 | 6 | .500 | 32 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 3.5 |
| 9 | Margot Gargus * | 4 | 8 | 2 | 30 | .200 | 0 | 4 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Nikki Poissant * | 4 | 18 | 5 | 41 | .317 | 2 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 22.0 |
| 17 | Nicolette Napoleon * | 4 | 4 | 0 | 10 | .400 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Lauren Kelly * | 4 | 6 | 3 | 18 | .167 | 6 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 1 | 8.0 |
| 21 | Jade James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Randi Gassaway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 120 | .242 | 41 | 12 | 8 | 6 | 61 | 1 | 2 | 1 | 4 | 57.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 120 Time: 1:30 1st Referee: Allis Soto 2nd Referee: Steven Somerson |
* = Starter