Me.-Fort Kent vs. Penn State Brandywine
@ Virginia Beach, Va. (Va Beach Field House)
11/10/2017 at 9:30 AM
@ Virginia Beach, Va. (Va Beach Field House)
11/10/2017 at 9:30 AM
|
Me.-Fort Kent
2 |
Penn State Brandywine
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Me.-Fort Kent (28-5) | 25 | 25 | 2 |
| Penn State Brandywine (25-5) | 19 | 15 | 0 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 10 | 6 | 27 | .148 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 30 | -.100 |
| 2 | 4 | 12 | 35 | -.229 |
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hope Driscoll * | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 6 | Adriana Gutierrez * | 2 | 9 | 2 | 20 | .350 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Justine McCorkle * | 2 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Haley West * | 2 | 2 | 2 | 5 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Skye Parker * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashley Sauri | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Payton Spradling * | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Kamalani Kahele | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 14 | 61 | .098 | 18 | 3 | 4 | 5 | 28 | 4 | 2 | 1 | 0 | 28.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 2 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rikelle Taylor * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hannah Sarafinas * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Sullivan Stark * | 2 | 0 | 1 | 4 | -.250 | 9 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 2.0 |
| 9 | Margot Gargus * | 2 | 4 | 8 | 19 | -.211 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Nikki Poissant * | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nicolette Napoleon | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Lauren Kelly * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 21 | 65 | -.169 | 9 | 5 | 3 | 3 | 25 | 0 | 4 | 1 | 3 | 17.0 | ||
| Other Information |
|---|
|
Arena: Va Beach Field House Attendance: 75 Time: 0:45 |
* = Starter