Penn State Lehigh Valley at Penn State Brandywine
@ Media, Pa. (Brandywine Commons)
10/17/2018 at 7:00 PM
@ Media, Pa. (Brandywine Commons)
10/17/2018 at 7:00 PM
|
Penn State Lehigh Valley
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Lehigh Valley (5-14, 5-7 PSUAC) | 14 | 9 | 13 | 0 |
| Penn State Brandywine (13-14, 10-0 PSUAC) | 25 | 25 | 25 | 3 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 2 | 3 | 15 | -.067 |
| 3 | 3 | 2 | 14 | .071 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 11 | 5 | 26 | .231 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 6 | 7 | 27 | -.037 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 10.0 |
| 6 | Faith Fonseca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sabrina Alvarez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Bush * | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Adriana Leon * | 3 | 0 | 1 | 6 | -.167 | 4 | 2 | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 10 | Natasha Leon * | 3 | 2 | 1 | 7 | .143 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Arielle Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annaliz Mejia * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Karalyn Binder * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Namjot Kang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katherine Guzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 54 | -.019 | 8 | 5 | 4 | 26 | 31 | 3 | 0 | 1 | 2 | 18.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 0 | 2 | 3 | -.667 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hannah Sarafinas * | 3 | 2 | 4 | 11 | -.182 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Lauren Kelly * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Hope Coacher * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Nicolette Napoleon * | 3 | 12 | 4 | 25 | .320 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 18 | Sydney Stevens * | 3 | 5 | 1 | 10 | .400 | 0 | 9 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Alsatia Haas-Tome | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Julia Miles * | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Madison Swenson | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 78 | .205 | 27 | 26 | 5 | 5 | 32 | 1 | 2 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:00 1st Referee: Vic Otarola 2nd Referee: Rick Schneider |
* = Starter