Penn State Brandywine at Penn State York
@ York, Pa.
10/20/2018 at 12:00 PM
@ York, Pa.
10/20/2018 at 12:00 PM
|
Penn State Brandywine
3 |
Penn State York
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (14-14, 11-0 PSUAC) | 25 | 25 | 25 | 3 |
| Penn State York (3-13, 3-8 PSUAC) | 13 | 16 | 16 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 14 | 27 | -.444 |
| 2 | 2 | 16 | 29 | -.483 |
| 3 | 3 | 24 | 34 | -.618 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 0 | 0 | 4 | .000 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Sarafinas * | 3 | 3 | 5 | 12 | -.167 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 11.0 |
| 12 | Hope Coacher * | 3 | 2 | 5 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Nicolette Napoleon * | 3 | 10 | 2 | 23 | .348 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 11.0 |
| 18 | Sydney Stevens * | 3 | 4 | 4 | 17 | .000 | 0 | 6 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Alsatia Haas-Tome * | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 20 | Julia Miles * | 3 | 3 | 0 | 6 | .500 | 12 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 21 | Madison Swenson | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 74 | .108 | 23 | 24 | 11 | 0 | 33 | 4 | 0 | 0 | 6 | 52.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makeda Eames | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Magdalen Matthews * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lilian LeVan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckenzie Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Macklin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rose Makor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Winkowski * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Allyson Krout * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Savannah London * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 1st Referee: Scott Witmer 2nd Referee: Julie Hose |
* = Starter