Penn State Brandywine at Rutgers-Camden
@ Camden, N.J. (RUC Gymnasium)
10/10/2019 at 7:00 PM
@ Camden, N.J. (RUC Gymnasium)
10/10/2019 at 7:00 PM
|
Penn State Brandywine
0 |
Rutgers-Camden
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (10-13) | 13 | 15 | 7 | 0 |
| Rutgers-Camden (10-8) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 19 | -.211 |
| 2 | 4 | 6 | 20 | -.100 |
| 3 | 3 | 8 | 24 | -.208 |
Rutgers-Camden |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 9 | 3 | 33 | .182 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gianna Anthony | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 13 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rikelle Taylor * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Sarafinas * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amanda Floyd * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kira Thorne * | 3 | 3 | 7 | 13 | -.308 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Rebecca Gonzalez * | 3 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brandi James * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Alsatia Haas-Tome | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Melina Asslanian | 3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madison Swenson | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 21 | 63 | -.175 | 10 | 2 | 2 | 19 | 40 | 2 | 0 | 0 | 0 | 14.0 | ||
Rutgers-Camden |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Fox | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Haley Novak | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Mulligan * | 3 | 5 | 3 | 20 | .100 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jamie Mulligan * | 3 | 12 | 1 | 19 | .579 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Jordan Erskine * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Delaney Kolb * | 2 | 0 | 3 | 5 | -.600 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Kayla Benesz | 2 | 0 | 0 | 1 | .000 | 13 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Savannah Hayes | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Tatijana Liedman | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Devyn Cobb * | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 49 | Brinn Hassan * | 2 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 31 | 14 | 91 | .187 | 31 | 19 | 7 | 2 | 29 | 2 | 4 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: RUC Gymnasium Attendance: 50 Time: 1:02 |
* = Starter