Penn State Brandywine at Penn College
@ Williamsport, PA (Bardo Gymnasium)
10/9/2024 at 6:00 pm
@ Williamsport, PA (Bardo Gymnasium)
10/9/2024 at 6:00 pm
|
Penn State Brandywine
3 |
Penn College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (4-13,1-3 United East) | 27 | 25 | 25 | 3 |
| Penn College (3-15,1-3 United East) | 25 | 14 | 17 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 42 | .167 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 7 | 4 | 27 | .111 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 2 | 9 | 24 | -.292 |
| 3 | 9 | 8 | 37 | .027 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmalin Molinaro | 3 | 2 | 2 | 7 | .000 | 2 | 3 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Catie Galonis * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Ava De La Osa | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophie Scrivo | 3 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Emma O'Reilly * | 3 | 9 | 5 | 22 | .182 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Aaliyna Patel | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Morgan Rizer * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 15 | Laura Jezyk * | 3 | 1 | 1 | 3 | .000 | 19 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Ramirez * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Hailey Piccirillo * | 3 | 5 | 3 | 13 | .154 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 28 | 18 | 90 | .111 | 27 | 12 | 14 | 5 | 51 | 3 | 6 | 0 | 0 | 46.0 | ||
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jo Hess * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Laney Wolfe | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nevaeh Ward * | 3 | 9 | 8 | 41 | .024 | 1 | 0 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Ava Harple | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Eliza Newcomer * | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Hailey DeBrody * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Lana Howard * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Jade Williams * | 3 | 3 | 2 | 17 | .059 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 96 | -.031 | 17 | 5 | 13 | 12 | 41 | 0 | 6 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Bardo Gymnasium Attendance: 200 Time: 1:12 |
* = Starter