Penn State Brandywine at Penn St.-Berks
@ Reading, PA (Beaver Community Cen)
10/26/2024 at 1:12 pm
@ Reading, PA (Beaver Community Cen)
10/26/2024 at 1:12 pm
|
Penn State Brandywine
0 |
Penn St.-Berks
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (6-15,3-4 United East) | 11 | 22 | 25 | 0 |
| Penn St.-Berks (7-13,4-5 United East) | 25 | 25 | 27 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 22 | -.227 |
| 2 | 5 | 5 | 30 | .000 |
| 3 | 9 | 7 | 44 | .045 |
Penn St.-Berks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 18 | .333 |
| 2 | 15 | 10 | 42 | .119 |
| 3 | 14 | 9 | 55 | .091 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmalin Molinaro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava De La Osa | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sophie Scrivo | 3 | 1 | 0 | 11 | .091 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emma O'Reilly | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lexie Berry | 3 | 0 | 2 | 7 | -.286 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Aaliyna Patel | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Morgan Rizer | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 15 | Laura Jezyk | 3 | 0 | 2 | 4 | -.500 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Anna Ramirez | 3 | 4 | 10 | 27 | -.222 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Hailey Piccirillo | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 96 | -.031 | 15 | 8 | 6 | 11 | 34 | 4 | 8 | 0 | 0 | 34.0 | ||
Penn St.-Berks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Coldren, Tarynn | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Snader, Emily | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Swoyer, Libby | 3 | 0 | 0 | 13 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Risser, Audrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caris, Madelyn | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Williams, Katelyn | 3 | 9 | 5 | 28 | .143 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Stoltzfus, Diana | 3 | 8 | 3 | 17 | .294 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Shoop, Makenzie | 3 | 4 | 3 | 11 | .091 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Thompson, Jordan | 3 | 8 | 4 | 20 | .200 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 115 | .139 | 29 | 11 | 7 | 6 | 42 | 1 | 4 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Beaver Community Cen Attendance: 159 Time: 1:16 |