Penn State Brandywine vs. Arcadia
@ Lancaster, PA (Horst Athletic Cente)
11/2/2024 at 2:06 pm
@ Lancaster, PA (Horst Athletic Cente)
11/2/2024 at 2:06 pm
|
Penn State Brandywine
0 |
Arcadia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (6-18,3-6 United East) | 18 | 15 | 16 | 0 |
| Arcadia (15-13,3-3 MAC Freedo) | 25 | 25 | 25 | 3 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 26 | .038 |
| 2 | 3 | 4 | 23 | -.043 |
| 3 | 4 | 5 | 35 | -.029 |
Arcadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 36 | .278 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 14 | 8 | 43 | .140 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ava De La Osa | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sophie Scrivo | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma O'Reilly | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lexie Berry | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Aaliyna Patel | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Morgan Rizer | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Laura Jezyk | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Snyder | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Anna Ramirez | 3 | 7 | 5 | 29 | .069 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Hailey Piccirillo | 3 | 0 | 0 | 11 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 12 | 84 | -.012 | 10 | 5 | 5 | 12 | 41 | 0 | 8 | 0 | 0 | 20.0 | ||
Arcadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Young, Devon | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bockhaus, Juliana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Saenz, Bryana | 3 | 0 | 0 | 1 | .000 | 26 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | McGuire, Callie | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Baker, Sarah | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Archelle, Julia | 3 | 11 | 9 | 28 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Steiner, Sydney | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Fryer, Hannah | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Dallara, Nicole | 3 | 14 | 2 | 33 | .364 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 18 | Rothschild, Chana | 3 | 5 | 0 | 9 | .556 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 21 | Sanchez, Hannah | 3 | 0 | 1 | 4 | -.250 | 2 | 3 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Strange, Kylie | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 19 | 106 | .226 | 42 | 12 | 11 | 4 | 56 | 1 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Horst Athletic Cente Attendance: 84 Time: 1:5 |