Penn State Brandywine at Notre Dame (Md.)
@ Baltimore, MD (Marion Burt Knott Sports Complex)
9/20/2025 at 3:12 pm
@ Baltimore, MD (Marion Burt Knott Sports Complex)
9/20/2025 at 3:12 pm
|
Penn State Brandywine
0 |
Notre Dame (Md.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Notre Dame (Md.) (7-2,0-0 United East) | 25 | 25 | 25 | 3 |
| Penn State Brandywine (4-5,0-0 United East) | 12 | 18 | 15 | 0 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 25 | -0.16 |
| 2 | 4 | 4 | 36 | 0.0 |
| 3 | 10 | 8 | 33 | 0.061 |
Notre Dame (Md.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | 0.24 |
| 2 | 13 | 11 | 46 | 0.043 |
| 3 | 10 | 3 | 29 | 0.241 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro * | 3 | 6 | 7 | 22 | -0.045 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Ava De La Osa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma O'Reilly * | 3 | 4 | 4 | 23 | 0.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Aaliyna Patel | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Rizer * | 3 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Laura Jezyk * | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hailey Piccirillo | 3 | 2 | 2 | 12 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 5 | Lara Zima | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rachel Nice * | 1 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nia Moore * | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 16 | Shayla Howell | 3 | 0 | 1 | 4 | -0.25 | 12 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 94 | -0.021 | 17 | 1 | 5 | 13 | 40 | 0 | 14 | 1 | 0 | 26.0 | ||
Notre Dame (Md.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | O'Brien, Rosemary * | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Brown, Kaliyah * | 3 | 12 | 3 | 30 | 0.3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Aungst, Elena | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Palmer, Myla * | 3 | 7 | 4 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 22 | Willson, Shelbey | 3 | 0 | 0 | 1 | 0.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Abnett, Gwen * | 3 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Stewart, Izzy | 3 | 0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Perzan, Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gordon, Emily * | 3 | 5 | 2 | 16 | 0.188 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Lackovic, Alyson * | 3 | 2 | 4 | 10 | -0.2 | 20 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Tanseco, Carissa | 3 | 0 | 1 | 1 | -1.0 | 0 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 100 | 0.15 | 30 | 13 | 6 | 1 | 50 | 0 | 10 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Marion Burt Knott Sports Complex Attendance: 40 Time: 1:10 |
* = Starter