Valley Forge at Penn State Brandywine
@ Media, PA (Brandywine Commons Gym)
09/30/2025 at 03:00 PM

Final 1 2 3 Score
Valley Forge (5-5,1-0) 6 13 11 0
Penn State Brandywine (6-6,1-0) 25 25 25 3

Valley Forge

Set K E TA PCT
1 3 3 20 .000
2 3 4 23 -.043
3 1 7 28 -.214

Penn State Brandywine

Set K E TA PCT
1 12 2 22 .455
2 9 4 26 .192
3 14 6 27 .296

Valley Forge

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rivera, Hadassah 3 0 0 7 .000 0 1 0 3 13 0 0 0 0 1.0
2 Davila, Issy * 3 0 0 1 .000 2 0 0 2 2 0 0 0 0 0.0
4 Lyndaker, Mattayah * 3 1 5 15 -.267 0 0 1 6 5 0 0 0 0 1.0
8 Sumego, Abigail * 3 0 0 2 .000 5 0 0 0 3 0 0 0 0 0.0
10 McCray, Peyton 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Risi, Abigail 3 0 3 12 -.250 0 1 1 0 1 0 0 0 0 1.0
12 Lockman, Clarissa * 3 1 2 9 -.111 0 0 0 1 0 0 0 1 0 1.0
13 Castilho, Unique * 3 4 4 23 .000 0 0 0 1 1 0 0 0 0 4.0
16 Thumma, Alyssa 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Dales, Areigna * 3 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 7 14 71 -.099 7 2 4 21 26 0 0 1 0 9.0

Penn State Brandywine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Britney Howell 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
2 Emmalin Molinaro * 3 4 2 12 .167 0 4 0 0 6 0 0 0 0 8.0
3 Ava De La Osa 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
4 Hailey Piccirillo * 3 4 3 10 .100 0 0 0 0 1 0 0 0 0 4.0
9 Morgan Rizer * 3 7 0 9 .778 1 4 1 0 2 0 1 0 0 11.5
10 Emma O'Reilly * 3 10 3 17 .412 0 0 1 0 3 0 1 0 0 10.5
11 Laura Jezyk * 3 0 1 2 -.500 13 4 0 0 4 0 0 0 0 4.0
12 Aaliyna Patel 3 0 0 1 .000 1 3 1 1 8 0 0 0 0 3.0
13 Rachel Nice 3 4 2 11 .182 0 0 0 0 3 0 0 0 0 4.0
15 Nia Moore * 3 5 1 10 .400 0 0 0 0 2 0 0 0 0 5.0
16 Shayla Howell 3 1 0 2 .500 14 3 1 0 5 0 0 0 0 4.0
20 Shannon Phillips 2 0 0 1 .000 0 3 2 0 1 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 12 75 .307 32 21 6 2 48 0 2 0 0 57.0
Other Information
Arena: Brandywine Commons Gym
Attendance: 100
Time:
1st Referee: Nicole Reiley
2nd Referee: Allis Soto
Line Judge: Austin Johnson
Line Judge: Andrew Kelly
* = Starter