Penn St.-Abington at Penn State Brandywine
@ Media, PA (Brandywine Commons Gym)
10/25/2025 at 11:53 am
@ Media, PA (Brandywine Commons Gym)
10/25/2025 at 11:53 am
|
Penn St.-Abington
0 |
Penn State Brandywine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Brandywine (11-10,5-3 United East) | 25 | 25 | 25 | 3 |
| Penn St.-Abington (13-8,5-4 United East) | 19 | 22 | 21 | 0 |
Penn St.-Abington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 32 | 0.125 |
| 2 | 8 | 6 | 33 | 0.061 |
| 3 | 10 | 5 | 34 | 0.147 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | 0.323 |
| 2 | 11 | 7 | 36 | 0.111 |
| 3 | 12 | 5 | 34 | 0.206 |
Penn St.-Abington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Morgan Schaefer * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zayna Jamaladdin * | 3 | 7 | 4 | 31 | 0.097 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Brynn Atkins * | 3 | 8 | 2 | 17 | 0.353 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12.0 |
| 9 | Kayla Mason * | 3 | 1 | 3 | 10 | -0.2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 5.0 |
| 1 | Fabiola Medina | 3 | 0 | 0 | 1 | 0.0 | 1 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Angel Morales | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hailey Revak | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella McDonough | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Van otten | 3 | 6 | 2 | 17 | 0.235 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Maddie Welch | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Naomi Seymour | 3 | 3 | 0 | 11 | 0.273 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Ally Sanders | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maya Giles * | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Mari Banjoff * | 3 | 0 | 0 | 3 | 0.0 | 20 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 99 | 0.111 | 24 | 10 | 8 | 16 | 48 | 2 | 12 | 3 | 0 | 44.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Britney Howell | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emmalin Molinaro * | 3 | 10 | 5 | 24 | 0.208 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Ava De La Osa | 3 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma O'Reilly * | 3 | 9 | 4 | 27 | 0.185 | 0 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Aaliyna Patel | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Rizer * | 3 | 1 | 2 | 6 | -0.167 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Laura Jezyk * | 3 | 0 | 0 | 4 | 0.0 | 3 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Hailey Piccirillo | 3 | 8 | 3 | 18 | 0.278 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Nia Moore * | 3 | 6 | 1 | 7 | 0.714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Shayla Howell * | 3 | 2 | 0 | 13 | 0.154 | 27 | 4 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 101 | 0.208 | 35 | 16 | 11 | 10 | 52 | 1 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Gym Attendance: 100 Time: 1:25 |
* = Starter