Penn State Brandywine at Lancaster Bible
@ Lancaster, PA (Horst Athletic Center)
11/8/2025 at 12:40 pm

Final 1 2 3 Score
Lancaster Bible (17-11,7-3 United East) 25 25 25 3
Penn State Brandywine (12-12,6-4 United East) 15 10 14 0

Penn State Brandywine

Set K E TA PCT
1 5 4 25 0.04
2 5 7 27 -0.074
3 3 8 28 -0.179

Lancaster Bible

Set K E TA PCT
1 14 4 28 0.357
2 12 3 27 0.333
3 10 5 27 0.185

Penn State Brandywine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Britney Howell 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
2 Emmalin Molinaro * 3 3 9 17 -0.353 0 0 2 2 5 0 0 0 0 3.0
3 Ava De La Osa 2 0 0 1 0.0 0 0 0 2 1 0 0 0 0 0.0
10 Emma O'Reilly * 3 4 4 24 0.0 1 0 0 2 6 0 1 0 0 4.5
12 Aaliyna Patel 3 0 0 0 0.0 0 0 1 5 8 0 0 0 0 0.0
9 Morgan Rizer * 3 2 0 6 0.333 0 1 1 0 5 0 2 0 0 4.0
11 Laura Jezyk 3 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
4 Hailey Piccirillo * 3 0 6 21 -0.286 1 0 0 0 2 0 3 0 0 1.5
15 Nia Moore * 3 1 0 5 0.2 0 0 0 0 0 0 2 0 0 2.0
16 Shayla Howell * 3 3 0 6 0.5 8 0 1 0 3 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 13 19 80 -0.075 10 1 6 13 30 0 8 0 0 18.0

Lancaster Bible

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Timberlake, Madison 3 0 0 1 0.0 4 2 3 1 12 0 0 0 0 2.0
19 Dodrer, Riley * 3 4 2 8 0.25 0 0 0 0 0 0 0 0 0 4.0
16 Belford, Eden * 3 4 2 11 0.182 0 0 0 0 3 0 0 0 0 4.0
10 Fletcher, Jessica 3 8 2 13 0.462 0 0 0 0 0 0 0 0 0 8.0
22 Hendricks, Jessica 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
4 Kwiatkowski, Tessa 3 1 0 2 0.5 15 3 3 0 7 0 0 0 0 4.0
17 Reed, Madeline * 3 0 0 0 0.0 12 4 2 0 2 0 0 0 0 4.0
2 Sareyka, Lea * 3 9 4 28 0.179 1 0 1 0 1 0 1 0 0 9.5
20 Stenberg, Chloe 1 0 0 0 0.0 1 3 0 0 0 0 0 0 0 3.0
3 Kwiatkowski, Maggie 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
18 Reap, Madison * 3 6 1 12 0.417 0 0 0 0 11 0 0 0 0 6.0
24 Brummer, Ashby * 3 3 1 6 0.333 0 1 2 0 2 0 1 0 0 4.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 12 82 0.293 33 13 11 1 40 0 2 0 0 50.0
Other Information
Arena: Horst Athletic Center
Attendance: 225
Time: 0:2
* = Starter