-
- Hometown:
- Southampton, Pa.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- William Tennett
-
- Major:
- Business
-
- gp
- 6
-
- gs
- 6
-
- min
- 504:41
-
- ga
- 1
-
- gaa
- 0.18
-
- sv
- 5
Bio
2022: Made six starts in goal...went 6-0 with two shutouts...allowed just one goal in 504:41 in net...made five saves for .833 save percentage...stopped season-high two shots at Christendom on Oct. 25...named to PSUAC All-Academic Team
High School/Club: Two-sport athlete at William Tennett High School...earned four varsity letters in soccer...also competed in three seasons of baseball...named First Team All-Suburban League One in 2020...led team to undefeated regular-season title...played 12 years for Vereinigung Erzgebirge...competed for Southampton Baseball for eight years
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 6 | 4 | ||
| Minutes | 504:41 | 326:53 | ||
| Goals against | 1 | 0 | ||
| Goals-against average | 0.18 | 0.00 | ||
| Saves | 5 | 3 | ||
| Save pct | .833 | 1.000 | ||
| Wins | 6 | 4 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/3 | 2/2 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | Dickinson | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | Carlow | W, 2-0 | - | - | - | - | - | - |
| Sep 11 | Salem University | W by PK, 3-3 | - | - | - | - | - | - |
| Sep 13 | at Immaculata | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | at Penn State York | W, 8-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 22 | Albright | W, 4-1 | - | - | - | - | - | - |
| Sep 25 | Washington Adventist | W, 2-0 | - | - | - | - | - | - |
| Sep 26 | at Gwynedd Mercy | W, 1-0 | - | - | - | - | - | - |
| Sep 28 | Penn State Mont Alto | W, 14-0 | 1 | 76:53 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | Penn State Lehigh Valley | W, 5-0 | - | - | - | - | - | - |
| Oct 3 | at Penn State Scranton | W, 21-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 6 | at Wilson College | W, 4-1 | - | - | - | - | - | - |
| Oct 8 | at Penn State Greater Allegheny | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Thiel | W, 4-0 | 1 | 87:48 | 0 | 0.00 | 0 | - |
| Oct 15 | at Penn State Beaver | W, 9-0 | - | - | - | - | - | - |
| Oct 18 | at Penn State Wilkes-Barre | W, 10-0 | 1 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 22 | Penn State New Kensington | W, 4-0 | - | - | - | - | - | - |
| Oct 24 | Penn State Hazleton | W, 20-0 | - | - | - | - | - | - |
| Oct 25 | at Christendom | W, 6-1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 28 | Penn State Greater Allegheny | W, 5-0 | - | - | - | - | - | - |
| Nov 2 | Penn State Lehigh Valley | W, 2-0 | - | - | - | - | - | - |
| Nov 11 | vs. Five Towns College | L, 3-2 | - | 0:00 | - | - | - | - |
| Nov 12 | vs. Johnson & Wales (NC) | T, 3-3 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 72:06 | .14 | 0.18 | .71 | .833 |
| Conference | 4 | 4 | 81:43 | .00 | 0.00 | .75 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 1 | 1 | 76:53 | .00 | 0.00 | 1.00 | 1.000 |
| Away | 5 | 5 | 85:34 | .20 | 0.21 | .80 | .800 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 6 | 84:07 | .17 | 0.18 | .83 | .833 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 2 | 2 | 83:26 | .00 | 0.00 | 1.00 | 1.000 |
| October | 4 | 4 | 84:27 | .25 | 0.27 | .75 | .750 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 504:41 | 1 | 0.18 | 5 | .833 | 0 | 0 | 0 | 0/3 |
| Conference | 4 | 4 | 326:53 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 1 | 1 | 76:53 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 5 | 5 | 427:48 | 1 | 0.21 | 4 | .800 | 0 | 0 | 0 | 0/2 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 6 | 504:41 | 1 | 0.18 | 5 | .833 | 0 | 0 | 0 | 0/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 2 | 2 | 166:53 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| October | 4 | 4 | 337:48 | 1 | 0.27 | 3 | .750 | 0 | 0 | 0 | 0/2 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |