Penn St. Brandywine at Penn State Lehigh Valley August 31, 2024

(0-0-1)
2
(0-0-1)
2
Final 1 2 T
Penn St. Brandywine 1 1 2
Penn State Lehigh Valley 2 0 2

Box Score

Penn St. Brandywine
Penn State Lehigh Valley

Penn St. Brandywine

PLAYER SH SOG G A
0 - Will Manarpaac - gk 0 0 0 0
2 - Elijah DeBooth 0 0 0 0
3 - Alec Ciesinski 0 0 0 0
4 - Ray Kelly - d 0 0 0 0
7 - Francis Sarpong 0 0 0 1
8 - Kyle Reuter - Yellow card 68:24 3 3 0 0
9 - Omar Simpson 2 2 0 0
10 - Christian Zavala 3 3 1 0
14 - Ceasar Ugwuanyi 0 0 0 0
17 - Ethan Faulkner 2 2 0 0
20 - Jacob Drummond - d 0 0 0 0
21 - Nick Togias 0 0 0 0
22 - Robbie Warren - f 1 1 1 0
23 - Samir Khadka 0 0 0 0
25 - Dakari Burton 0 0 0 0
28 - Mateo Liriano 0 0 0 0
30 - Antonio Marcelo - f - Yellow card 17:43 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 11 11 2 1

Penn State Lehigh Valley

PLAYER SH SOG G A
00 - Jonathan Smith 0 0 0 0
3 - Julian Briody 0 0 0 0
4 - Jack Cupitt 1 1 0 0
5 - Shawn Venet 1 1 0 1
6 - Kaleb Ogden 0 0 0 0
7 - Jerod Younes 4 4 2 0
8 - Orlang Mouafo 0 0 0 0
9 - Daniel Rodriguez 0 0 0 0
10 - Jack Montesdeoca 1 1 0 0
12 - Halim Miknas 1 1 0 0
13 - Derek Rodriguez 0 0 0 0
14 - Heriberto Hernandez 0 0 0 1
15 - Muhammed Ovet 0 0 0 0
16 - Isaac Bueno 0 0 0 0
18 - Rohan Vignesh 0 0 0 0
19 - Kevin Gagner 0 0 0 0
22 - Jacob Fetterman 0 0 0 0
25 - Jakob Wittner 0 0 0 0
30 - Vito Reyes Jr. 0 0 0 0
88 - Michael Meyers Jr. 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 8 8 2 2

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
0 - Will Manarpaac 6 2 4 45:00
2 - Elijah DeBooth (T, 0-0-1) 2 0 2 45:00
TOTALS 8 2 6 90:00

Penn State Lehigh Valley Goalies

GOALIES SOG GA SV Min
00 - Jonathan Smith (T, 0-0-1) 4 1 3 12:05
88 - Michael Meyers Jr. 7 1 6 77:55
TOTALS 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 2:37 Robbie Warren (Francis Sarpong) 1 - 0
1st 24:20 Jerod Younes (Shawn Venet) 1 - 1
1st 26:49 Jerod Younes (Heriberto Hernandez) 1 - 2
2nd 78:22 Christian Zavala (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 17:43 Yellow card - Antonio Marcelo
2nd 68:24 Yellow card - Kyle Reuter
SHOTS 1 2 TOTAL
Penn St. Brandywine 6 5 11
Penn State Lehigh Valley 6 2 8
SAVES 1 2 TOTAL
Penn St. Brandywine 4 2 6
Penn State Lehigh Valley 5 4 9
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 2 1 3
Penn State Lehigh Valley 0 0 0
FOULS 1 2 TOTAL
Penn St. Brandywine 3 4 7
Penn State Lehigh Valley 5 5 10

Play By Play