SUNY ESF at Penn St. Brandywine September 7, 2024

(0-1)
1
(1-0-2)
1
Final 1 2 T
SUNY ESF 1 0 1
Penn St. Brandywine 0 1 1

Box Score

SUNY ESF
Penn St. Brandywine

SUNY ESF

PLAYER SH SOG G A
0 - Sam Tymeson - gk 0 0 0 0
2 - Nathan Hough 0 0 0 0
3 - Chase Birdsall 1 0 0 0
4 - Archie Fowler 0 0 0 0
5 - Matt D'Addario 1 1 0 0
6 - Robbie Bettencourt - Yellow card 55:50 3 1 0 0
8 - Ben McPherson 1 1 0 0
9 - Jacob Yasha Tamarche 6 2 1 0
11 - Liam Casey 1 1 0 0
12 - Kyle Hebler 0 0 0 0
13 - Riley Fowler 0 0 0 1
16 - Aiden Brauer 2 0 0 0
17 - Aaron Walker 0 0 0 0
21 - Maddox Konieczny 0 0 0 0
22 - Dana Ingersoll 1 1 0 0
23 - Dan Kniffen 0 0 0 0
TM - TEAM - Yellow card 77:09 0 0 0 0
TOTALS 16 7 1 1

Penn St. Brandywine

PLAYER SH SOG G A
2 - Elijah DeBooth - gk 0 0 0 0
4 - Ray Kelly - Yellow card 89:15 1 0 0 0
5 - Lukas Garthwait - Red card 90:00 1 1 0 0
6 - Juan Romero Luna 0 0 0 0
7 - Francis Sarpong 1 0 0 1
8 - Kyle Reuter 0 0 0 0
9 - Omar Simpson - Yellow card 56:28 2 1 1 0
10 - Christian Zavala - Yellow card 39:11 0 0 0 0
13 - Anas Omar 0 0 0 0
17 - Ethan Faulkner 0 0 0 0
18 - Ajay Darjee 0 0 0 0
20 - Jacob Drummond 0 0 0 0
21 - Nick Togias 0 0 0 0
22 - Robbie Warren - Yellow card 89:15 2 1 0 0
23 - Samir Khadka 0 0 0 0
25 - Dakari Burton 0 0 0 0
28 - Mateo Liriano 0 0 0 0
30 - Antonio Marcelo 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 3 1 1

SUNY ESF Goalies

GOALIES SOG GA SV Min
0 - Sam Tymeson (T, 0-0-1) 3 1 2 90:00

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
2 - Elijah DeBooth (T, 1-0-2) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 20:44 Jacob Yasha Tamarche (1) (Riley Fowler) 1 - 0
2nd 58:48 Omar Simpson (1) (Francis Sarpong) 1 - 1

Penalty Summary

Period Time Fouls
1st 39:11 Yellow card - Christian Zavala
2nd 55:50 Yellow card - Robbie Bettencourt
2nd 56:28 Yellow card - Omar Simpson
2nd 77:09 Yellow card - TEAM
2nd 89:15 Yellow card - Ray Kelly
2nd 89:15 Yellow card - Robbie Warren
2nd 90:00 Red card - Lukas Garthwait
SHOTS 1 2 TOTAL
SUNY ESF 8 8 16
Penn St. Brandywine 5 2 7
SAVES 1 2 TOTAL
SUNY ESF 2 0 2
Penn St. Brandywine 3 3 6
CORNER KICKS 1 2 TOTAL
SUNY ESF 0 3 3
Penn St. Brandywine 0 2 2
FOULS 1 2 TOTAL
SUNY ESF 6 8 14
Penn St. Brandywine 9 10 19

Play By Play