Penn St. Brandywine at Widener September 11, 2024

(1-1-2, 0-0-0)
0
(2-2-1, 0-0-0)
9
Final 1 2 T
Penn St. Brandywine 0 0 0
Widener 3 6 9

Box Score

Penn St. Brandywine
Widener

Penn St. Brandywine

PLAYER SH SOG G A
0 - Will Manarpaac - gk 0 0 0 0
2 - Elijah DeBooth - gk 0 0 0 0
3 - Alec Ciesinski 0 0 0 0
4 - Ray Kelly - def 0 0 0 0
6 - Juan Romero Luna 0 0 0 0
7 - Francis Sarpong 2 1 0 0
8 - Kyle Reuter - mid 0 0 0 0
9 - Omar Simpson - fwd 0 0 0 0
10 - Christian Zavala - mid 0 0 0 0
11 - Junior Gboho - def 0 0 0 0
13 - Anas Omar - def 0 0 0 0
14 - Ceasar Ugwuanyi - fwd 0 0 0 0
17 - Ethan Faulkner - mid 0 0 0 0
18 - Ajay Darjee - fwd 0 0 0 0
19 - David Atwell 0 0 0 0
20 - Jacob Drummond - def 0 0 0 0
21 - Nick Togias - mid 0 0 0 0
22 - Robbie Warren - fwd 0 0 0 0
23 - Samir Khadka - mid 0 0 0 0
24 - Rayhan Ekobeni - def 0 0 0 0
25 - Dakari Burton - fwd 0 0 0 0
26 - Caleb Johnson - fwd 0 0 0 0
29 - Ayobami Kuponiyi - fwd 0 0 0 0
30 - Antonio Marcelo - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 2 1 0 0

Widener

PLAYER SH SOG G A
00 - Willey, Tristan - gk 0 0 0 0
1 - Stone, Kyle - gk 0 0 0 0
2 - Fatiga, Sean - fwd 4 2 2 1
3 - Deshaies, Bryce - def 0 0 0 0
4 - Simpson, Jacob - def 0 0 0 0
5 - Cole, Will 2 1 0 0
6 - Deliargyris, Nikos - mid 0 0 0 0
7 - Suriel, Hector 2 1 1 0
10 - Doyle, Christian - def 1 0 0 0
11 - Gaviria, Bryan - fwd 2 1 1 0
12 - Sekhampu, Tumi - mid 0 0 0 0
13 - Toporowski, Ryan - mid 0 0 0 0
14 - Bondea, Wildan 0 0 0 0
15 - Davis, Ryan - def 0 0 0 0
16 - Donaghy, Michael 1 1 1 2
18 - Eberman, Owen 0 0 0 0
20 - Vetter, Christian - def 0 0 0 0
21 - Burckley, Michael - fwd 1 1 1 1
22 - Meckley, Gage - fwd 2 2 1 0
23 - Venegas Banuelos, Ricky - def 0 0 0 0
25 - Axtman, John - def 0 0 0 0
26 - Nieves, Diego - fwd 1 0 0 0
28 - Lopez, Jordi 3 2 1 0
29 - Grant, Eddie - mid 2 1 1 1
30 - Coppala, Salvatore - def 0 0 0 0
31 - Fine, Chris - fwd 0 0 0 0
32 - Hoover, Carter - mid 0 0 0 0
33 - Hernandez, Patrick - mid 0 0 0 0
24 - Howell, Kristen - def 0 0 0 1
TM - TEAM 0 0 0 0
TOTALS 21 12 9 6

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
0 - Will Manarpaac 7 6 1 45:00
2 - Elijah DeBooth (L, 0-1-0) 5 3 2 45:00
TOTALS 12 9 3 90:00

Widener Goalies

GOALIES SOG GA SV Min
00 - Willey, Tristan (W, 1-0-0) 0 0 0 62:02
1 - Stone, Kyle 1 0 1 27:58
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 09:14 Sean Fatiga (5) (unassisted) 0 - 1
1st 22:20 Eddie Grant (1) (Sean Fatiga) 0 - 2
1st 38:25 Michael Burckley (1) (Michael Donaghy) 0 - 3
2nd 47:03 Jordi Lopez (2) (unassisted) 0 - 4
2nd 47:11 Sean Fatiga (5) (Eddie Grant) 0 - 5
2nd 62:06 Bryan Gaviria (1) (Michael Donaghy) 0 - 6
2nd 69:04 Michael Donaghy (1) (Michael Burckley) 0 - 7
2nd 86:01 Hector Suriel (0) (unassisted) - Penalty Kick 0 - 8
2nd 89:05 Gage Meckley (1) (Kristen Howell) 0 - 9
SHOTS 1 2 TOTAL
Penn St. Brandywine 0 2 2
Widener 8 13 21
SAVES 1 2 TOTAL
Penn St. Brandywine 2 1 3
Widener 0 1 1
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 1 0 1
Widener 2 1 3
FOULS 1 2 TOTAL
Penn St. Brandywine 4 8 12
Widener 7 6 13

Play By Play