Penn St. Brandywine at Ursinus September 14, 2024
Box Score
Penn St. Brandywine
Ursinus
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Will Manarpaac - gk | 0 | 0 | 0 | 0 |
| 4 - Ray Kelly - def | 0 | 0 | 0 | 0 |
| 6 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 7 - Francis Sarpong | 2 | 2 | 2 | 0 |
| 9 - Omar Simpson - fwd | 1 | 0 | 0 | 0 |
| 10 - Christian Zavala - mid | 1 | 1 | 0 | 1 |
| 11 - Junior Gboho | 2 | 1 | 1 | 1 |
| 13 - Anas Omar | 0 | 0 | 0 | 0 |
| 14 - Ceasar Ugwuanyi - fwd | 0 | 0 | 0 | 1 |
| 17 - Ethan Faulkner - mid | 0 | 0 | 0 | 0 |
| 20 - Jacob Drummond - def | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren - fwd - Yellow card 59:58 | 5 | 3 | 0 | 0 |
| 23 - Samir Khadka - mid | 0 | 0 | 0 | 0 |
| 24 - Rayhan Ekobeni | 0 | 0 | 0 | 0 |
| 25 - Dakari Burton | 0 | 0 | 0 | 0 |
| 26 - Caleb Johnson | 0 | 0 | 0 | 0 |
| 29 - Ayobami Kuponiyi | 0 | 0 | 0 | 0 |
| 30 - Antonio Marcelo | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Zach Matik - gk | 0 | 0 | 0 | 0 |
| 2 - Aj Torres - Yellow card 31:09 | 0 | 0 | 0 | 0 |
| 3 - Reed Grant | 0 | 0 | 0 | 0 |
| 6 - Ben Weir - def | 0 | 0 | 0 | 0 |
| 7 - Simon Muther - Yellow card 55:23 | 2 | 1 | 0 | 0 |
| 9 - Colin Deal | 0 | 0 | 0 | 0 |
| 11 - Mason Lorah - def - Yellow card 25:13 | 0 | 0 | 0 | 0 |
| 12 - Luke Luehrs - fwd | 1 | 0 | 0 | 0 |
| 13 - Aidan McBrearty | 0 | 0 | 0 | 0 |
| 15 - Patrick Tormey - mid - Yellow card 48:02 | 2 | 0 | 0 | 0 |
| 16 - Enver Desic - mid | 6 | 3 | 2 | 1 |
| 17 - Alexander Woll - def | 2 | 0 | 0 | 0 |
| 18 - Declan Curran - mid - Yellow card 37:16 | 1 | 0 | 0 | 0 |
| 21 - Teddy Polutta | 0 | 0 | 0 | 0 |
| 23 - Jason Lotkowski | 2 | 1 | 0 | 0 |
| 24 - Marko Balic | 2 | 1 | 1 | 0 |
| 26 - Mathias Stegner - def | 0 | 0 | 0 | 0 |
| 28 - Julian Faust - mid | 3 | 1 | 0 | 0 |
| 29 - Ethan Ervin | 2 | 2 | 1 | 0 |
| 31 - Ben Kiedrowski | 0 | 0 | 0 | 0 |
| 33 - Joshua Coster - def | 4 | 2 | 1 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Manarpaac (L, 0-1) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zach Matik (W, 1-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ursinus
1st
|
13:54 | Coster, Joshua (2) (Desic, Enver) | 0 - 1 |
|
Ursinus
1st
|
28:10 | Desic, Enver (unassisted) | 0 - 2 |
|
Penn St. Brandywine
1st
|
28:31 | Francis Sarpong (1) (Junior Gboho) | 1 - 2 |
|
Penn St. Brandywine
2nd
|
51:15 | Francis Sarpong (2) (unassisted) | 2 - 2 |
|
Ursinus
2nd
|
73:42 | Ervin, Ethan (unassisted) | 2 - 3 |
|
Penn St. Brandywine
2nd
|
74:59 | Junior Gboho (1) (Christian Zavala & Ceasar Ugwuanyi) | 3 - 3 |
|
Ursinus
2nd
|
76:30 | Balic, Marko (2) (Coster, Joshua) | 3 - 4 |
|
Ursinus
2nd
|
81:05 | Desic, Enver (3) (unassisted) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Ursinus
1st
|
25:13 | Yellow card - Lorah, Mason |
|
Ursinus
1st
|
31:09 | Yellow card - Torres, AJ |
|
Ursinus
1st
|
37:16 | Yellow card - Curran, Declan |
|
Ursinus
2nd
|
45:00 | Yellow card - TEAM |
|
Ursinus
2nd
|
48:02 | Yellow card - Tormey, Patrick |
|
Ursinus
2nd
|
55:23 | Yellow card - Muther, Simon |
|
Ursinus
2nd
|
59:58 | Yellow card - Robbie Warren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 5 | 6 | 11 |
| Ursinus | 13 | 14 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 2 | 4 | 6 |
| Ursinus | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 4 | 0 | 4 |
| Ursinus | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 2 | 2 | 4 |
| Ursinus | 4 | 6 | 10 |
| Date/Time: | September 14, 2024 - 01:00 PM |
|---|---|
| Location: | Collegeville, UNITED |
| Stadium: | Patterson Field |
| Game Length: | 2:28 |
| Attendance: | 114 |
Play By Play
| 0:00 | Will Manarpaac at goalie for Penn St. Brandywine. | ||
| 0:00 | Matik, Zach at goalie for Ursinus. | ||
| 0:23 | Shot by Ursinus Desic, Enver, Wide. | ||
| 05:09 | Shot by Ursinus Luehrs, Luke, Blocked. | ||
| 05:20 | Shot by Ursinus Faust, Julian, Save (by goalie) Will Manarpaac. | ||
| Foul on Ursinus. | |||
| 08:13 | Shot by Penn St. Brandywine Robbie Warren, Save (by goalie) Matik, Zach. | ||
| 08:29 | Corner kick by Penn St. Brandywine TEAM [08:29]. | ||
| 08:50 | Shot by Penn St. Brandywine Robbie Warren, Wide. | ||
| 09:03 | Corner kick by Penn St. Brandywine TEAM [09:03]. | ||
| 09:07 | Shot by Penn St. Brandywine Robbie Warren, Wide. | ||
| 09:50 | Shot by Ursinus Tormey, Patrick, Blocked. | ||
| 09:58 | Shot by Ursinus Coster, Joshua, Wide. | ||
| 11:51 | Shot by Ursinus Coster, Joshua, Blocked. | ||
| 12:26 | Corner kick by Penn St. Brandywine TEAM [12:26]. | ||
| 13:29 | Shot by Ursinus Woll, Alexander, Blocked. | ||
| 13:54 | Goal!GOAL by Ursinus Coster, Joshua (FIRST GOAL), Assist by Desic, Enver, goal number 2 for season. ( 0 - 1 ) |
||
| 16:07 | Shot by Ursinus Faust, Julian, Blocked. | ||
| 18:15 | Corner kick by Ursinus TEAM [18:15]. | ||
| 18:40 | Shot by Ursinus Woll, Alexander, Wide. | ||
| 19:28 | Shot by Penn St. Brandywine Omar Simpson, Wide. | ||
| 21:24 | Substitution!Ursinus substitution: Deal, Colin for Tormey, Patrick. | ||
| 22:46 | Corner kick by Ursinus TEAM [22:46]. | ||
| Foul on Ursinus. | |||
| Foul on Ursinus. | |||
| 25:13 | Yellow card on Ursinus Lorah, Mason. | ||
| 25:58 | Corner kick by Penn St. Brandywine TEAM [25:58]. | ||
| 27:25 | Substitution!Ursinus substitution: Muther, Simon for Luehrs, Luke. | ||
| 27:25 | Substitution!Penn St. Brandywine substitution: Junior Gboho for Omar Simpson. | ||
| 27:43 | Corner kick by Ursinus TEAM [27:43]. | ||
| Foul on Penn St. Brandywine. | |||
| Goal!Ursinus Desic, Enver PENALTY KICK GOAL ( 0 - 2 ) |
|||
| 28:27 | Substitution!Ursinus substitution: Balic, Marko for Woll, Alexander. | ||
| 28:27 | Substitution!Ursinus substitution: Ervin, Ethan for Faust, Julian. | ||
| 28:31 | Goal!GOAL by Penn St. Brandywine Francis Sarpong, Assist by Junior Gboho, goal number 1 for season. ( 1 - 2 ) |
||
| 28:57 | Substitution!Ursinus substitution: Torres, AJ for Coster, Joshua. | ||
| 29:18 | Substitution!Ursinus substitution: Grant, Reed for Lorah, Mason. | ||
| 31:09 | Yellow card on Ursinus Torres, AJ. | ||
| 35:12 | Corner kick by Ursinus TEAM [35:12]. | ||
| Foul on Penn St. Brandywine. | |||
| 36:47 | Shot by Ursinus Curran, Declan, Blocked. | ||
| 37:16 | Yellow card on Ursinus Curran, Declan. | ||
| 38:40 | Substitution!Ursinus substitution: Lotkowski, Jason for Desic, Enver. | ||
| 38:40 | Substitution!Penn St. Brandywine substitution: Anas Omar for Francis Sarpong. | ||
| 38:40 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Christian Zavala. | ||
| 38:40 | Substitution!Penn St. Brandywine substitution: Dakari Burton for Robbie Warren. | ||
| 38:40 | Substitution!Penn St. Brandywine substitution: Ayobami Kuponiyi for Samir Khadka. | ||
| Foul on Ursinus. | |||
| 40:17 | Substitution!Ursinus substitution: Polutta, Teddy for Weir, Ben. | ||
| 41:00 | Shot by Ursinus Lotkowski, Jason, Save (by goalie) Will Manarpaac. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Yellow card on Penn St. Brandywine TEAM. | ||
| 45:17 | Substitution!Ursinus substitution: Weir, Ben for Polutta, Teddy. | ||
| 45:17 | Substitution!Ursinus substitution: Lorah, Mason for Muther, Simon. | ||
| 45:17 | Substitution!Ursinus substitution: Luehrs, Luke for Deal, Colin. | ||
| 45:17 | Substitution!Ursinus substitution: Tormey, Patrick for Lotkowski, Jason. | ||
| 45:17 | Substitution!Ursinus substitution: Desic, Enver for Balic, Marko. | ||
| 45:17 | Substitution!Ursinus substitution: Woll, Alexander for Stegner, Mathias. | ||
| 45:17 | Substitution!Ursinus substitution: Faust, Julian for Ervin, Ethan. | ||
| 45:17 | Substitution!Ursinus substitution: Coster, Joshua for Torres, AJ. | ||
| 46:00 | Substitution!Penn St. Brandywine substitution: Francis Sarpong for Anas Omar. | ||
| 46:00 | Substitution!Penn St. Brandywine substitution: Omar Simpson for Junior Gboho. | ||
| 46:00 | Substitution!Penn St. Brandywine substitution: Christian Zavala for Antonio Marcelo. | ||
| 46:00 | Substitution!Penn St. Brandywine substitution: Robbie Warren for Dakari Burton. | ||
| 46:00 | Substitution!Penn St. Brandywine substitution: Samir Khadka for Ayobami Kuponiyi. | ||
| Foul on Ursinus. | |||
| 47:08 | Shot by Penn St. Brandywine Christian Zavala, Save (by goalie) Matik, Zach. | ||
| Foul on Ursinus. | |||
| 48:02 | Yellow card on Ursinus Tormey, Patrick. | ||
| Foul on Penn St. Brandywine. | |||
| 51:15 | Goal!GOAL by Penn St. Brandywine Francis Sarpong, goal number 2 for season. ( 2 - 2 ) |
||
| Foul on Ursinus. | |||
| 53:44 | Substitution!Ursinus substitution: Muther, Simon for Luehrs, Luke. | ||
| 54:43 | Shot by Ursinus Muther, Simon, Save (by goalie) Will Manarpaac. | ||
| Foul on Ursinus. | |||
| 55:23 | Yellow card on Ursinus Muther, Simon. | ||
| 55:29 | Substitution!Ursinus substitution: Torres, AJ for Weir, Ben. | ||
| Foul on Ursinus. | |||
| 59:58 | Yellow card on Penn St. Brandywine Robbie Warren. | ||
| 60:43 | Shot by Penn St. Brandywine Robbie Warren, Save (by goalie) Matik, Zach. | ||
| 61:33 | Shot by Ursinus Desic, Enver, Save (by goalie) Will Manarpaac. | ||
| 61:46 | Shot by Ursinus Coster, Joshua, Save (by goalie) Will Manarpaac. | ||
| 61:56 | Corner kick by Ursinus TEAM [61:56]. | ||
| 62:14 | Substitution!Ursinus substitution: Deal, Colin for Curran, Declan. | ||
| 62:14 | Substitution!Penn St. Brandywine substitution: Dakari Burton for Omar Simpson. | ||
| Foul on Ursinus. | |||
| 63:36 | Shot by Ursinus Desic, Enver, Wide. | ||
| 65:35 | Substitution!Ursinus substitution: Balic, Marko for Tormey, Patrick. | ||
| 65:53 | Shot by Ursinus Balic, Marko, Wide. | ||
| 66:30 | Shot by Ursinus Desic, Enver, Wide. | ||
| 66:42 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Robbie Warren. | ||
| 68:24 | Substitution!Ursinus substitution: Ervin, Ethan for Faust, Julian. | ||
| 68:39 | Shot by Ursinus Ervin, Ethan, Save (by goalie) Will Manarpaac. | ||
| 68:50 | Corner kick by Ursinus TEAM [68:50]. | ||
| 69:19 | Substitution!Ursinus substitution: Lotkowski, Jason for Desic, Enver. | ||
| 70:00 | Corner kick by Ursinus TEAM [70:00]. | ||
| 70:27 | Shot by Ursinus Lotkowski, Jason, Wide. | ||
| 71:56 | Substitution!Ursinus substitution: Stegner, Mathias for Lorah, Mason. | ||
| 72:20 | Substitution!Penn St. Brandywine substitution: Junior Gboho for Dakari Burton. | ||
| Foul on Penn St. Brandywine. | |||
| Goal!Ursinus Ervin, Ethan PENALTY KICK GOAL ( 2 - 3 ) |
|||
| 73:42 | Substitution!Penn St. Brandywine substitution: Robbie Warren for Jacob Drummond. | ||
| 73:42 | Substitution!Penn St. Brandywine substitution: Ayobami Kuponiyi for Antonio Marcelo. | ||
| 74:26 | Shot by Penn St. Brandywine Robbie Warren, Save (by goalie) Matik, Zach. | ||
| 74:59 | Goal!GOAL by Penn St. Brandywine Junior Gboho, Assist by Christian Zavala and Ceasar Ugwuanyi, goal number 1 for season. ( 3 - 3 ) |
||
| 76:30 | Goal!GOAL by Ursinus Balic, Marko, Assist by Coster, Joshua, goal number 2 for season. ( 3 - 4 ) |
||
| 77:00 | Substitution!Ursinus substitution: Desic, Enver for Lotkowski, Jason. | ||
| 77:00 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Francis Sarpong. | ||
| 77:00 | Substitution!Penn St. Brandywine substitution: TEAM for Samir Khadka. | ||
| 77:23 | Substitution!Ursinus substitution: Faust, Julian for Ervin, Ethan. | ||
| 78:35 | Shot by Ursinus Muther, Simon, Wide. | ||
| 78:43 | Substitution!Ursinus substitution: Tormey, Patrick for Deal, Colin. | ||
| 79:07 | Shot by Ursinus Faust, Julian, Wide. | ||
| 80:08 | Substitution!Penn St. Brandywine substitution: Omar Simpson for Ayobami Kuponiyi. | ||
| 81:05 | Goal!GOAL by Ursinus Desic, Enver, goal number 3 for season. ( 3 - 5 ) |
||
| 81:05 | Substitution!Penn St. Brandywine substitution: Francis Sarpong for Antonio Marcelo. | ||
| 81:05 | Substitution!Penn St. Brandywine substitution: Rayhan Ekobeni for TEAM. | ||
| 83:48 | Corner kick by Ursinus TEAM [83:48]. | ||
| 85:53 | Shot by Penn St. Brandywine Junior Gboho, Wide. | ||
| 85:53 | Substitution!Ursinus substitution: Ervin, Ethan for Balic, Marko. | ||
| 85:53 | Substitution!Ursinus substitution: Kiedrowski, Ben for Faust, Julian. | ||
| 85:53 | Substitution!Ursinus substitution: McBrearty, Aidan for Coster, Joshua. | ||
| 85:53 | Substitution!Penn St. Brandywine substitution: Caleb Johnson for Francis Sarpong. | ||
| 86:59 | Shot by Ursinus Tormey, Patrick, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

