Penn St. Brandywine at Notre Dame (Md.) September 17, 2024

(2-2-2, 0-0-0)
1
(1-4-0, 0-0-0)
0
Final 1 2 T
Penn St. Brandywine 0 1 1
Notre Dame (Md.) 0 0 0

Box Score

Penn St. Brandywine
Notre Dame (Md.)

Penn St. Brandywine

PLAYER SH SOG G A
0 - Will Manarpaac - gk 0 0 0 0
2 - Elijah DeBooth - gk 0 0 0 0
4 - Ray Kelly - def 0 0 0 0
5 - Lukas Garthwait - def - Yellow card 90:00 1 1 0 0
6 - Juan Romero Luna 1 0 0 0
7 - Francis Sarpong 1 0 0 1
9 - Omar Simpson - fwd 1 1 0 0
10 - Christian Zavala - mid - Yellow card 80:36 0 0 0 0
11 - Junior Gboho - def 0 0 0 0
14 - Ceasar Ugwuanyi - fwd 0 0 0 0
17 - Ethan Faulkner - mid 0 0 0 0
18 - Ajay Darjee - fwd 0 0 0 0
20 - Jacob Drummond - def 0 0 0 0
21 - Nick Togias - mid 1 0 0 0
22 - Robbie Warren - fwd 1 1 1 0
23 - Samir Khadka - mid 0 0 0 0
25 - Dakari Burton - fwd 0 0 0 0
30 - Antonio Marcelo - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 6 3 1 1

Notre Dame (Md.)

PLAYER SH SOG G A
30 - Gularte, Mateo - gk 0 0 0 0
2 - Labra, Christopher - mid 0 0 0 0
3 - Da Silva, Jefferson - def - Yellow card 44:14 0 0 0 0
4 - Rasiwala, Martin - def 0 0 0 0
5 - Karlsen, Johannes - mid 0 0 0 0
6 - Alvarez, Hector - fwd 1 0 0 0
7 - Tanksley, Myles - fwd - Yellow card 72:29 0 0 0 0
9 - Lehmkuhl, Tassilo - mid 6 3 0 0
10 - Sanchez Cabrera, Cristo - fwd 0 0 0 0
11 - Andersen, Adrian - fwd 0 0 0 0
13 - Hafez, Carter - def 0 0 0 0
17 - Ewerbeck, Peer - mid 0 0 0 0
19 - Marty, Matthew - def 0 0 0 0
21 - Hanrieder, Elija - mid 1 1 0 0
25 - Ziliaskopoulos, Athanasios - fwd 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 9 4 0 0

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
0 - Will Manarpaac 1 0 1 45:00
2 - Elijah DeBooth (W, 1-0-0) 3 0 3 45:00
TOTALS 4 0 4 90:00

Notre Dame (Md.) Goalies

GOALIES SOG GA SV Min
30 - Gularte, Mateo (L, 0-1-0) 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 60:03 Robbie Warren (2) (Francis Sarpong) 1 - 0

Penalty Summary

Period Time Fouls
1st 44:14 Yellow card - Jefferson Da Silva
2nd 72:29 Yellow card - Myles Tanksley
2nd 78:46 Yellow card -
2nd 80:36 Yellow card - Christian Zavala
2nd 90:00 Yellow card - Lukas Garthwait
SHOTS 1 2 TOTAL
Penn St. Brandywine 2 4 6
Notre Dame (Md.) 3 6 9
SAVES 1 2 TOTAL
Penn St. Brandywine 1 3 4
Notre Dame (Md.) 2 0 2
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 2 2 4
Notre Dame (Md.) 3 3 6
FOULS 1 2 TOTAL
Penn St. Brandywine 2 12 14
Notre Dame (Md.) 7 6 13

Play By Play