Penn St. Brandywine at Penn St. Harrisburg October 8, 2024

(2-6-3, 0-3 UEC)
0
(10-3-1, 3-0 UEC)
3
Final 1 2 T
Penn St. Brandywine 0 0 0
Penn St. Harrisburg 1 2 3

Box Score

Penn St. Brandywine
Penn St. Harrisburg

Penn St. Brandywine

PLAYER SH SOG G A
2 - Elijah DeBooth 0 0 0 0
3 - Alec Ciesinski 0 0 0 0
4 - Ray Kelly 0 0 0 0
6 - Juan Romero Luna 0 0 0 0
7 - Francis Sarpong 2 2 0 0
8 - Kyle Reuter 0 0 0 0
10 - Christian Zavala 2 0 0 0
11 - Junior Gboho 0 0 0 0
13 - Anas Omar 0 0 0 0
14 - Ceasar Ugwuanyi 0 0 0 0
17 - Ethan Faulkner 0 0 0 0
21 - Nick Togias 0 0 0 0
22 - Robbie Warren 0 0 0 0
25 - Dakari Burton 0 0 0 0
29 - Ayobami Kuponiyi 0 0 0 0
30 - Antonio Marcelo - Yellow card 85:00 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 4 2 0 0

Penn St. Harrisburg

PLAYER SH SOG G A
3 - Malachi Abma 1 0 0 0
4 - Tyler Madairy 1 1 0 0
5 - Alex Afata 2 2 1 0
7 - Colin O'Hara 3 2 1 0
8 - Alexander Benbatoul 0 0 0 0
9 - Liam Gohn 1 0 0 0
10 - Cole Isaacs 2 1 0 0
11 - Kobe Harris 1 0 0 0
12 - Griffen Martello 0 0 0 1
14 - Byron Hines 0 0 0 0
15 - Jaden Longdon 3 1 0 0
18 - Aidan McWilliams - Yellow card 82:30 0 0 0 1
19 - McKinley Joseph 0 0 0 0
20 - Dylan Ratjavong 0 0 0 0
22 - Alden Reeves 1 1 1 0
24 - Brandon Axton 0 0 0 0
26 - Bradyn Dombach 0 0 0 0
27 - Dillon Gough 3 2 0 0
29 - William Hong Seok Ki 0 0 0 0
30 - Parker Christina 0 0 0 0
97 - Shayon Kashi 0 0 0 0
98 - Addis Tafese - Yellow card 37:02 0 0 0 0
99 - Tai Bhalla - Yellow card 29:37 0 0 0 1
TM - TEAM 0 0 0 0
TOTALS 18 10 3 3

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
2 - Elijah DeBooth (L, 2-5-3) 10 3 7 90:00

Penn St. Harrisburg Goalies

GOALIES SOG GA SV Min
97 - Shayon Kashi (W, 6-1-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 6:12 Alden Reeves (2) (Tai Bhalla & Aidan McWilliams) 0 - 1
2nd 53:07 Alex Afata (5) (unassisted) 0 - 2
2nd 85:54 Colin O'Hara (6) (Griffen Martello) 0 - 3

Penalty Summary

Period Time Fouls
1st 29:37 Yellow card - Tai Bhalla
1st 37:02 Yellow card - Addis Tafese
2nd 82:30 Yellow card - Aidan McWilliams
2nd 85:00 Yellow card - Antonio Marcelo
SHOTS 1 2 TOTAL
Penn St. Brandywine 3 1 4
Penn St. Harrisburg 8 10 18
SAVES 1 2 TOTAL
Penn St. Brandywine 4 3 7
Penn St. Harrisburg 1 1 2
CORNER KICKS 1 2 TOTAL
Penn St. Brandywine 3 1 4
Penn St. Harrisburg 0 3 3
FOULS 1 2 TOTAL
Penn St. Brandywine 1 5 6
Penn St. Harrisburg 8 7 15

Play By Play