Penn St. Brandywine at Gallaudet October 16, 2024
Box Score
Penn St. Brandywine
Gallaudet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 3 - Alec Ciesinski | 0 | 0 | 0 | 0 |
| 4 - Ray Kelly - d | 5 | 1 | 0 | 0 |
| 5 - Lukas Garthwait - d | 4 | 1 | 0 | 1 |
| 6 - Juan Romero Luna - m | 0 | 0 | 0 | 0 |
| 7 - Francis Sarpong - m | 2 | 2 | 1 | 0 |
| 8 - Kyle Reuter - m | 4 | 1 | 1 | 0 |
| 9 - Omar Simpson - f | 3 | 1 | 0 | 0 |
| 10 - Christian Zavala - m | 3 | 1 | 0 | 0 |
| 11 - Junior Gboho | 1 | 1 | 0 | 0 |
| 15 - Jeffery Asiedu - d | 0 | 0 | 0 | 0 |
| 18 - Ajay Darjee | 1 | 1 | 0 | 0 |
| 20 - Jacob Drummond - d | 2 | 1 | 0 | 0 |
| 21 - Nick Togias | 1 | 1 | 0 | 0 |
| 22 - Robbie Warren - f | 1 | 0 | 0 | 0 |
| 25 - Dakari Burton | 0 | 0 | 0 | 0 |
| 30 - Antonio Marcelo | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 29 | 12 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luke McBrine - gk | 0 | 0 | 0 | 0 |
| 3 - Miracle Anandi | 0 | 0 | 0 | 0 |
| 5 - Mamboh Smith - m | 1 | 0 | 0 | 1 |
| 7 - Matteo Giansanti - m | 0 | 0 | 0 | 0 |
| 9 - Mohamed Elsheikh | 0 | 0 | 0 | 0 |
| 10 - Samson Abraham - m | 2 | 1 | 0 | 0 |
| 12 - Troy Holcomb - d | 0 | 0 | 0 | 0 |
| 13 - Hawkins Morgan - f | 0 | 0 | 0 | 0 |
| 14 - Jeremy Novas-Duran - m | 0 | 0 | 0 | 0 |
| 17 - Stokely Karp - f - Yellow card 46:56 | 2 | 1 | 1 | 0 |
| 18 - Victor Sitali - d | 0 | 0 | 0 | 0 |
| 19 - Josh Rodriguez - m | 0 | 0 | 0 | 0 |
| 20 - Allan Trinidad | 0 | 0 | 0 | 0 |
| 21 - David Alegria | 0 | 0 | 0 | 0 |
| 25 - Vershon Carter - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Elijah DeBooth (W, 3-6-3) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luke McBrine (L, 2-8) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St. Brandywine
2nd
|
58:51 | Kyle Reuter (2) (unassisted) - 20 yards out to right side | 1 - 0 |
|
Gallaudet
2nd
|
71:47 | Stokely Karp (3) (Mamboh Smith) - 20-yard lob shot over the goalie's head | 1 - 1 |
|
Penn St. Brandywine
2nd
|
73:30 | Gallaudet Own goal (unassisted) - GU defender kicks ball into net | 2 - 1 |
|
Penn St. Brandywine
2nd
|
84:12 | Francis Sarpong (5) (Lukas Garthwait) - Shot upper right 90 | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St. Brandywine
2nd
|
46:56 | Yellow card - Stokely Karp |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 15 | 14 | 29 |
| Gallaudet | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 1 | 0 | 1 |
| Gallaudet | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 4 | 4 | 8 |
| Gallaudet | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 5 | 6 | 11 |
| Gallaudet | 5 | 5 | 10 |
| Date/Time: | October 16, 2024 - 7:46 PM |
|---|---|
| Location: | Washington, DC |
| Stadium: | Hotchkiss Field |
| Game Length: | 1:57 |
| Attendance: | 33 |
| Referee: | Ashish Sawkar |
| Asst. Referee: | Christian Rivas |
| : | Lynn Burns |
| Scorer: | GU Sports Info |
Play By Play
| 00:00 | Elijah DeBooth at goalie for Penn St.-Brandywine. | ||
| 00:00 | Luke McBrine at goalie for Gallaudet. | ||
| 02:05 | Offside against Penn St.-Brandywine. | ||
| 03:45 | Shot by PSWM Lukas Garthwait, SAVE Luke McBrine. | ||
| 04:48 | Offside against Gallaudet. | ||
| 05:33 | Shot by PSWM Christian Zavala, SAVE Luke McBrine. | ||
| 05:53 | Corner kick by PSWM Kyle Reuter [05:53]. | ||
| 06:02 | Header Shot by PSWM Ray Kelly HIT POST. | ||
| 06:07 | Shot by PSWM Christian Zavala HIGH. | ||
| 08:35 | Shot by PSWM Francis Sarpong, SAVE Luke McBrine. | ||
| 10:28 | Offside against Penn St.-Brandywine. | ||
| Foul on Penn St.-Brandywine. | |||
| Foul on Gallaudet. | |||
| 13:12 | Shot by PSWM Kyle Reuter HIT CROSSBAR. | ||
| 16:08 | Header Shot by PSWM Robbie Warren WIDE LEFT. | ||
| Foul on Penn St.-Brandywine. | |||
| 22:08 | Shot by PSWM Lukas Garthwait WIDE RIGHT. | ||
| 22:28 | Corner kick by PSWM Kyle Reuter [22:28]. | ||
| 22:36 | Shot by PSWM Omar Simpson WIDE LEFT. | ||
| 24:04 | Offside against Penn St.-Brandywine. | ||
| 24:47 | Offside against Penn St.-Brandywine. | ||
| 26:03 | Shot by PSWM Omar Simpson, SAVE Luke McBrine. | ||
| Foul on Gallaudet. | |||
| Foul on Gallaudet. | |||
| 28:07 | Corner kick by PSWM Kyle Reuter [28:07]. | ||
| 28:19 | Header Shot by PSWM Ray Kelly, SAVE Luke McBrine. | ||
| 30:08 | Substitution!GALM substitution: Mohamed Elsheikh for Matteo Giansanti. | ||
| 30:08 | Substitution!PSWM substitution: Ajay Darjee for Francis Sarpong. | ||
| 30:08 | Substitution!PSWM substitution: Junior Gboho for Robbie Warren. | ||
| 30:08 | Substitution!PSWM substitution: Dakari Burton for Omar Simpson. | ||
| 30:08 | Substitution!PSWM substitution: Antonio Marcelo for Lukas Garthwait. | ||
| 32:47 | Shot by PSWM Antonio Marcelo WIDE. | ||
| Foul on Gallaudet. | |||
| 35:20 | Shot by PSWM Jacob Drummond, SAVE Luke McBrine. | ||
| Foul on Penn St.-Brandywine. | |||
| Foul on Penn St.-Brandywine. | |||
| 38:33 | Shot by GALM Samson Abraham HIGH. | ||
| 40:48 | Shot by GALM Samson Abraham, SAVE Elijah DeBooth. | ||
| 42:12 | Corner kick by PSWM Kyle Reuter [42:12]. | ||
| 42:16 | Header Shot by PSWM Ray Kelly HIGH. | ||
| Foul on Penn St.-Brandywine. | |||
| Foul on Gallaudet. | |||
| 44:52 | Shot by PSWM Junior Gboho, SAVE Luke McBrine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For GALM: #0 Luke McBrine, #12 Troy Holcomb, #13 Hawkins Morgan, #14 Jeremy Novas-Duran, #19 Josh Rodriguez, #7 Matteo Giansanti, #5 Mamboh Smith, #10 Samson Abraham, #25 Vershon Carter, #17 Stokely Karp, #21 David Alegria. | ||
| 45:00 | For PSWM: #2 Elijah DeBooth, #4 Ray Kelly, #5 Lukas Garthwait, #6 Juan Romero Luna, #20 Jacob Drummond, #8 Kyle Reuter, #9 Omar Simpson, #18 Ajay Darjee, #10 Christian Zavala, #22 Robbie Warren, #7 Francis Sarpong. | ||
| Foul on Penn St.-Brandywine. | |||
| Foul on Gallaudet. | |||
| 46:56 | Yellow card on GALM Stokely Karp. | ||
| 51:41 | Offside against Penn St.-Brandywine. | ||
| Foul on Penn St.-Brandywine. | |||
| 54:08 | Shot by PSWM Omar Simpson WIDE. | ||
| 58:03 | Shot by PSWM Lukas Garthwait HIT POST. | ||
| 58:51 | Goal!GOAL by PSWM Kyle Reuter (FIRST GOAL), goal number 2 for season. *20 yards out to right side ( 1 - 0 ) |
||
| 58:51 | Substitution!GALM substitution: Victor Sitali for David Alegria. | ||
| Foul on Penn St.-Brandywine. | |||
| 60:50 | Corner kick by PSWM Kyle Reuter [60:50]. | ||
| 60:55 | Header Shot by PSWM Ray Kelly HIGH. | ||
| Foul on Gallaudet. | |||
| 64:48 | Shot by PSWM Kyle Reuter WIDE RIGHT. | ||
| 66:18 | Shot by PSWM Ajay Darjee, SAVE Luke McBrine. | ||
| 68:33 | Shot by GALM Mamboh Smith WIDE LEFT. | ||
| Foul on Penn St.-Brandywine. | |||
| 70:56 | Offside against Penn St.-Brandywine. | ||
| 71:18 | Substitution!PSWM substitution: Junior Gboho for Francis Sarpong. | ||
| 71:18 | Substitution!GALM substitution: Miracle Anandi for Josh Rodriguez. | ||
| 71:47 | Goal!GOAL by GALM Stokely Karp, Assist by Mamboh Smith, goal number 3 for season. *20-yard lob shot over the goalie's head ( 1 - 1 ) |
||
| 71:47 | Substitution!PSWM substitution: Antonio Marcelo for Omar Simpson. | ||
| 72:59 | Shot by PSWM Antonio Marcelo WIDE. | ||
| 73:30 | Goal!GOAL by PSWM OWN GOAL. *GU defender kicks ball into net ( 2 - 1 ) |
||
| Foul on Penn St.-Brandywine. | |||
| 75:32 | Substitution!GALM substitution: Allan Trinidad for Matteo Giansanti. | ||
| 76:33 | Substitution!PSWM substitution: Francis Sarpong for Robbie Warren. | ||
| 78:30 | Shot by PSWM Kyle Reuter WIDE RIGHT. | ||
| 79:32 | Shot by PSWM Christian Zavala HIGH. | ||
| 81:46 | Corner kick by PSWM Kyle Reuter [81:46]. | ||
| 82:13 | Corner kick by PSWM Kyle Reuter [82:13]. | ||
| 82:20 | Shot by PSWM Jacob Drummond HIGH. | ||
| Foul on Gallaudet. | |||
| 83:35 | Header Shot by PSWM Ray Kelly WIDE LEFT. | ||
| 84:12 | Goal!GOAL by PSWM Francis Sarpong, Assist by Lukas Garthwait, goal number 5 for season. *Shot upper right 90 ( 3 - 1 ) |
||
| 84:12 | Substitution!GALM substitution: Matteo Giansanti for Jeremy Novas-Duran. | ||
| 84:12 | Substitution!PSWM substitution: Alec Ciesinski for Juan Romero Luna. | ||
| 86:39 | Shot by GALM Stokely Karp HIT POST. | ||
| 86:49 | Substitution!PSWM substitution: Nick Togias for Christian Zavala. | ||
| 86:49 | Substitution!PSWM substitution: Robbie Warren for Antonio Marcelo. | ||
| Foul on Gallaudet. | |||
| Foul on Penn St.-Brandywine. | |||
| 87:57 | Shot by PSWM Lukas Garthwait WIDE RIGHT. | ||
| 88:32 | Shot by PSWM Nick Togias, SAVE Luke McBrine. | ||
| 88:34 | Substitution!GALM substitution: Mohamed Elsheikh for Vershon Carter. | ||
| Foul on Gallaudet. | |||
| 89:54 | Corner kick by PSWM Kyle Reuter [89:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

