Wm. Paterson at Penn St. Brandywine August 30, 2025

(1-0-0, 0-0-0)
6
(0-1-0, 0-0-0)
0
Final 1 2 T
Wm. Paterson 4 2 6
Penn St. Brandywine 0 0 0

Box Score

Wm. Paterson
Penn St. Brandywine

Wm. Paterson

PLAYER SH SOG G A
0 - Misko, Luca - gk 0 0 0 0
5 - Rogan, Thomas - def 0 0 0 0
6 - Kudron, Patrick - mid 0 0 0 1
7 - Antonio, Jonathan - mid 3 2 1 2
8 - Fisher, Kane - mid 1 0 0 0
9 - Bruno, Jimmy - def 0 0 0 0
10 - Escobar, Matty - mid 6 3 2 0
11 - Richard, Vincent - fwd 2 2 1 1
12 - Stanzione, Nico - def 1 0 0 0
15 - Rogati, Federico - mid 1 0 0 0
16 - Pierce, Niko - mid 2 1 0 0
17 - Zamuner, Davide - mid 5 1 0 1
18 - Tomlinson, Azzai - mid 0 0 0 0
19 - Rojek, Adrian - def - Yellow card 40:42 0 0 0 0
20 - Corrales, Ethan - mid 0 0 0 0
22 - Janosek, Daniel - mid 0 0 0 0
23 - Peroglio, Alessandro - fwd 5 4 1 0
24 - Paszczyk, Jakub - def 0 0 0 0
25 - Cook, Justin - def 0 0 0 0
27 - Qira, Adrian - fwd 0 0 0 0
30 - Nketia, Delvin - def 5 3 1 0
TM - TEAM 0 0 0 0
TOTALS 31 16 6 5

Penn St. Brandywine

PLAYER SH SOG G A
99 - Braden Warwick - gk 0 0 0 0
3 - Jojo Da Graca 0 0 0 0
5 - Lukas Garthwait - def 0 0 0 0
7 - Ayobami Kuponiyi - fwd 2 2 0 0
8 - Nick Togias - mid 0 0 0 0
9 - Jackson Gamber - Yellow card 58:13 0 0 0 0
11 - David Kayihura - fwd 0 0 0 0
14 - Ceasar Ugwuanyi - fwd - Yellow card 68:03 0 0 0 0
17 - Ethan Faulkner - mid 0 0 0 0
18 - Will Keith - mid 0 0 0 0
20 - Jacob Drummond - def 0 0 0 0
22 - Robbie Warren - fwd 0 0 0 0
23 - Derek Lopez 0 0 0 0
25 - Dakari Burton - fwd 0 0 0 0
30 - Antonio Marcelo - fwd 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 2 2 0 0

Wm. Paterson Goalies

GOALIES SOG GA SV Min
0 - Misko, Luca (W, 1-0-0) 2 0 2 90:00

Penn St. Brandywine Goalies

GOALIES SOG GA SV Min
99 - Braden Warwick (L, 0-1-0) 16 6 10 90:00

Scoring Summary

Period Time Play V - H
1st 02:38 Matty Escobar (2) (Jonathan Antonio) 1 - 0
1st 18:22 Jonathan Antonio (1) (Vincent Richard) 2 - 0
1st 24:37 Delvin Nketia (1) (Davide Zamuner) 3 - 0
1st 33:55 Matty Escobar (2) (unassisted) 4 - 0
2nd 62:34 Vincent Richard (1) (Jonathan Antonio) 5 - 0
2nd 79:53 Alessandro Peroglio (1) (Patrick Kudron) 6 - 0

Penalty Summary

Period Time Fouls
1st 40:42 Yellow card - Adrian Rojek
2nd 58:13 Yellow card - Jackson Gamber
2nd 68:03 Yellow card - Ceasar Ugwuanyi
SHOTS 1 2 TOTAL
Wm. Paterson 20 11 31
Penn St. Brandywine 1 1 2
SAVES 1 2 TOTAL
Wm. Paterson 1 1 2
Penn St. Brandywine 6 4 10
CORNER KICKS 1 2 TOTAL
Wm. Paterson 3 3 6
Penn St. Brandywine 0 2 2
FOULS 1 2 TOTAL
Wm. Paterson 5 4 9
Penn St. Brandywine 5 10 15

Play By Play