Wm. Paterson at Penn St. Brandywine August 30, 2025
Box Score
Wm. Paterson
Penn St. Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Misko, Luca - gk | 0 | 0 | 0 | 0 |
| 5 - Rogan, Thomas - def | 0 | 0 | 0 | 0 |
| 6 - Kudron, Patrick - mid | 0 | 0 | 0 | 1 |
| 7 - Antonio, Jonathan - mid | 3 | 2 | 1 | 2 |
| 8 - Fisher, Kane - mid | 1 | 0 | 0 | 0 |
| 9 - Bruno, Jimmy - def | 0 | 0 | 0 | 0 |
| 10 - Escobar, Matty - mid | 6 | 3 | 2 | 0 |
| 11 - Richard, Vincent - fwd | 2 | 2 | 1 | 1 |
| 12 - Stanzione, Nico - def | 1 | 0 | 0 | 0 |
| 15 - Rogati, Federico - mid | 1 | 0 | 0 | 0 |
| 16 - Pierce, Niko - mid | 2 | 1 | 0 | 0 |
| 17 - Zamuner, Davide - mid | 5 | 1 | 0 | 1 |
| 18 - Tomlinson, Azzai - mid | 0 | 0 | 0 | 0 |
| 19 - Rojek, Adrian - def - Yellow card 40:42 | 0 | 0 | 0 | 0 |
| 20 - Corrales, Ethan - mid | 0 | 0 | 0 | 0 |
| 22 - Janosek, Daniel - mid | 0 | 0 | 0 | 0 |
| 23 - Peroglio, Alessandro - fwd | 5 | 4 | 1 | 0 |
| 24 - Paszczyk, Jakub - def | 0 | 0 | 0 | 0 |
| 25 - Cook, Justin - def | 0 | 0 | 0 | 0 |
| 27 - Qira, Adrian - fwd | 0 | 0 | 0 | 0 |
| 30 - Nketia, Delvin - def | 5 | 3 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Braden Warwick - gk | 0 | 0 | 0 | 0 |
| 3 - Jojo Da Graca | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait - def | 0 | 0 | 0 | 0 |
| 7 - Ayobami Kuponiyi - fwd | 2 | 2 | 0 | 0 |
| 8 - Nick Togias - mid | 0 | 0 | 0 | 0 |
| 9 - Jackson Gamber - Yellow card 58:13 | 0 | 0 | 0 | 0 |
| 11 - David Kayihura - fwd | 0 | 0 | 0 | 0 |
| 14 - Ceasar Ugwuanyi - fwd - Yellow card 68:03 | 0 | 0 | 0 | 0 |
| 17 - Ethan Faulkner - mid | 0 | 0 | 0 | 0 |
| 18 - Will Keith - mid | 0 | 0 | 0 | 0 |
| 20 - Jacob Drummond - def | 0 | 0 | 0 | 0 |
| 22 - Robbie Warren - fwd | 0 | 0 | 0 | 0 |
| 23 - Derek Lopez | 0 | 0 | 0 | 0 |
| 25 - Dakari Burton - fwd | 0 | 0 | 0 | 0 |
| 30 - Antonio Marcelo - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Misko, Luca (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Braden Warwick (L, 0-1-0) | 16 | 6 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wm. Paterson
1st
|
02:38 | Matty Escobar (2) (Jonathan Antonio) | 1 - 0 |
|
Wm. Paterson
1st
|
18:22 | Jonathan Antonio (1) (Vincent Richard) | 2 - 0 |
|
Wm. Paterson
1st
|
24:37 | Delvin Nketia (1) (Davide Zamuner) | 3 - 0 |
|
Wm. Paterson
1st
|
33:55 | Matty Escobar (2) (unassisted) | 4 - 0 |
|
Wm. Paterson
2nd
|
62:34 | Vincent Richard (1) (Jonathan Antonio) | 5 - 0 |
|
Wm. Paterson
2nd
|
79:53 | Alessandro Peroglio (1) (Patrick Kudron) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wm. Paterson
1st
|
40:42 | Yellow card - Adrian Rojek |
|
Wm. Paterson
2nd
|
58:13 | Yellow card - Jackson Gamber |
|
Wm. Paterson
2nd
|
68:03 | Yellow card - Ceasar Ugwuanyi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wm. Paterson | 20 | 11 | 31 |
| Penn St. Brandywine | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wm. Paterson | 1 | 1 | 2 |
| Penn St. Brandywine | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wm. Paterson | 3 | 3 | 6 |
| Penn St. Brandywine | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wm. Paterson | 5 | 4 | 9 |
| Penn St. Brandywine | 5 | 10 | 15 |
| Date/Time: | August 30, 2025 - 02:00 |
|---|---|
| Location: | Media, PA |
| Stadium: | Brandywine Field |
| Game Length: | 02:06 |
| Attendance: | 150 |
| Referee: | Rob Komorowski |
| Asst. Referee: | Fernando Marinero |
| Asst. Referee: | Vincent Mormando |
Play By Play
| 00:00 | Warwick, Braden at goalie for Penn St. Brandywine | ||
| 00:00 | Misko, Luca at goalie for Wm. Paterson | ||
| 00:47 | Foul on Peroglio, Alessandro. | ||
| 02:38 | Goal!GOAL by WPU Escobar, Matty Assist by Antonio, Jonathan. ( 1 - 0 ) |
||
| 04:31 | Shot by WPU Escobar, Matty. | ||
| 04:40 | Shot by WPU Nketia, Delvin, bottom center, saved by Warwick, Braden. | ||
| 05:15 | Offside against Wm. Paterson. | ||
| 05:57 | Foul on Warren, Robbie. | ||
| 07:46 | Corner kick [07:46]. | ||
| 09:40 | Shot by WPU Peroglio, Alessandro, top, saved by Warwick, Braden. | ||
| 11:08 | Shot by WPU Richard, Vincent, bottom center, saved by Warwick, Braden. | ||
| 12:04 | Shot by WPU Escobar, Matty, bottom right, saved by Warwick, Braden. | ||
| 12:53 | Corner kick [12:53]. | ||
| 13:19 | Shot by WPU Nketia, Delvin. | ||
| 14:12 | Shot by WPU Zamuner, Davide, bottom left, saved by Warwick, Braden. | ||
| 15:07 | Foul on Faulkner, Ethan. | ||
| 15:40 | Shot by WPU Nketia, Delvin, bottom left, saved by Warwick, Braden. | ||
| 16:25 | Substitution!PSW substitution: Burton, Dakari for Lopez, Derek. | ||
| 18:22 | Goal!GOAL by WPU Antonio, Jonathan Assist by Richard, Vincent. ( 2 - 0 ) |
||
| 22:08 | Shot by WPU Zamuner, Davide. | ||
| 22:15 | Shot by WPU Zamuner, Davide, out top. | ||
| 23:20 | Shot by WPU Fisher, Kane. | ||
| 24:13 | Shot by WPU Antonio, Jonathan. | ||
| 24:20 | Corner kick [24:20]. | ||
| 24:37 | Goal!GOAL by WPU Nketia, Delvin Assist by Zamuner, Davide. ( 3 - 0 ) |
||
| 24:57 | Substitution!PSW substitution: Marcelo, Antonio for Kayihura, David. | ||
| 26:04 | Foul on Escobar, Matty. | ||
| 28:00 | Substitution!PSW substitution: Drummond, Jacob for Togias, Nick. | ||
| 28:00 | Substitution!WPU substitution: Janosek, Daniel for Richard, Vincent. | ||
| 28:00 | Substitution!WPU substitution: Pierce, Niko for Peroglio, Alessandro. | ||
| 30:13 | Shot by WPU Zamuner, Davide. | ||
| 30:20 | Foul on Faulkner, Ethan. | ||
| 31:20 | Shot by WPU Escobar, Matty. | ||
| 32:30 | Foul on Janosek, Daniel. | ||
| 33:25 | Foul on Garthwait, Lukas. | ||
| 33:55 | Goal!GOAL by WPU Escobar, Matty. ( 4 - 0 ) |
||
| 35:02 | Shot by WPU Nketia, Delvin, out top. | ||
| 36:01 | Foul on Rojek, Adrian. | ||
| 37:45 | Substitution!WPU substitution: Rojek, Adrian for Antonio, Jonathan. | ||
| 37:45 | Substitution!WPU substitution: Qira, Adrian for Bruno, Jimmy. | ||
| 38:07 | Substitution!PSW substitution: Da Graca, Jojo for Burton, Dakari. | ||
| 38:38 | Foul on Ugwuanyi, Ceasar. | ||
| 39:17 | Offside against Wm. Paterson. | ||
| 40:04 | Shot by WPU Pierce, Niko, out top. | ||
| 40:42 | Yellow card on WPU Rojek, Adrian. | ||
| 40:43 | Shot by PSW Kuponiyi, Ayobami, bottom left, saved by Misko, Luca. | ||
| 43:18 | Foul on Rojek, Adrian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WPU: , #0 Misko, Luca, #25 Cook, Justin, #6 Kudron, Patrick, #8 Fisher, Kane, #7 Antonio, Jonathan, #10 Escobar, Matty, #11 Richard, Vincent, #17 Zamuner, Davide, #23 Peroglio, Alessandro, #24 Paszczyk, Jakub, #30 Nketia, Delvin. | ||
| 45:00 | FOR PSW: , #99 Warwick, Braden, #8 Togias, Nick, #7 Kuponiyi, Ayobami, #20 Drummond, Jacob, #9 Gamber, Jackson, #30 Marcelo, Antonio, #14 Ugwuanyi, Ceasar, #17 Faulkner, Ethan, #18 Keith, Will, #22 Warren, Robbie, #25 Burton, Dakari. | ||
| 45:00 | Substitution!PSW substitution: Togias, Nick for Garthwait, Lukas. | ||
| 45:00 | Substitution!PSW substitution: Burton, Dakari for Da Graca, Jojo. | ||
| 45:00 | Substitution!WPU substitution: Cook, Justin for Rogan, Thomas. | ||
| 45:00 | Substitution!WPU substitution: Kudron, Patrick for Rojek, Adrian. | ||
| 45:00 | Substitution!WPU substitution: Antonio, Jonathan for Qira, Adrian. | ||
| 45:00 | Substitution!WPU substitution: Richard, Vincent for Janosek, Daniel. | ||
| 45:00 | Substitution!WPU substitution: Peroglio, Alessandro for Pierce, Niko. | ||
| 45:14 | Substitution!PSW substitution: Garthwait, Lukas for Burton, Dakari. | ||
| 48:09 | Offside against Wm. Paterson. | ||
| 48:25 | Corner kick [48:25]. | ||
| 55:33 | Shot by WPU Antonio, Jonathan, bottom center, saved by Warwick, Braden. | ||
| 56:34 | Foul on Peroglio, Alessandro. | ||
| 56:54 | Foul on Gamber, Jackson. | ||
| 57:58 | Foul on Gamber, Jackson. | ||
| 58:13 | Yellow card on PSW Gamber, Jackson. | ||
| 59:55 | Shot by WPU Escobar, Matty, out top left. | ||
| 60:33 | Foul on Escobar, Matty. | ||
| 61:45 | Substitution!PSW substitution: Kayihura, David for Togias, Nick. | ||
| 62:34 | Goal!GOAL by WPU Richard, Vincent Assist by Antonio, Jonathan. ( 5 - 0 ) |
||
| 62:44 | Corner kick [62:44]. | ||
| 64:03 | Foul on Richard, Vincent. | ||
| 64:32 | Corner kick [64:32]. | ||
| 64:55 | Shot by PSW Kuponiyi, Ayobami, bottom center, saved by Misko, Luca. | ||
| 65:10 | Shot by WPU Peroglio, Alessandro, bottom left, saved by Warwick, Braden. | ||
| 66:13 | Substitution!PSW substitution: Da Graca, Jojo for Gamber, Jackson. | ||
| 66:13 | Substitution!PSW substitution: Burton, Dakari for Marcelo, Antonio. | ||
| 66:13 | Substitution!WPU substitution: Corrales, Ethan for Antonio, Jonathan. | ||
| 66:13 | Substitution!WPU substitution: Pierce, Niko for Nketia, Delvin. | ||
| 67:55 | Foul on Ugwuanyi, Ceasar. | ||
| 68:03 | Yellow card on PSW Ugwuanyi, Ceasar. | ||
| 69:05 | Foul on Kuponiyi, Ayobami. | ||
| 69:51 | Shot by WPU Zamuner, Davide, out top. | ||
| 70:13 | Substitution!PSW substitution: Togias, Nick for Keith, Will. | ||
| 70:13 | Substitution!WPU substitution: Janosek, Daniel for Richard, Vincent. | ||
| 70:13 | Substitution!WPU substitution: Qira, Adrian for Peroglio, Alessandro. | ||
| 70:51 | Foul on Warren, Robbie. | ||
| 71:26 | Corner kick [71:26]. | ||
| 72:02 | Substitution!PSW substitution: Gamber, Jackson for Kuponiyi, Ayobami. | ||
| 74:05 | Offside against Wm. Paterson. | ||
| 74:26 | Foul on Gamber, Jackson. | ||
| 74:55 | Substitution!WPU substitution: Stanzione, Nico for Escobar, Matty. | ||
| 75:02 | Substitution!PSW substitution: Marcelo, Antonio for Ugwuanyi, Ceasar. | ||
| 75:38 | Substitution!WPU substitution: Tomlinson, Azzai for Zamuner, Davide. | ||
| 75:38 | Substitution!WPU substitution: Rogati, Federico for Paszczyk, Jakub. | ||
| 75:38 | Corner kick [75:38]. | ||
| 75:43 | Shot by WPU Stanzione, Nico, out right. | ||
| 76:37 | Foul on Gamber, Jackson. | ||
| 76:45 | Substitution!PSW substitution: Keith, Will for Gamber, Jackson. | ||
| 76:45 | Substitution!WPU substitution: Peroglio, Alessandro for Corrales, Ethan. | ||
| 76:59 | Offside against Wm. Paterson. | ||
| 78:44 | Shot by WPU Peroglio, Alessandro, bottom center, saved by Warwick, Braden. | ||
| 79:53 | Goal!GOAL by WPU Peroglio, Alessandro Assist by Kudron, Patrick. ( 6 - 0 ) |
||
| 79:53 | Substitution!PSW substitution: Kuponiyi, Ayobami for Da Graca, Jojo. | ||
| 79:53 | Substitution!PSW substitution: Ugwuanyi, Ceasar for Burton, Dakari. | ||
| 82:36 | Shot by WPU Rogati, Federico. | ||
| 83:06 | Foul on Garthwait, Lukas. | ||
| 84:15 | Shot by WPU Peroglio, Alessandro. | ||
| 84:25 | Shot by WPU Pierce, Niko, bottom center, saved by Warwick, Braden. | ||
| 87:05 | Foul on Peroglio, Alessandro. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

