Penn St. Brandywine at Keystone October 7, 2025
Box Score
Penn St. Brandywine
Keystone
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Lukas Garthwait | 0 | 0 | 0 | 0 |
| 7 - Ayobami Kuponiyi | 2 | 0 | 0 | 0 |
| 8 - Nick Togias | 1 | 0 | 0 | 0 |
| 9 - Jackson Gamber | 1 | 0 | 0 | 0 |
| 11 - David Kayihura | 0 | 0 | 0 | 0 |
| 14 - Ceasar Ugwuanyi - Yellow card 33:14 | 0 | 0 | 0 | 0 |
| 17 - Ethan Faulkner | 0 | 0 | 0 | 0 |
| 18 - Will Keith | 0 | 0 | 0 | 0 |
| 21 - Ethan Alviar | 1 | 1 | 0 | 0 |
| 22 - Robbie Warren | 2 | 1 | 0 | 1 |
| 23 - Derek Lopez | 0 | 0 | 0 | 0 |
| 25 - Dakari Burton | 2 | 2 | 1 | 0 |
| 27 - Dominique Quezada | 0 | 0 | 0 | 0 |
| 30 - Antonio Marcelo | 1 | 0 | 0 | 0 |
| 99 - Braden Warwick | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 10 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kolten McVean | 0 | 0 | 0 | 0 |
| 2 - Xander Byers | 1 | 1 | 0 | 0 |
| 3 - Nephtali Gonzalez | 1 | 1 | 0 | 0 |
| 4 - Leo Arrieta | 10 | 3 | 0 | 0 |
| 5 - Chris Roca | 0 | 0 | 0 | 0 |
| 6 - Payton Brier | 0 | 0 | 0 | 0 |
| 7 - Bethson Fuentes | 3 | 2 | 0 | 0 |
| 8 - Elye Albujar | 0 | 0 | 0 | 0 |
| 9 - Lenskey Raoul | 0 | 0 | 0 | 0 |
| 11 - Carter Simmons | 0 | 0 | 0 | 0 |
| 13 - Brayan Rodriguez | 1 | 0 | 0 | 0 |
| 15 - Ty Peperoni | 1 | 1 | 0 | 0 |
| 21 - Keon Morris | 2 | 0 | 0 | 0 |
| 25 - Christian Sanders | 0 | 0 | 0 | 0 |
| 28 - Ethan Eccleston - Yellow card 67:48 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Braden Warwick (W, 2-9) | 8 | 0 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kolten McVean (L, 2-9) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St. Brandywine
1st
|
20:18 | Dakari Burton (1) (Robbie Warren) | 1 - 0 |
|
Penn St. Brandywine
2nd
|
53:00 | Keystone Own goal | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St. Brandywine
1st
|
33:14 | Yellow card - Ceasar Ugwuanyi |
|
Penn St. Brandywine
2nd
|
67:48 | Yellow card - Ethan Eccleston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 4 | 6 | 10 |
| Keystone | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 4 | 4 | 8 |
| Keystone | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 1 | 1 | 2 |
| Keystone | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St. Brandywine | 8 | 6 | 14 |
| Keystone | 5 | 7 | 12 |
| Date/Time: | October 7, 2025 - 5:00 PM |
|---|---|
| Location: | La Plume, Pa. |
| Stadium: | Keystone Turf Field |
| Game Length: | 1:58 |
| Attendance: | 60 |
| Referee: | Paul Bento |
| Asst. Referee: | Matthew Elison |
| : | Nick Mosquera |
| Scorer: | Colin Franko |
Play By Play
| 0:00 | Kolten McVean at goalie for Keystone. | ||
| 0:00 | Braden Warwick at goalie for Penn St. Brandywine. | ||
| 3:28 | Shot by Keystone Brayan Rodriguez, Wide Right. | ||
| Foul on Keystone. | |||
| Foul on Keystone. | |||
| 9:25 | Shot by Keystone Keon Morris, High. | ||
| 12:09 | Shot by Penn St. Brandywine Ethan Alviar, Save (by goalie) Kolten McVean. | ||
| Foul on Penn St. Brandywine. | |||
| 13:32 | Shot by Keystone Leo Arrieta, High. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 19:52 | Shot by Keystone Nephtali Gonzalez, Save (by goalie) Braden Warwick. | ||
| 20:18 | Goal!GOAL by Penn St. Brandywine Dakari Burton (FIRST GOAL), Assist by Robbie Warren, goal number 1 for season. ( 1 - 0 ) |
||
| 22:09 | Substitution!Penn St. Brandywine substitution: Will Keith for Derek Lopez. | ||
| 22:59 | Shot by Keystone Leo Arrieta, Save (by goalie) Braden Warwick. | ||
| Foul on Penn St. Brandywine. | |||
| 26:30 | Substitution!Keystone substitution: Ty Peperoni for Keon Morris. | ||
| Foul on Keystone. | |||
| 29:48 | Corner kick by Keystone Carter Simmons [29:48]. | ||
| Foul on Keystone. | |||
| Foul on Penn St. Brandywine. | |||
| 31:38 | Shot by Keystone Leo Arrieta, Save (by goalie) Braden Warwick. | ||
| 32:20 | Shot by Penn St. Brandywine Ayobami Kuponiyi, Blocked. | ||
| 32:25 | Substitution!Penn St. Brandywine substitution: David Kayihura for Ayobami Kuponiyi. | ||
| Foul on Penn St. Brandywine. | |||
| 33:14 | Yellow card on Penn St. Brandywine Ceasar Ugwuanyi. | ||
| 33:14 | Shot by Keystone Leo Arrieta, High. | ||
| Foul on Penn St. Brandywine. | |||
| 34:59 | Shot by Keystone Ty Peperoni, Save (by goalie) Braden Warwick. | ||
| 36:24 | Corner kick by Keystone Carter Simmons [36:24]. | ||
| 37:05 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Jackson Gamber. | ||
| 38:01 | Substitution!Penn St. Brandywine substitution: Dominique Quezada for Ethan Alviar. | ||
| 38:20 | Shot by Penn St. Brandywine Robbie Warren, Blocked. | ||
| Foul on Keystone. | |||
| 39:11 | Corner kick by Penn St. Brandywine Antonio Marcelo [39:11]. | ||
| 39:41 | Substitution!Keystone substitution: Christian Sanders for Lenskey Raoul. | ||
| Foul on Penn St. Brandywine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keystone: #0 Kolten McVean, #3 Nephtali Gonzalez, #4 Leo Arrieta, #5 Chris Roca, #6 Payton Brier, #8 Elye Albujar, #9 Lenskey Raoul, #11 Carter Simmons, #13 Brayan Rodriguez, #21 Keon Morris, #28 Ethan Eccleston. | ||
| 45:00 | For Penn St. Brandywine: #5 Lukas Garthwait, #7 Ayobami Kuponiyi, #8 Nick Togias, #9 Jackson Gamber, #14 Ceasar Ugwuanyi, #17 Ethan Faulkner, #21 Ethan Alviar, #22 Robbie Warren, #23 Derek Lopez, #25 Dakari Burton, #99 Braden Warwick. | ||
| Foul on Keystone. | |||
| 46:31 | Shot by Penn St. Brandywine Jackson Gamber, Wide Right. | ||
| Foul on Penn St. Brandywine. | |||
| 50:36 | Corner kick by Keystone Elye Albujar [50:36]. | ||
| 51:04 | Shot by Keystone Keon Morris, Blocked. | ||
| 53:00 | Goal!GOAL by Penn St. Brandywine, own goal ( 2 - 0 ) |
||
| 55:19 | Substitution!Penn St. Brandywine substitution: Will Keith for Ceasar Ugwuanyi. | ||
| 55:53 | Corner kick by Penn St. Brandywine Jackson Gamber [55:53]. | ||
| 56:36 | Shot by Penn St. Brandywine Nick Togias, High. | ||
| Foul on Keystone. | |||
| 57:46 | Shot by Keystone Leo Arrieta, Wide Right. | ||
| 57:58 | Substitution!Keystone substitution: Bethson Fuentes for Payton Brier. | ||
| 57:58 | Substitution!Keystone substitution: Xander Byers for Carter Simmons. | ||
| 57:58 | Substitution!Keystone substitution: Ty Peperoni for Keon Morris. | ||
| 59:27 | Shot by Keystone Xander Byers, Save (by goalie) Braden Warwick. | ||
| 60:29 | Corner kick by Keystone Nephtali Gonzalez [60:29]. | ||
| Foul on Keystone. | |||
| 61:57 | Shot by Penn St. Brandywine Robbie Warren, Save (by goalie) Kolten McVean. | ||
| Foul on Keystone. | |||
| 64:46 | Substitution!Penn St. Brandywine substitution: Dominique Quezada for Ayobami Kuponiyi. | ||
| 64:46 | Substitution!Penn St. Brandywine substitution: David Kayihura for Derek Lopez. | ||
| 64:46 | Substitution!Penn St. Brandywine substitution: Ceasar Ugwuanyi for Ethan Alviar. | ||
| 67:40 | Shot by Keystone Leo Arrieta, Blocked. | ||
| Foul on Keystone. | |||
| 67:48 | Yellow card on Keystone Ethan Eccleston. | ||
| 68:03 | Shot by Keystone Leo Arrieta, Wide Right. | ||
| 71:02 | Shot by Keystone Bethson Fuentes, Save (by goalie) Braden Warwick. | ||
| 72:02 | Substitution!Penn St. Brandywine substitution: Ayobami Kuponiyi for Robbie Warren. | ||
| 72:02 | Substitution!Penn St. Brandywine substitution: Antonio Marcelo for Nick Togias. | ||
| 72:02 | Substitution!Penn St. Brandywine substitution: Ethan Alviar for Will Keith. | ||
| 73:03 | Shot by Keystone Bethson Fuentes, High. | ||
| 73:07 | Substitution!Keystone substitution: Carter Simmons for Xander Byers. | ||
| Foul on Penn St. Brandywine. | |||
| 74:54 | Shot by Keystone Leo Arrieta, Hit Crossbar. | ||
| 75:00 | Offside against Keystone. | ||
| 75:39 | Shot by Penn St. Brandywine Dakari Burton, Save (by goalie) Kolten McVean. | ||
| 76:30 | Shot by Penn St. Brandywine Antonio Marcelo, Blocked. | ||
| 77:06 | Shot by Penn St. Brandywine Ayobami Kuponiyi, Wide Right. | ||
| 77:10 | Substitution!Penn St. Brandywine substitution: Nick Togias for Dakari Burton. | ||
| 77:10 | Substitution!Penn St. Brandywine substitution: Robbie Warren for David Kayihura. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Keystone. | |||
| Foul on Keystone. | |||
| Foul on Penn St. Brandywine. | |||
| 80:14 | Substitution!Penn St. Brandywine substitution: Will Keith for Lukas Garthwait. | ||
| 80:47 | Shot by Keystone Bethson Fuentes, Save (by goalie) Braden Warwick. | ||
| 83:25 | Shot by Keystone Leo Arrieta, Blocked. | ||
| 83:43 | Substitution!Penn St. Brandywine substitution: David Kayihura for Ceasar Ugwuanyi. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 86:24 | Substitution!Penn St. Brandywine substitution: Derek Lopez for Dominique Quezada. | ||
| 89:26 | Shot by Keystone Leo Arrieta, Save (by goalie) Braden Warwick. | ||
| 89:34 | Corner kick by Keystone Carter Simmons [89:34]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

